| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Woods, Alison | 5 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Serley, Sam | 5 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 19.0 | |
| 6 | Gallagher, Kirsten | 5 | 8 | 2 | 48 | .125 | 0 | 3 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 13.0 | |
| 14 | Ricks, Ashley | 5 | 2 | 2 | 17 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 6.0 | |
| 20 | Simmons, Michele | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 | |
| 33 | Skinner, Sam | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 3 | Howard, Becca | 5 | 1 | 1 | 2 | .000 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | Fairbanks, Rachel | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Morrell, Kate | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Slaughter, Ally | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 6.0 | |
| 10 | Stanford, Bethany | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | McCallum, Mariah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Hirini, Kiriana | 4 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 47 | 18 | 183 | .158 | 42 | 9 | 3 | 3 | 73 | 2 | 26 | 2 | 2 | 71.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | WEAVER, Grace | 5 | 10 | 6 | 36 | .111 | 2 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 11.0 | |
| 8 | MANDELBAUM, Mel | 5 | 0 | 2 | 2 | -1.000 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | WRUCK, Anna | 5 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 | |
| 13 | JOVIC, Milica | 5 | 15 | 5 | 43 | .233 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 16.5 | |
| 15 | UTT, Olivia | 5 | 9 | 3 | 25 | .240 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 1 | 1 | 12.5 | |
| 25 | MARTONE, Cori | 4 | 10 | 8 | 32 | .062 | 2 | 0 | 2 | 0 | 14 | 0 | 4 | 1 | 0 | 12.0 | |
| 5 | WOLFE, Lilly | 5 | 1 | 1 | 2 | .000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 | |
| 7 | BADAWI, Azarri | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 | |
| 11 | GROT, Izabela | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 | |
| 14 | DRAGOVIC, Milena | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 71 | 31 | 195 | .205 | 67 | 3 | 6 | 9 | 104 | 1 | 14 | 3 | 4 | 82.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: New Orleans (Hertz Center)
Date: Sep 30, 2012 Attend: 129 Time: 1:58 Referees: David Dufrene, Angelle Simms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||