| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Woods, Alison | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Serley, Sam | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 | |
| 6 | Gallagher, Kirsten | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Slaughter, Ally | 3 | 8 | 0 | 21 | .381 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 9.0 | |
| 20 | Simmons, Michele | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 | |
| 33 | Skinner, Sam | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 3 | Howard, Becca | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Fairbanks, Rachel | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Morrell, Kate | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 | |
| 10 | Stanford, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | McCallum, Mariah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Hirini, Kiriana | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 34 | 11 | 112 | .205 | 27 | 2 | 9 | 9 | 45 | 1 | 6 | 2 | 0 | 40.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Serenat Yaz | 3 | 1 | 2 | 8 | -.125 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 | |
| 2 | Sandra Adeleye | 3 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 | |
| 5 | Kamryn Sherman | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2.0 | |
| 12 | Kristin Faust | 3 | 5 | 1 | 16 | .250 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 1 | 0 | 8.5 | |
| 17 | Alexa Rand | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 | |
| 22 | Moneshia Simmons | 3 | 12 | 5 | 33 | .212 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 | |
| 4 | Lou Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Natalie Patzin | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Hannah Brenner | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 45 | 12 | 107 | .308 | 38 | 9 | 2 | 2 | 57 | 0 | 10 | 4 | 0 | 59.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Columbia, SC (VB Comp. Facility)
Date: 9/8/2012 Attend: 263 Time: 1:14 Referees: Bill Zehler, Keith Weller |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||