| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Woods, Alison | 5 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Serley, Sam | 5 | 15 | 2 | 29 | .448 | 0 | 2 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 23.5 |
| 6 | Gallagher, Kirsten | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morrell, Kate | 1 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Slaughter, Ally | 5 | 15 | 5 | 38 | .263 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 20 | Simmons, Michele | 5 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 3 | Howard, Becca | 5 | 1 | 0 | 2 | .500 | 23 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Soares, Thais | 4 | 8 | 6 | 34 | .059 | 1 | 0 | 4 | 0 | 15 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Ricks, Ashley | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 21 | Hirini, Kiriana | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 23 | Thomas, Heather | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 55 | 27 | 168 | .167 | 52 | 4 | 6 | 6 | 78 | 7 | 18 | 5 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Burris, Sierra | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Visk, Tabitha | 5 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 17.5 |
| 7 | Wakefield, Laura | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Schneider, Emily | 5 | 9 | 3 | 19 | .316 | 2 | 5 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 17.5 |
| 15 | Stauter, Kristin | 5 | 6 | 1 | 12 | .417 | 46 | 1 | 4 | 0 | 5 | 0 | 3 | 4 | 0 | 8.5 |
| 16 | McGlaughlin, Shannon | 5 | 19 | 12 | 59 | .119 | 1 | 0 | 0 | 1 | 13 | 1 | 5 | 1 | 0 | 22.5 |
| 2 | Hranka, LeighAnn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Hlafka, Brooklyn | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Rego, Angela | 5 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Menendez, Jenny | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 63 | 31 | 179 | .179 | 59 | 6 | 7 | 4 | 81 | 4 | 24 | 8 | 0 | 85.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Sep 02, 2011 Attend: 307 Time: 1:54 Referees: Keith Hutcheson, Katie Lamb First State Skyhawk Invitational |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||