| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Woods, Alison | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Serley, Sam | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Gallagher, Kirsten | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Morrell, Kate | 4 | 6 | 8 | 36 | -.056 | 2 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Slaughter, Ally | 4 | 9 | 5 | 35 | .114 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Simmons, Michele | 4 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 3 | Howard, Becca | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Soares, Thais | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Ricks, Ashley | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 8.5 |
| 21 | Hirini, Kiriana | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 23 | Thomas, Heather | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 43 | 19 | 146 | .164 | 36 | 3 | 4 | 1 | 68 | 5 | 12 | 5 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | DOHERTY, Ashley | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | KEATON, Emily | 4 | 15 | 9 | 33 | .182 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 15.0 |
| 7 | MILLER, Jenna | 4 | 4 | 0 | 7 | .571 | 39 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | WHIMPEY, Allie | 4 | 5 | 6 | 21 | -.048 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 7.5 |
| 18 | WILBURN, Britany | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 21 | HOGAN, Kelly | 4 | 10 | 10 | 38 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 10.0 |
| 5 | BEYER, Krista | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CLEMENTS, Christen | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELSWICK, Kasey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | LOOP, Meryl | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 49 | 34 | 157 | .096 | 45 | 1 | 11 | 3 | 74 | 2 | 10 | 4 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Sep 02, 2011 Attend: 320 Time: 1:31 Referees: Keith Hutcheson, Mic Huffman First State Skyhawk Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||