| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | HAWKINS, Altrese | 4 | 21 | 5 | 53 | .302 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | JOVANOVIC, Marija | 4 | 11 | 5 | 41 | .146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | HAWKINS, Lauren | 4 | 12 | 2 | 28 | .357 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 14.5 |
| 13 | JELIC, Vesna | 4 | 5 | 2 | 27 | .111 | 3 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | MOLNAR, Hajnalka | 4 | 4 | 0 | 11 | .364 | 46 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 1 | 4.5 |
| 22 | MEYER, Katie | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | KOSTIC, Maja | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | PETRONIJEVIC, A. | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 62 | 16 | 176 | .261 | 55 | 4 | 12 | 1 | 73 | 0 | 6 | 4 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Woods, Alison | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Serley, Sam | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 15.5 |
| 6 | Gallagher, Kirsten | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Morrell, Kate | 4 | 13 | 6 | 37 | .189 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Slaughter, Ally | 4 | 10 | 2 | 29 | .276 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Ricks, Ashley | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Howard, Becca | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Soares, Thais | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Simmons, Michele | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 21 | Hirini, Kiriana | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Thomas, Heather | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 54 | 17 | 150 | .247 | 51 | 1 | 6 | 4 | 81 | 3 | 8 | 1 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Birmingham, Ala. (Bartow Arena)
Date: Nov 23, 2011 Attend: 204 Time: 1:46 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||