| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Foster, Meredith | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Miller, Cindi | 3 | 9 | 9 | 38 | .000 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Shelton, Holly | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Morse, Hallie | 3 | 0 | 3 | 15 | -.200 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wells, Rachel | 3 | 5 | 4 | 17 | .059 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Moore, Anna | 3 | 8 | 6 | 23 | .087 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Dorfman, Jaimie | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Stewart, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenley, Chelsie | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 26 | 119 | .034 | 30 | 5 | 4 | 6 | 56 | 0 | 4 | 0 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Woods, Alison | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Serley, Sam | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 6 | Gallagher, Kirsten | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| 7 | Morrell, Kate | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Slaughter, Ally | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Ricks, Ashley | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Howard, Becca | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Simmons, Michele | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Thomas, Heather | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 40 | 18 | 115 | .191 | 34 | 6 | 7 | 5 | 57 | 0 | 12 | 2 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Birmingham, Ala. (Pete Hanna Center)
Date: Aug 27, 2011 Attend: 139 Time: 1:15 Referees: Kevin O'Brien, Dan Humbers |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||