| UTEP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | JOYCE, Marie-Therese | 4 | 8 | 7 | 29 | .034 | 2 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 10.0 | |
| 8 | PATTERSON, Malia | 4 | 2 | 0 | 6 | .333 | 41 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 2.5 | |
| 11 | HORTON, Jeane | 4 | 14 | 9 | 50 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 | |
| 13 | LOGAN, Bridget | 4 | 10 | 12 | 40 | -.050 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
| 15 | CASON, Jacqueline | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 17 | HERRERA, Xitlali | 4 | 15 | 6 | 34 | .265 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 16.5 | |
| 4 | SCOTT, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | FIGUEROA, Stephanie | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | VALENCIA, Victoria | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 55 | 35 | 183 | .109 | 49 | 3 | 3 | 4 | 93 | 1 | 6 | 2 | 0 | 62.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Woods, Alison | 4 | 1 | 1 | 4 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Serley, Sam | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 | |
| 7 | Morrell, Kate | 4 | 15 | 1 | 53 | .264 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 | |
| 8 | Soares, Thais | 4 | 11 | 4 | 46 | .152 | 0 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 | |
| 14 | Ricks, Ashley | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 12.0 | |
| 21 | Hirini, Kiriana | 4 | 3 | 0 | 7 | .429 | 1 | 1 | 3 | 0 | 7 | 2 | 8 | 0 | 0 | 10.0 | |
| 3 | Howard, Becca | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Simmons, Michele | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
| 23 | Thomas, Heather | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 49 | 14 | 169 | .207 | 45 | 4 | 8 | 3 | 79 | 3 | 30 | 0 | 0 | 71.0 | ||
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||||
|
Site: Birmingham, Ala. (Bartow Arena)
Date: Nov 06, 2011 Attend: 209 Time: 1:55 Referees: Steve Kaenyon, Kevin O'Brien |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||