| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Woods, Alison | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Serley, Sam | 5 | 20 | 1 | 30 | .633 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 24.0 |
| 6 | Gallagher, Kirsten | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 9.5 |
| 7 | Morrell, Kate | 5 | 17 | 5 | 57 | .211 | 0 | 0 | 2 | 3 | 18 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Slaughter, Ally | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Simmons, Michele | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Howard, Becca | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Soares, Thais | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Ricks, Ashley | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Hirini, Kiriana | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 23 | Thomas, Heather | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 62 | 17 | 164 | .274 | 57 | 2 | 7 | 6 | 60 | 4 | 22 | 1 | 2 | 79.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | VILDE, Evija | 5 | 22 | 4 | 45 | .400 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 23.5 |
| 3 | GIALENIOS, Ashley | 5 | 9 | 4 | 26 | .192 | 1 | 0 | 2 | 2 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | McCUTCHEON, Tory | 5 | 11 | 2 | 20 | .450 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 17.0 |
| 14 | CRUMP, Angelica | 5 | 20 | 13 | 57 | .123 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 16 | VUKSON, Rachel | 5 | 1 | 1 | 4 | .000 | 62 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | SARDEN, Delaina | 5 | 11 | 8 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | GREEN, Kaye-Alese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MURPHY, Meredith | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HARRISON, Dani | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | MENDEZ, Roxy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 32 | 182 | .231 | 70 | 6 | 7 | 2 | 73 | 1 | 12 | 1 | 0 | 87.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Orlando, Fla. (The Venue at UCF)
Date: Oct 08, 2011 Attend: 423 Time: 2:05 Referees: Jim Phillips, Eric Vlahov |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||