| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Woods, Alison | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Serley, Sam | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Gallagher, Kirsten | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Morrell, Kate | 4 | 11 | 3 | 43 | .186 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 2 | 0 | 11.5 |
| 9 | Slaughter, Ally | 4 | 9 | 5 | 34 | .118 | 0 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Simmons, Michele | 4 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12.5 |
| 3 | Howard, Becca | 4 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ricks, Ashley | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Thomas, Heather | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 50 | 17 | 156 | .212 | 44 | 7 | 6 | 3 | 81 | 1 | 8 | 3 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sanford,Laurel | 4 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 10.0 |
| 3 | Neisler,Katie | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thorson,Heather | 4 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Bober,Megan | 4 | 11 | 3 | 33 | .242 | 25 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Sicner,Michelle | 4 | 11 | 2 | 24 | .375 | 22 | 2 | 2 | 0 | 17 | 1 | 2 | 3 | 0 | 15.0 |
| 16 | Almgren,Karisa | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 1 | Mandolfo,Julianne | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | McNary,Leah | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Boggs,Brooke | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hackbarth,Natalie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 51 | 19 | 158 | .203 | 49 | 3 | 10 | 7 | 81 | 3 | 14 | 5 | 1 | 64.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Omaha, Neb. (D.J. Sokol Arena)
Date: 09-17-11 Attend: 952 Time: 1:35 Referees: Mike Gibbs, Karen Sloan Creighton Classic 500th match in Creighton since 1994 reinstatement. First match in CU history that 2 players had a triple-double (Bober/Sicner). |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||