
UAB
Team Match-by-Match Statistics
Match Results
2010 UAB Volleyball
UAB Match Results (as of Nov 27, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2010 vs Alabama A&M W 3-0 27-25,25-23,25-13 1-0 0-0 1:14
Aug 28, 2010 vs Indiana 0-3 L 19-25,13-25,22-25 1-1 0-0 1:44
Aug 28, 2010 at Georgia Tech 0-3 L 19-25,13-25,14-25 1-2 0-0 1:10 1037
Sept 3, 2010 vs Furman 1-3 L 25-20,21-25,16-25,24-26 1-3 0-0 1:45
Sept 3, 2010 vs Toledo W 3-0 25-21,25-23,25-23 2-3 0-0 1:15
Sept 4, 2010 at Alabama 1-3 L 15-25,25-20,22-25,22-25 2-4 0-0 1:50 564
Sep 10, 2010 vs Albany 1-3 L 23-25,18-25,25-19,21-25 2-5 0-0 1:56 67
Sep 11, 2010 at Middle Tennessee 1-3 L 16-25,25-22,17-25,18-25 2-6 0-0 1:52 153
Sep 11, 2010 vs Arkansas W 3-2 24-26,25-23,23-25,25-19,17-15 3-6 0-0 2:12 52
Sep 17, 2010 vs Ohio 0-3 L 23-25,19-25,25-27 3-7 0-0 1:10
Sep 17, 2010 at TCU 0-3 L 8-25,16-25,25-27 3-8 0-0 1:12 1334
Sep 18, 2010 vs UTSA 2-3 L 25-20,25-21,15-25,20-25,6-15 3-9 0-0 1:56
* Sep 24, 2010 SMU 0-3 L 15-25,17-25,20-25 3-10 0-1 1:26 252
* Sep 25, 2010 SMU 0-3 L 18-25,16-25,14-25 3-11 0-2 1:27 247
* Oct 01, 2010 EAST CAROLINA W 3-2 25-14,25-14,23-25,21-25,15-12 4-11 1-2 2:06 166
* Oct 03, 2010 at Marshall 1-3 L 25-17,18-25,19-25,21-25 4-12 1-3 1:47 223
* Oct 09, 2010 at Tulsa 0-3 L 20-25,14-25,22-25 4-13 1-4 1:25 210
* Oct 10, 2010 at Tulsa 0-3 L 25-27,21-25,20-25 4-14 1-5 1:33 230
* Oct 15, 2010 RICE W 3-2 25-18,24-26,24-26,25-19,15-13 5-14 2-5 2:09 157
* Oct 17, 2010 HOUSTON 0-3 L 19-25,20-25,17-25 5-15 2-6 1:21 173
* Oct 22, 2010 at UCF 2-3 L 25-16,20-25,26-28,25-23,12-15 5-16 2-7 2:12 419
* Oct 24, 2010 at UTEP W 3-1 20-25,25-21,26-24,25-22 6-16 3-7 1:50 412
* Oct 29, 2010 TULANE W 3-0 25-19,25-22,25-14 7-16 4-7 1:14 168
* Oct 31, 2010 SOUTHERN MISS 1-3 L 27-29,18-25,25-22,19-25 7-17 4-8 1:52 174
* Nov 05, 2010 at Houston 0-3 L 19-25,24-26,30-32 7-18 4-9 1:35 224
* Nov 06, 2010 at Rice W 3-2 25-19,21-25,26-28,25-22,15-11 8-18 5-9 2:15 1197
* Nov 12, 2010 at Southern Miss 0-3 L 23-25,22-25,21-25 8-19 5-10 1:24 301
* Nov 14, 2010 at Tulane W 3-0 25-23,25-23,25-13 9-19 6-10 1:23
* Nov 19, 2010 UTEP W 3-1 25-12,25-11,23-25,25-21 10-19 7-10 1:43 217
* Nov 21, 2010 UCF W 3-1 25-18,21-25,25-23,27-25 11-19 8-10 1:54 301
* Nov 24, 2010 MEMPHIS W 3-0 25-16,25-14,25-19 12-19 9-10 1:16 229
* Nov 27, 2010 at Memphis W 3-1 25-21,25-13,20-25,25-20 13-19 10-10 1:40 201
TEAM RECORD W-L
---------- ---
Overall: 13-19
Conference: 10-10
Home: 6-4
Away: 4-10
Neutral: 3-5
3 sets : 5-11
4 sets : 4-6
5 sets : 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 8708 272
Home: 10 2084 208
Away: 14 6505 465
Neutral: 8 119 15
Team Match-by-Match
2010 UAB Volleyball
UAB Team Match-by-Match (as of Nov 27, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2010 vs Alabama A&M......... 3 52 19 133 .248 49 141 .348 5 10 76 .868 5 59 .915 75 2 6 0 5.0 0 62.0
Aug 28, 2010 vs Indiana............. 3 27 27 105 .000 27 111 .243 1 10 55 .818 6 65 .908 47 1 4 2 3.0 0 31.0
Aug 28, 2010 at Georgia Tech........ 3 23 21 91 .022 22 91 .242 2 7 48 .854 3 63 .952 33 1 6 2 4.0 0 29.0
Sept 3, 2010 vs Furman.............. 4 37 22 142 .106 32 143 .224 4 5 87 .943 8 82 .902 67 3 12 0 9.0 4 50.0
Sept 3, 2010 vs Toledo.............. 3 44 15 109 .266 41 114 .360 5 7 74 .905 5 62 .919 49 3 14 0 10.0 1 59.0
Sept 4, 2010 at Alabama............. 4 49 20 146 .199 42 139 .302 4 6 85 .929 6 87 .931 59 3 4 0 5.0 0 58.0
Sep 10, 2010 vs Albany.............. 4 65 21 178 .247 59 177 .333 4 8 87 .908 9 90 .900 82 1 10 2 6.0 0 75.0
Sep 11, 2010 at Middle Tennessee.... 4 46 20 145 .179 40 148 .270 2 4 77 .948 3 90 .967 48 0 8 7 4.0 1 52.0
Sep 11, 2010 vs Arkansas............ 5 79 26 205 .259 72 199 .362 8 8 113 .929 4 103 .961 85 3 4 1 5.0 0 92.0
Sep 17, 2010 vs Ohio................ 3 37 23 117 .120 33 122 .270 1 6 69 .913 3 69 .957 53 3 10 1 8.0 2 46.0
Sep 17, 2010 at TCU................. 3 31 15 110 .145 29 113 .257 2 8 50 .840 8 72 .889 46 2 8 2 6.0 1 39.0
Sep 18, 2010 vs UTSA................ 5 61 27 190 .179 53 185 .286 4 4 92 .957 5 101 .950 83 1 16 0 9.0 1 74.0
Sep 24, 2010 SMU.................... 3 32 24 144 .056 29 136 .213 2 5 53 .906 0 69 1.000 62 0 2 2 1.0 0 35.0
Sep 25, 2010 SMU.................... 3 33 19 141 .099 32 143 .224 2 5 50 .900 1 69 .986 65 1 2 0 2.0 0 37.0
Oct 01, 2010 EAST CAROLINA.......... 5 67 24 176 .244 63 175 .360 2 5 109 .954 4 82 .951 89 3 16 1 11.0 0 80.0
Oct 03, 2010 at Marshall............ 4 43 11 151 .212 42 153 .275 4 9 84 .893 3 80 .962 67 3 22 5 14.0 3 61.0
Oct 09, 2010 at Tulsa............... 3 27 14 95 .137 26 78 .333 1 9 57 .842 4 64 .938 29 1 6 4 4.0 0 32.0
Oct 10, 2010 at Tulsa............... 3 38 21 129 .132 35 106 .330 2 10 67 .851 4 69 .942 53 1 8 0 5.0 0 45.0
Oct 15, 2010 RICE................... 5 65 26 180 .217 61 174 .351 6 16 112 .857 3 96 .969 68 6 22 1 17.0 0 88.0
Oct 17, 2010 HOUSTON................ 3 37 19 105 .171 34 107 .318 0 7 57 .877 2 67 .970 41 0 6 2 3.0 0 40.0
Oct 22, 2010 at UCF................. 5 66 19 164 .287 59 156 .378 5 11 108 .898 5 99 .949 71 6 22 1 17.0 1 88.0
Oct 24, 2010 at UTEP................ 4 56 19 152 .243 51 149 .342 5 7 95 .926 4 86 .953 63 2 14 5 9.0 1 70.0
Oct 29, 2010 TULANE................. 3 41 9 93 .344 37 87 .425 6 4 73 .945 1 48 .979 40 3 12 2 9.0 0 56.0
Oct 31, 2010 SOUTHERN MISS.......... 4 64 24 198 .202 61 193 .316 1 7 90 .922 6 97 .938 88 2 16 1 10.0 0 75.0
Nov 05, 2010 at Houston............. 3 39 24 148 .101 36 143 .252 5 3 73 .959 5 78 .936 58 4 8 0 8.0 1 52.0
Nov 06, 2010 at Rice................ 5 60 25 199 .176 52 188 .277 4 12 113 .894 6 99 .939 89 5 26 0 18.0 1 82.0
Nov 12, 2010 at Southern Miss....... 3 43 14 109 .266 40 110 .364 3 10 67 .851 3 72 .958 37 1 4 1 3.0 2 49.0
Nov 14, 2010 at Tulane.............. 3 37 7 84 .357 34 92 .370 5 5 73 .932 3 53 .943 35 2 16 7 10.0 1 52.0
Nov 19, 2010 UTEP................... 4 53 18 131 .267 49 128 .383 7 9 97 .907 4 59 .932 61 0 20 0 10.0 0 70.0
Nov 21, 2010 UCF.................... 4 66 23 172 .250 62 166 .373 1 7 97 .928 2 84 .976 79 5 8 2 9.0 0 76.0
Nov 24, 2010 MEMPHIS................ 3 36 13 99 .232 33 92 .359 4 4 74 .946 2 40 .950 50 3 18 1 12.0 0 52.0
Nov 27, 2010 at Memphis............. 4 30 22 132 .061 30 133 .226 10 7 94 .926 8 66 .879 60 2 32 1 18.0 0 58.0
UAB.................................118 1484 631 4473 .191 1365 4392 .311 117 235 2556 .908 135 2420 .944 1932 73 382 53 264.0 20 1865.0
Opponent............................118 1584 667 4552 .201 1475 4478 .329 136 218 2647 .918 117 2306 .949 2050 46 456 57 274.0 22 1994.0
TEAM PER-GAME:
Sets played: 118
Kills per set: 12.58
Assists per set: 11.57
Service aces per set: 0.99
Reception errors per set: 1.14
Digs per set: 16.37
Blocks per set: 2.24
Ball handling errors per set: 0.17
Reception errors per set: 1.14
Points per set: 15.81
Overall record: 13-19 Conf: 10-10 Home: 6-4 Away: 4-10 Neutral: 3-5
Match-by-Match KILLS-ACES-DIGS-BLOCKS
2010 UAB Volleyball
UAB Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 27, 2010)
All matches
1 2 3 4 5 6 7
Opponent Date Score WL WOODS,Aliso SERLEY,Sam HOWARD,Becc FAIRBANKS,R BAYER,Bobbi GALLAGHER,K MORRELL,Kat
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Alabama A&M Aug 27 3-0 W 1- 1- 6- 0 18- 0- 0- 3 0- 0- 6- 0 4- 0- 6- 0 2- 1-13- 0 3- 0- 4- 2 9- 2- 7- 1
vs Indiana Aug 28 0-3 L 0- 0- 2- 0 5- 0- 0- 2 0- 0-10- 0 2- 1-10- 1 1- 0- 3- 0 DNP 3- 0- 4- 1
at Georgia Tech Aug 28 0-3 L 0- 0- 6- 0 5- 0- 0- 3 0- 0- 3- 0 5- 1- 5- 0 DNP 2- 0- 1- 3 2- 1- 1- 1
vs Furman Sept 3 1-3 L 0- 0- 5- 0 8- 0- 4- 5 0- 1- 2- 0 3- 0- 6- 0 1- 0- 4- 0 1- 0- 2- 0 6- 3-12- 4
vs Toledo Sept 3 3-0 W 3- 0- 3- 1 11- 1- 0- 4 0- 1- 2- 0 1- 2-11- 0 DNP DNP 5- 1- 6- 2
at Alabama Sept 4 1-3 L 4- 3- 9- 0 7- 0- 2- 3 0- 0- 3- 0 0- 1- 3- 0 DNP DNP 8- 0-10- 0
vs Albany Sep 10 1-3 L 3- 1-12- 1 15- 0- 3- 4 0- 1- 9- 0 3- 0-10- 0 DNP DNP 10- 1- 8- 2
at Middle Tennessee Sep 11 1-3 L 0- 0- 5- 0 10- 2- 2- 3 0- 0- 3- 0 3- 0- 4- 0 DNP 3- 0- 1- 3 2- 0- 1- 0
vs Arkansas Sep 11 3-2 W 4- 1-13- 1 23- 2- 3- 0 0- 0- 8- 0 0- 0-10- 0 DNP DNP 4- 0- 2- 0
vs Ohio Sep 17 0-3 L 1- 0- 8- 0 5- 0- 4- 6 0- 1- 7- 0 0- 0- 1- 0 DNP DNP 9- 0- 3- 3
at TCU Sep 17 0-3 L 0- 0- 3- 0 5- 1- 0- 3 0- 0- 7- 0 0- 0- 0- 0 DNP DNP 6- 0- 1- 1
vs UTSA Sep 18 2-3 L 0- 1-10- 0 13- 1- 7- 3 0- 0- 9- 0 DNP DNP 2- 0- 4- 1 10- 1-17- 3
SMU Sep 24 0-3 L 0- 0- 9- 0 9- 1- 0- 1 0- 0- 4- 0 0- 0- 0- 0 DNP 0- 0- 0- 0 3- 0-15- 0
SMU Sep 25 0-3 L 0- 0-10- 0 6- 2- 1- 1 0- 0-13- 0 1- 0- 6- 0 DNP DNP 5- 0- 0- 0
EAST CAROLINA Oct 01 3-2 W 0- 0-13- 0 16- 0- 4- 3 0- 1- 3- 0 1- 0- 3- 0 DNP 1- 0- 1- 1 8- 1-11- 2
at Marshall Oct 03 1-3 L 0- 1- 7- 0 3- 2- 2- 8 0- 0- 8- 0 DNP DNP DNP 11- 0- 1- 2
at Tulsa Oct 09 0-3 L 0- 0- 2- 0 7- 1- 0- 0 0- 0- 2- 0 DNP DNP DNP 5- 0- 1- 1
at Tulsa Oct 10 0-3 L 1- 1- 5- 0 10- 0- 0- 2 DNP 0- 0- 6- 0 DNP DNP 4- 0- 0- 3
RICE Oct 15 3-2 W 1- 1-15- 1 18- 1- 0- 8 DNP DNP DNP DNP 7- 0- 3- 2
HOUSTON Oct 17 0-3 L 1- 0- 8- 2 11- 0- 1- 1 DNP DNP DNP 2- 0- 1- 0 1- 0- 0- 0
at UCF Oct 22 2-3 L 2- 1-11- 4 16- 1- 2- 8 DNP DNP DNP 0- 0- 2- 0 DNP
at UTEP Oct 24 3-1 W 1- 2- 7- 1 19- 0- 2- 5 DNP 0- 0- 7- 0 DNP DNP 6- 2- 5- 1
TULANE Oct 29 3-0 W 1- 3- 8- 2 14- 1- 0- 7 DNP 0- 0- 4- 0 DNP DNP 3- 0- 0- 1
SOUTHERN MISS Oct 31 1-3 L 1- 1-12- 6 14- 0- 3- 6 DNP 0- 0- 9- 0 DNP 0- 0- 0- 0 7- 0-11- 0
at Houston Nov 05 0-3 L 1- 0- 8- 1 5- 0- 2- 5 0- 0- 2- 0 0- 0- 7- 0 DNP 1- 0- 1- 1 11- 4-11- 0
at Rice Nov 06 3-2 W 1- 1-15- 1 11- 2- 2- 6 0- 0- 6- 0 0- 0- 3- 0 DNP DNP 9- 1-17- 2
at Southern Miss Nov 12 0-3 L 0- 0- 6- 0 7- 0- 1- 1 0- 1- 5- 0 0- 0- 3- 0 DNP 2- 0- 1- 0 7- 0- 3- 2
at Tulane Nov 14 3-0 W 0- 0- 3- 0 6- 1- 1- 6 0- 0- 7- 0 DNP DNP 4- 0- 1- 4 9- 2- 6- 3
UTEP Nov 19 3-1 W 0- 1-14- 0 8- 1- 3- 7 0- 0- 9- 0 DNP DNP 8- 0- 2- 5 9- 2- 4- 0
UCF Nov 21 3-1 W 0- 1- 8- 0 18- 0- 3- 3 1- 0- 7- 0 DNP DNP 11- 0- 3- 2 7- 0-20- 0
MEMPHIS Nov 24 3-0 W 0- 0-12- 0 7- 0- 3- 4 0- 1- 4- 0 DNP DNP 5- 0- 1- 6 9- 1-11- 3
at Memphis Nov 27 3-1 W 0- 3-10- 0 3- 0- 2- 7 0- 3- 6- 0 1- 0- 1- 0 DNP 4- 0- 2- 8 6- 1- 8- 2
8 9 10 11 14 20 23
Opponent Date Score WL SOARES,Thai SLAUGHTER,A UZOH,Michel MCDONALD,Jo CAVALLO,Dan SIMMONS,Mic THOMAS,Heat
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Alabama A&M Aug 27 3-0 W 1- 0- 2- 0 DNP DNP 10- 0- 9- 1 DNP 3- 0- 1- 1 1- 1-21- 0
vs Indiana Aug 28 0-3 L 2- 0- 2- 0 1- 0- 1- 0 DNP 5- 0- 0- 1 DNP 8- 0- 1- 0 0- 0-14- 0
at Georgia Tech Aug 28 0-3 L DNP DNP DNP 8- 0- 6- 0 DNP 1- 0- 2- 0 0- 0- 9- 0
vs Furman Sept 3 1-3 L 0- 0- 3- 0 1- 0- 0- 0 6- 0- 1- 2 11- 0- 3- 2 DNP 0- 0- 1- 2 0- 0-24- 0
vs Toledo Sept 3 3-0 W DNP 6- 0- 5- 1 9- 0- 3- 4 9- 0- 1- 5 DNP DNP 0- 0-18- 0
at Alabama Sept 4 1-3 L 0- 0- 2- 0 9- 0- 2- 1 8- 0- 1- 2 13- 0- 3- 1 DNP DNP 0- 0-24- 0
vs Albany Sep 10 1-3 L DNP 5- 0- 4- 3 15- 0- 1- 1 14- 0-16- 0 DNP DNP 0- 1-19- 0
at Middle Tennessee Sep 11 1-3 L DNP 9- 0- 2- 0 7- 0- 4- 1 12- 0- 6- 1 DNP DNP 0- 0-20- 0
vs Arkansas Sep 11 3-2 W 9- 0- 5- 0 2- 0- 1- 1 19- 0- 1- 4 17- 5-12- 1 DNP DNP 1- 0-30- 0
vs Ohio Sep 17 0-3 L 0- 0- 1- 0 8- 0- 4- 1 5- 0- 2- 2 9- 0- 6- 1 DNP DNP 0- 0-17- 0
at TCU Sep 17 0-3 L 4- 1- 6- 0 1- 0- 1- 1 6- 0- 2- 3 9- 0- 9- 2 DNP DNP 0- 0-17- 0
vs UTSA Sep 18 2-3 L DNP DNP 9- 0- 1- 5 14- 0-12- 0 DNP 12- 0- 1- 5 1- 1-22- 0
SMU Sep 24 0-3 L DNP 2- 1- 5- 0 2- 0- 1- 0 7- 0- 6- 0 DNP 9- 0- 0- 1 0- 0-22- 0
SMU Sep 25 0-3 L 0- 0- 0- 0 3- 0- 2- 0 6- 0- 1- 1 8- 0-12- 1 0- 0- 2- 0 4- 0- 1- 0 0- 0-17- 0
EAST CAROLINA Oct 01 3-2 W DNP 9- 0- 2- 0 5- 0- 3- 7 15- 0-22- 3 DNP 12- 0- 0- 3 0- 0-27- 0
at Marshall Oct 03 1-3 L DNP 9- 1-10- 3 2- 0- 1- 5 12- 0-14- 1 DNP 6- 0- 0- 6 0- 0-24- 0
at Tulsa Oct 09 0-3 L DNP 5- 0- 6- 1 2- 0- 1- 4 5- 0- 3- 0 DNP 2- 0- 0- 1 1- 0-14- 0
at Tulsa Oct 10 0-3 L DNP 7- 1- 8- 0 9- 0- 1- 3 7- 0-13- 1 DNP 0- 0- 0- 0 0- 0-20- 0
RICE Oct 15 3-2 W 3- 2-11- 0 14- 1-10- 4 13- 0- 3- 7 9- 1- 6- 6 DNP DNP 0- 0-20- 0
HOUSTON Oct 17 0-3 L 0- 0- 4- 0 8- 0- 8- 0 6- 0- 0- 2 7- 0- 5- 1 DNP 1- 0- 1- 0 0- 0-13- 0
at UCF Oct 22 2-3 L DNP 11- 2- 9- 2 13- 0- 2- 6 15- 0-20- 1 1- 0- 3- 0 8- 0- 1- 7 0- 1-21- 0
at UTEP Oct 24 3-1 W DNP 2- 0- 1- 1 10- 0- 1- 4 14- 0-10- 2 0- 0- 7- 0 4- 0- 2- 2 0- 1-21- 0
TULANE Oct 29 3-0 W DNP 5- 1- 3- 1 7- 0- 0- 2 8- 0- 7- 0 0- 0- 3- 0 3- 0- 1- 2 0- 1-14- 0
SOUTHERN MISS Oct 31 1-3 L DNP 11- 0- 4- 0 8- 0- 1- 4 21- 0-20- 2 0- 0- 6- 0 2- 0- 0- 0 0- 0-22- 0
at Houston Nov 05 0-3 L DNP 2- 0- 0- 0 5- 0- 3- 3 14- 0- 9- 2 DNP 0- 0- 0- 0 0- 1-15- 0
at Rice Nov 06 3-2 W 0- 0- 1- 0 14- 0- 7- 4 12- 0- 3-10 9- 0-13- 2 DNP 4- 0- 0- 6 0- 0-22- 0
at Southern Miss Nov 12 0-3 L DNP 9- 2- 4- 0 6- 0- 0- 1 DNP DNP 12- 0- 2- 1 0- 0-12- 0
at Tulane Nov 14 3-0 W DNP 12- 1- 4- 0 4- 0- 0- 3 DNP DNP 2- 0- 0- 2 0- 1-13- 0
UTEP Nov 19 3-1 W 1- 0- 2- 0 13- 0- 9- 1 1- 0- 2- 3 0- 0- 0- 0 DNP 13- 0- 0- 4 0- 3-16- 0
UCF Nov 21 3-1 W DNP 12- 0- 8- 0 11- 0- 4- 6 DNP DNP 6- 0- 1- 2 0- 0-25- 0
MEMPHIS Nov 24 3-0 W DNP 6- 0- 6- 1 4- 0- 0- 5 DNP DNP 5- 0- 0- 2 0- 2-13- 0
at Memphis Nov 27 3-1 W 1- 0- 5- 1 3- 1- 4- 4 5- 0- 1- 9 DNP DNP 7- 0- 0- 3 0- 2-21- 0