
UAB
Cumulative Season Statistics
Overall Team Statistics
2009 UAB Volleyball
UAB Overall Team Statistics (as of Nov 20, 2009)
All matches
Overall record: 17-16 Conf: 9-7 Home: 7-3 Away: 5-8 Neutral: 5-5
TEAM STATISTICS UAB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1528 1643
Errors...................... 609 738
Total Attacks............... 4646 4734
Attack Pct.................. .198 .191
Kills/Set................... 12.3 13.2
SET...........................
Assists..................... 1406 1521
Attempts.................... 4437 4600
Assist Pct.................. .317 .331
Assists/Set................. 11.3 12.3
SERVE.........................
Aces........................ 169 148
Errors...................... 265 211
Attempts.................... 2740 2738
Serve Pct................... .903 .923
Aces/Set.................... 1.4 1.2
SERVE RECEPTIONS..............
Errors...................... 148 169
Errors/Set.................. 1.2 1.4
Attempts.................... 2508 2460
Reception Pct............... .941 .931
DEFENSE.......................
Digs........................ 1955 2177
Digs/Set.................... 15.8 17.6
BLOCKING......................
Block Solo.................. 67 51
Block Assist................ 456 387
Total Blocks................ 295.0 244.5
Blocks/Set.................. 2.4 2.0
Block Errors................ 61 66
Ball handling errors.......... 35 62
ATTENDANCE....................
Total....................... 3683 3587
Dates/Avg Per Date.......... 10/368 13/276
Neutral site #/Avg.......... 10/97
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UAB................. 0 0 6 8 3 - 17
Opponents........... 0 0 8 5 3 - 16
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UAB................. 18 16 15 10 3 - 62
Opponents........... 15 17 18 9 3 - 62
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UAB................. 759 741 738 435 79 - 2752
Opponents........... 739 754 749 422 76 - 2740
Overall Individual Statistics
2009 UAB Volleyball
UAB Overall Individual Statistics (as of Nov 20, 2009)
All matches
Overall record: 17-16 Conf: 9-7 Home: 7-3 Away: 5-8 Neutral: 5-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Lalic, Andrea 118 32-28 350 2.97 146 1061 .192 10 0.08 81 .123 35 0.30 36 429 .916
7 Serley, Sam 101 31-26 279 2.76 91 606 .310 5 0.05 43 .116 18 0.18 28 300 .907
25 Pegg, Savannah 114 33-16 250 2.19 98 888 .171 6 0.05 50 .120 12 0.11 8 218 .963
11 McDonald, Jordan 117 33-30 243 2.08 130 830 .136 49 0.42 334 .147 18 0.15 63 376 .832
1 Paniagua, Patty 90 29-21 174 1.93 56 490 .241 6 0.07 49 .122 3 0.03 13 106 .877
10 Uzoh, Michelle 76 27-21 164 2.16 34 418 .311 5 0.07 24 .208 0 0.00 0 8 1.000
15 Tallman, Aley 88 25-9 31 0.35 16 123 .122 6 0.07 116 .052 3 0.03 23 108 .787
8 Woods, Alison 123 33-33 14 0.11 12 82 .024 1223 9.94 3113 .393 38 0.31 32 495 .935
6 Gallagher, Kirsten 16 11-4 14 0.88 7 55 .127 3 0.19 23 .130 1 0.06 3 31 .903
3 Hudson, Whitney 14 8-0 4 0.29 4 17 .000 1 0.07 19 .053 7 0.50 7 39 .821
22 Wilson, MacKenzie 96 29-4 2 0.02 5 24 -.125 71 0.74 235 .302 3 0.03 19 81 .765
23 Thomas, Heather 124 33-0 2 0.02 8 44 -.136 16 0.13 275 .058 25 0.20 24 446 .946
4 Foreman, Emily 64 20-6 1 0.02 0 5 .200 5 0.08 73 .068 5 0.08 8 96 .917
24 James, Rachel 2 1-0 0 0.00 2 3 -.667 0 0.00 2 .000 1 0.50 0 6 1.000
UAB................. 124 33-33 1528 12.32 609 4646 .198 1406 11.34 4437 .317 169 1.36 265 2740 .903
Opponents........... 124 33-33 1643 13.25 738 4734 .191 1521 12.27 4600 .331 148 1.19 211 2738 .923
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
2 Lalic, Andrea 118 1 3 .667 89 0.75 10 63 73 0.62 12 4 426.5 3.61
7 Serley, Sam 101 1 7 .857 33 0.33 20 77 97 0.96 3 2 355.5 3.52
25 Pegg, Savannah 114 2 9 .778 125 1.10 0 26 26 0.23 11 1 275.0 2.41
11 McDonald, Jordan 117 42 855 .951 310 2.65 2 70 72 0.62 3 5 298.0 2.55
1 Paniagua, Patty 90 1 17 .941 41 0.46 14 87 101 1.12 15 2 234.5 2.61
10 Uzoh, Michelle 76 0 5 1.000 23 0.30 20 74 94 1.24 8 1 221.0 2.91
15 Tallman, Aley 88 27 380 .929 166 1.89 0 8 8 0.09 3 1 38.0 0.43
6 Gallagher, Kirsten 16 2 7 .714 17 1.06 0 4 4 0.25 0 0 17.0 1.06
8 Woods, Alison 123 2 3 .333 271 2.20 1 46 47 0.38 4 17 76.0 0.62
3 Hudson, Whitney 14 3 45 .933 15 1.07 0 1 1 0.07 2 0 11.5 0.82
22 Wilson, MacKenzie 96 5 51 .902 186 1.94 0 0 0 0.00 0 1 5.0 0.05
23 Thomas, Heather 124 38 854 .956 586 4.73 0 0 0 0.00 0 0 27.0 0.22
4 Foreman, Emily 64 8 156 .949 90 1.41 0 0 0 0.00 0 1 6.0 0.09
24 James, Rachel 2 0 6 1.000 2 1.00 0 0 0 0.00 0 0 1.0 0.50
TEAM 16
UAB................. 124 148 2508 .941 1955 15.77 67 456 295.0 2.38 61 35 1992.0 16.06
Opponents........... 124 169 2460 .931 2177 17.56 51 387 244.5 1.97 66 62 2035.5 16.42
Overall/Conference Stats
2009 UAB Volleyball
UAB Overall/Conference Stats (as of Nov 20, 2009)
All matches
Overall record: 17-16 Conf: 9-7 Home: 7-3 Away: 5-8 Neutral: 5-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 Lalic, Andrea....... 118 350 2.97 146 1061 .192 10 0.08 3.61 59 175 2.97 75 559 .179 5 0.08 3.68
7 Serley, Sam......... 101 279 2.76 91 606 .310 5 0.05 3.51 39 112 2.87 41 235 .302 0 0.00 3.72
25 Pegg, Savannah...... 114 250 2.19 98 888 .171 6 0.05 2.41 55 111 2.02 43 433 .157 2 0.04 2.27
11 McDonald, Jordan.... 117 243 2.08 130 830 .136 49 0.42 2.55 58 125 2.16 56 421 .164 28 0.48 2.64
1 Paniagua, Patty..... 90 174 1.93 56 490 .241 6 0.07 2.60 49 85 1.73 31 265 .204 4 0.08 2.41
10 Uzoh, Michelle...... 76 164 2.16 34 418 .311 5 0.07 2.91 39 96 2.46 21 247 .304 1 0.03 3.26
15 Tallman, Aley....... 88 31 0.35 16 123 .122 6 0.07 0.43 33 5 0.15 3 25 .080 3 0.09 0.15
8 Woods, Alison....... 123 14 0.11 12 82 .024 1223 9.94 0.62 59 5 0.08 5 36 .000 581 9.85 0.59
6 Gallagher, Kirsten.. 16 14 0.88 7 55 .127 3 0.19 1.06 10 6 0.60 3 30 .100 3 0.30 0.70
3 Hudson, Whitney..... 14 4 0.29 4 17 .000 1 0.07 0.79 9 0 0.00 1 3 -.333 1 0.11 0.22
22 Wilson, MacKenzie... 96 2 0.02 5 24 -.125 71 0.74 0.05 51 1 0.02 3 11 -.182 18 0.35 0.04
23 Thomas, Heather..... 124 2 0.02 8 44 -.136 16 0.13 0.22 59 0 0.00 5 19 -.263 12 0.20 0.15
4 Foreman, Emily...... 64 1 0.02 0 5 .200 5 0.08 0.09 29 0 0.00 0 0 .000 2 0.07 0.00
24 James, Rachel....... 2 0 0.00 2 3 -.667 0 0.00 0.50 -
UAB................. 124 1528 12.32 609 4646 .198 1406 11.34 16.06 59 721 12.22 287 2284 .190 660 11.19 16.07
Opponents........... 124 1643 13.25 738 4734 .191 1521 12.27 16.41 59 773 13.10 358 2282 .182 726 12.31 16.02
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Lalic, Andrea....... 35 0.30 36 1 89 0.75 10 63 73 0.62 19 0.32 23 1 58 0.98 5 37 42 0.71
Serley, Sam......... 18 0.18 28 1 33 0.33 20 77 97 0.96 9 0.23 10 0 11 0.28 8 33 41 1.05
Pegg, Savannah...... 12 0.11 8 2 125 1.10 0 26 26 0.23 6 0.11 4 1 58 1.05 0 17 17 0.31
McDonald, Jordan.... 18 0.15 63 42 310 2.65 2 70 72 0.62 7 0.12 35 20 167 2.88 1 40 41 0.71
Paniagua, Patty..... 3 0.03 13 1 41 0.46 14 87 101 1.12 2 0.04 7 1 21 0.43 6 50 56 1.14
Uzoh, Michelle...... 0 0.00 0 0 23 0.30 20 74 94 1.24 0 0.00 0 0 11 0.28 8 47 55 1.41
Tallman, Aley....... 3 0.03 23 27 166 1.89 0 8 8 0.09 0 0.00 3 10 55 1.67 0 1 1 0.03
Woods, Alison....... 38 0.31 32 2 271 2.20 1 46 47 0.38 16 0.27 16 1 136 2.31 0 29 29 0.49
Gallagher, Kirsten.. 1 0.06 3 2 17 1.06 0 4 4 0.25 0 0.00 3 2 12 1.20 0 2 2 0.20
Hudson, Whitney..... 7 0.50 7 3 15 1.07 0 1 1 0.07 2 0.22 5 2 11 1.22 0 0 0 0.00
Wilson, MacKenzie... 3 0.03 19 5 186 1.94 0 0 0 0.00 1 0.02 6 1 99 1.94 0 0 0 0.00
Thomas, Heather..... 25 0.20 24 38 586 4.73 0 0 0 0.00 9 0.15 10 11 283 4.80 0 0 0 0.00
Foreman, Emily...... 5 0.08 8 8 90 1.41 0 0 0 0.00 0 0.00 0 2 46 1.59 0 0 0 0.00
James, Rachel....... 1 0.50 0 0 2 1.00 0 0 0 0.00 -
TEAM................ 16 3
UAB................. 169 1.36 265 148 1955 15.77 67 456 295.0 2.38 71 1.20 122 55 969 16.42 28 256 156.0 2.64
Opponents........... 148 1.19 211 169 2177 17.56 51 387 244.5 1.97 55 0.93 88 71 1105 18.73 22 191 117.5 1.99