
UAB
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UAB Overall Team Statistics (as of Dec 06, 2008)
All matches
Overall record: 27-8 Conf: 13-3 Home: 12-2 Away: 8-4 Neutral: 7-2
TEAM STATISTICS UAB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1737 1675
Errors...................... 571 768
Total Attacks............... 4633 4832
Attack Pct.................. .252 .188
Kills/Set................... 13.2 12.7
SET...........................
Assists..................... 1628 1555
Assists/Set................. 12.3 11.8
SERVE.........................
Aces........................ 141 133
Errors...................... 217 262
Aces/Set.................... 1.1 1.0
SERVE RECEPTIONS..............
Errors...................... 132 139
Errors/Set.................. 1.0 1.1
DEFENSE.......................
Digs........................ 2069 1995
Digs/Set.................... 15.7 15.1
BLOCKING......................
Block Solo.................. 70 58
Block Assist................ 378 349
Total Blocks................ 259.0 232.5
Blocks/Set.................. 2.0 1.8
Block Errors................ 52 57
Ball handling errors.......... 24 34
ATTENDANCE....................
Total....................... 3334 10588
Dates/Avg Per Date.......... 14/238 12/882
Neutral site #/Avg.......... 9/174
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UAB................. 0 0 14 7 6 - 27
Opponents........... 0 0 3 2 3 - 8
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UAB................. 24 24 24 11 6 - 89
Opponents........... 11 11 11 7 3 - 43
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UAB................. 831 817 803 407 122 - 2980
Opponents........... 698 719 730 373 125 - 2645
Overall Individual Statistics
The Automated ScoreBook
UAB Overall Individual Statistics (as of Dec 06, 2008)
All matches
Overall record: 27-8 Conf: 13-3 Home: 12-2 Away: 8-4 Neutral: 7-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
14 Bozic, Ivana 132 35-35 443 3.36 141 1267 .238 23 0.17 26 0.20 46
12 Dent, Casey 132 35-35 347 2.63 71 756 .365 27 0.20 27 0.20 19
2 Lalic, Andrea 117 33-10 295 2.52 112 842 .217 8 0.07 13 0.11 18
7 Domingos, Lilly 121 35-33 258 2.13 80 591 .301 41 0.34 16 0.13 32
25 Pegg, Savannah 71 24-8 160 2.25 65 491 .193 2 0.03 2 0.03 3
11 McDonald, Jordan 65 29-7 122 1.88 51 341 .208 7 0.11 1 0.02 8
13 Stefanov, Nevena 132 35-35 54 0.41 25 163 .178 1467 11.11 30 0.23 35
1 Paniagua, Patty 38 17-9 52 1.37 20 142 .225 3 0.08 1 0.03 0
8 Vujovic, Aleksandra 131 35-1 4 0.03 3 22 .045 24 0.18 8 0.06 18
22 Wilson, MacKenzie 85 26-10 1 0.01 1 6 .000 9 0.11 3 0.04 13
23 Thomas, Heather 132 35-27 1 0.01 0 8 .125 11 0.08 13 0.10 20
4 Foreman, Emily 43 18-0 0 0.00 2 4 -.500 6 0.14 1 0.02 4
24 James, Rachel 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
UAB................. 132 35-35 1737 13.16 571 4633 .252 1628 12.33 141 1.07 217
Opponents........... 132 35-35 1675 12.69 768 4832 .188 1555 11.78 133 1.01 262
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
14 Bozic, Ivana 132 43 453 3.43 17 45 62 0.47 5 1 508.5 3.85
12 Dent, Casey 132 1 125 0.95 11 68 79 0.60 11 1 419.0 3.17
2 Lalic, Andrea 117 0 54 0.46 10 52 62 0.53 8 2 344.0 2.94
7 Domingos, Lilly 121 1 123 1.02 20 104 124 1.02 9 4 346.0 2.86
25 Pegg, Savannah 71 3 44 0.62 1 19 20 0.28 3 0 172.5 2.43
11 McDonald, Jordan 65 0 28 0.43 2 16 18 0.28 3 0 133.0 2.05
13 Stefanov, Nevena 132 1 277 2.10 9 50 59 0.45 5 13 118.0 0.89
1 Paniagua, Patty 38 0 9 0.24 0 24 24 0.63 8 0 65.0 1.71
8 Vujovic, Aleksandra 131 46 442 3.37 0 0 0 0.00 0 2 12.0 0.09
22 Wilson, MacKenzie 85 3 156 1.84 0 0 0 0.00 0 1 4.0 0.05
23 Thomas, Heather 132 9 307 2.33 0 0 0 0.00 0 0 14.0 0.11
24 James, Rachel 2 0 2 1.00 0 0 0 0.00 0 0 0.0 0.00
4 Foreman, Emily 43 6 49 1.14 0 0 0 0.00 0 0 1.0 0.02
TEAM 19
UAB................. 132 132 2069 15.67 70 378 259.0 1.96 52 24 2137.0 16.19
Opponents........... 132 139 1995 15.11 58 349 232.5 1.76 57 34 2040.5 15.46
Overall/Conference Stats
The Automated ScoreBook
UAB Overall/Conference Stats (as of Dec 06, 2008)
All matches
Overall record: 27-8 Conf: 13-3 Home: 12-2 Away: 8-4 Neutral: 7-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
14 Bozic, Ivana........ 132 443 3.36 141 1267 .238 23 0.17 3.85 64 212 3.31 71 622 .227 11 0.17 3.83
12 Dent, Casey......... 132 347 2.63 71 756 .365 27 0.20 3.17 64 179 2.80 33 381 .383 14 0.22 3.44
2 Lalic, Andrea....... 117 295 2.52 112 842 .217 8 0.07 2.94 60 152 2.53 58 434 .217 4 0.07 2.83
7 Domingos, Lilly..... 121 258 2.13 80 591 .301 41 0.34 2.86 62 139 2.24 46 310 .300 23 0.37 2.97
25 Pegg, Savannah...... 71 160 2.25 65 491 .193 2 0.03 2.42 39 79 2.03 38 248 .165 1 0.03 2.18
11 McDonald, Jordan.... 65 122 1.88 51 341 .208 7 0.11 2.05 30 54 1.80 21 132 .250 2 0.07 1.90
13 Stefanov, Nevena.... 132 54 0.41 25 163 .178 1467 11.11 0.89 64 24 0.38 11 76 .171 735 11.48 0.95
1 Paniagua, Patty..... 38 52 1.37 20 142 .225 3 0.08 1.71 10 13 1.30 5 29 .276 1 0.10 1.40
8 Vujovic, Aleksandra. 131 4 0.03 3 22 .045 24 0.18 0.09 64 2 0.03 1 13 .077 5 0.08 0.06
22 Wilson, MacKenzie... 85 1 0.01 1 6 .000 9 0.11 0.05 56 1 0.02 1 5 .000 4 0.07 0.07
23 Thomas, Heather..... 132 1 0.01 0 8 .125 11 0.08 0.11 64 0 0.00 0 4 .000 6 0.09 0.09
4 Foreman, Emily...... 43 0 0.00 2 4 -.500 6 0.14 0.02 9 0 0.00 1 2 -.500 1 0.11 0.11
24 James, Rachel....... 2 0 0.00 0 0 .000 0 0.00 0.00 -
UAB................. 132 1737 13.16 571 4633 .252 1628 12.33 16.19 64 855 13.36 286 2256 .252 807 12.61 16.47
Opponents........... 132 1675 12.69 768 4832 .188 1555 11.78 15.45 64 791 12.36 371 2328 .180 730 11.41 15.08
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Bozic, Ivana........ 26 0.20 46 43 453 3.43 17 45 62 0.47 10 0.16 26 18 226 3.53 10 27 37 0.58
Dent, Casey......... 27 0.20 19 1 125 0.95 11 68 79 0.60 17 0.27 15 0 57 0.89 7 35 42 0.66
Lalic, Andrea....... 13 0.11 18 0 54 0.46 10 52 62 0.53 5 0.08 11 0 25 0.42 4 19 23 0.38
Domingos, Lilly..... 16 0.13 32 1 123 1.02 20 104 124 1.02 9 0.15 18 0 66 1.06 10 53 63 1.02
Pegg, Savannah...... 2 0.03 3 3 44 0.62 1 19 20 0.28 1 0.03 1 0 22 0.56 1 8 9 0.23
McDonald, Jordan.... 1 0.02 8 0 28 0.43 2 16 18 0.28 0 0.00 4 0 10 0.33 0 7 7 0.23
Stefanov, Nevena.... 30 0.23 35 1 277 2.10 9 50 59 0.45 18 0.28 21 0 116 1.81 4 30 34 0.53
Paniagua, Patty..... 1 0.03 0 0 9 0.24 0 24 24 0.63 1 0.10 0 0 2 0.20 0 1 1 0.10
Vujovic, Aleksandra. 8 0.06 18 46 442 3.37 0 0 0 0.00 2 0.03 5 13 206 3.22 0 0 0 0.00
Wilson, MacKenzie... 3 0.04 13 3 156 1.84 0 0 0 0.00 3 0.05 11 0 120 2.14 0 0 0 0.00
Thomas, Heather..... 13 0.10 20 9 307 2.33 0 0 0 0.00 6 0.09 10 4 157 2.45 0 0 0 0.00
Foreman, Emily...... 1 0.02 4 6 49 1.14 0 0 0 0.00 1 0.11 2 0 9 1.00 0 0 0 0.00
James, Rachel....... 0 0.00 1 0 2 1.00 0 0 0 0.00 -
TEAM................ 19 15
UAB................. 141 1.07 217 132 2069 15.67 70 378 259.0 1.96 73 1.14 124 50 1016 15.88 36 180 126.0 1.97
Opponents........... 133 1.01 262 139 1995 15.11 58 349 232.5 1.76 51 0.80 114 72 951 14.86 24 198 123.0 1.92