| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Domingos, Lilly | 5 | 16 | 4 | 29 | .414 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 18.5 |
| 12 | Dent, Casey | 5 | 14 | 4 | 30 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Stefanov, Nevena | 5 | 1 | 2 | 5 | -.200 | 53 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Bozic, Ivana | 5 | 8 | 5 | 35 | .086 | 0 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Wilson, MacKenzie | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Thomas, Heather | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lalic, Andrea | 5 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Vujovic, Aleksandra | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McDonald, Jordan | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Pegg, Savannah | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 5 | 61 | 24 | 154 | .240 | 57 | 6 | 10 | 3 | 51 | 3 | 8 | 2 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CARLSON, Megan | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MARCUM, Kristin | 5 | 17 | 6 | 38 | .289 | 3 | 1 | 0 | 4 | 11 | 0 | 3 | 0 | 1 | 19.5 |
| 5 | SULLIVAN, Emily | 5 | 10 | 8 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 13.5 |
| 10 | YOHO, Cameron | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | ROSS, Jalicia | 5 | 20 | 1 | 34 | .559 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 23.0 |
| 17 | FLEMING, Elizabeth | 5 | 3 | 0 | 7 | .429 | 66 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 4.5 |
| 7 | DHOORE, Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | HERMAN, Elizabeth | 5 | 19 | 10 | 42 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 20.0 |
| 11 | KEHL, Layne | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | TANNER, Taylor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 75 | 27 | 158 | .304 | 72 | 3 | 7 | 6 | 64 | 3 | 18 | 2 | 5 | 90.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Huntington, W.Va. (Cam Henderson Center)
Date: Sep 28, 2008 Attend: 473 Time: 2:07 Referees: Donna Carter, Bill Zehler |
||||||||||||||||||||||||||||||||||||