| Alabama A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | JENKINS,Courtney | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | BECKFORD,Karensa | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | CRUTCHFIELD,Anna | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | ABDULLAH,Madinah | 2 | 2 | 1 | 15 | .067 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | RODRIGUEZ,Natalie | 3 | 0 | 0 | 4 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | BRAZELTON,Cassidy | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | HARRIS, Audrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | HOOKS,Darrah | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LEWIS,Brittani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CORNEILLE,Rose | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | MOORE,Makeda | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | MAJORS,Tabria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 20 | 19 | 89 | .011 | 19 | 2 | 6 | 4 | 27 | 0 | 2 | 2 | 1 | 23.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Paniagua, Patty | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Domingos, Lilly | 2 | 3 | 1 | 8 | .250 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Dent, Casey | 3 | 11 | 0 | 16 | .688 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Stefanov, Nevena | 3 | 2 | 2 | 9 | .000 | 32 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Bozic, Ivana | 3 | 10 | 0 | 16 | .625 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Thomas, Heather | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lalic, Andrea | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Foreman, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vujovic, Aleksandra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McDonald, Jordan | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Wilson, MacKenzie | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | James, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 7 | 83 | .434 | 41 | 5 | 5 | 2 | 39 | 0 | 6 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Birmingham, Ala. (Bartow Arena)
Date: Sep 19, 2008 Attend: 178 Time: 1:01 Referees: Pat Martin, Michelle Prater UAB/Samford Invitational |
||||||||||||||||||||||||||