| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | COTE, Laura | 4 | 1 | 0 | 2 | .500 | 46 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 2.0 | |
| 7 | INGLISH, Katlin | 4 | 12 | 7 | 46 | .109 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 | |
| 8 | SINES, Casey | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 9 | UNDERWOOD, Emily | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 3 | 0 | 4 | 0 | 8 | 1 | 0 | 16.0 | |
| 15 | STRICKLAND, Rebekah | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16.5 | |
| 21 | THOMPSON, Lauren | 4 | 9 | 0 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| 1 | SHAFFER, Becky | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | BACH, Christine | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 5.0 | |
| 4 | BAKER, Carolyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | KNOCHE, Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | TROUY, Lauren | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 54 | 16 | 157 | .242 | 47 | 6 | 9 | 2 | 70 | 0 | 20 | 2 | 0 | 70.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Paniagua, Patty | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 | |
| 7 | Domingos, Lilly | 4 | 7 | 2 | 17 | .294 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 | |
| 12 | Dent, Casey | 4 | 14 | 3 | 32 | .344 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 17.5 | |
| 13 | Stefanov, Nevena | 4 | 3 | 1 | 6 | .333 | 38 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 5.0 | |
| 14 | Bozic, Ivana | 4 | 10 | 7 | 45 | .067 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 10.5 | |
| 23 | Thomas, Heather | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Lalic, Andrea | 4 | 9 | 6 | 36 | .083 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 | |
| 4 | Foreman, Emily | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Vujovic, Aleksandra | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | McDonald, Jordan | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 22 | Wilson, MacKenzie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 49 | 22 | 152 | .178 | 46 | 3 | 4 | 5 | 75 | 0 | 10 | 5 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Birmingham, Ala. (Bartow Arena)
Date: Sep 18, 2008 Attend: 317 Time: 1:45 Referees: Pat Martin, Michelle Prater |
|||||||||||||||||||||||||||||||