
UAB vs SMU (Nov 04, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UAB Volleyball
UAB vs SMU (Nov 04, 2007 at Dallas, Texas)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cooper, Shaniquwa... 3| 3 2 16 .062| 0| 0 0| 0| 0| 1 2 0| 0| 5.0
6 Vujovic, Aleksandra. 3| 14 6 36 .222| 1| 0 2| 2| 12| 1 1 0| 0| 15.5
7 Domingos, Lilly..... 3| 11 2 16 .562| 1| 1 1| 0| 5| 0 4 0| 0| 14.0
10 Domingos, Fernanda.. 3| 9 3 23 .261| 1| 1 2| 0| 4| 0 2 0| 0| 11.0
12 Dent, Casey......... 3| 11 0 22 .500| 1| 1 1| 0| 5| 0 2 0| 0| 13.0
13 Stefanov, Nevena.... 3| 5 3 13 .154| 42| 0 1| 0| 10| 0 2 0| 0| 6.0
1 Bowland, Nicole..... 3| 0 0 0 .000| 2| 1 0| 0| 12| 0 0 0| 0| 1.0
2 Lalic, Andrea....... 2| 0 0 4 .000| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
3 Adkins, Haylee...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
8 Galvin, Brianna..... 3| 0 0 0 .000| 1| 2 0| 0| 18| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 16 130 .285| 49| 6 7| 3| 69| 3 14 0| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 5 36 .306 GAME SCORES 1 2 3 TEAM RECORDS
2 18 10 58 .138 UAB................. (3) 30 31 30 21-7, 11-3 CUSA
3 19 1 36 .500 SMU................. (0) 21 29 19 15-13, 5-9 CUSA
SMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 CORNELIUS, Kara..... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 0 4 0| 0| 3.0
7 KAHANEK, Kendra..... 3| 5 3 15 .133| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
8 RAINBIRD, Caitlin... 3| 10 8 38 .053| 0| 1 0| 0| 12| 0 2 0| 0| 12.0
10 PETERS, Natalie..... 3| 10 3 23 .304| 0| 0 0| 0| 0| 0 4 0| 0| 12.0
13 HILL, Madison....... 3| 0 0 2 .000| 28| 1 0| 0| 14| 0 1 0| 0| 1.5
15 WILKERSON, Kathryn.. 3| 9 4 42 .119| 1| 0 1| 0| 10| 0 2 0| 0| 10.0
1 ADAIR, Caitlin...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
2 ZIELASKO, Adrienne.. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 KONS, Stefanie...... 1| 0 0 2 .000| 5| 0 0| 0| 2| 0 0 0| 0| 0.0
9 BUKOLT, Kenzie...... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 BERGQUIST, Carly.... 3| 0 0 1 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
14 DAVIS, Candice...... 3| 0 1 2 -.500| 1| 1 0| 3| 12| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 25 144 .090| 35| 3 2| 5| 54| 1 16 0| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 8 41 .122 Site: Dallas, Texas (Moody Coliseum)
2 15 8 59 .119 Date: Nov 04, 2007 Attend: 107 Time: 1:36
3 10 9 44 .023 Referees: Wanda Roberts, Steve Robb
1 2 3 Total
Tie scores 7 7 1 15
Lead changes 6 4 0 10
|