
UAB vs Tulsa (Nov. 02)
Volleyball Box Score
Volleyball Box Score
2007 UAB Volleyball
UAB vs Tulsa (Nov. 02 at Tulsa, Okla.)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cooper, Shaniquwa... 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
6 Vujovic, Aleksandra. 3| 19 2 31 .548| 1| 0 0| 1| 17| 0 0 0| 0| 19.0
7 Domingos, Lilly..... 3| 7 2 17 .294| 1| 0 1| 0| 6| 0 1 0| 0| 7.5
10 Domingos, Fernanda.. 3| 11 4 27 .259| 1| 1 0| 0| 3| 0 2 0| 0| 13.0
12 Dent, Casey......... 3| 14 4 39 .256| 1| 0 1| 0| 9| 0 0 0| 0| 14.0
13 Stefanov, Nevena.... 3| 3 0 6 .500| 52| 2 1| 0| 7| 0 2 0| 2| 6.0
1 Bowland, Nicole..... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
3 Adkins, Haylee...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
8 Galvin, Brianna..... 3| 0 0 0 .000| 2| 0 0| 0| 16| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 14 130 .346| 58| 3 3| 3| 71| 0 8 0| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 4 49 .327 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 30 .467 UAB................. (3) 30 30 36 20-7 (10-3 C-USA)
3 22 7 51 .294 Tulsa............... (0) 23 15 34 22-7 (9-4 C-USA)
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WOOD, Kelsey........ 3| 0 0 0 .000| 2| 1 1| 1| 9| 0 0 0| 0| 1.0
2 STOUT, Hannah....... 3| 7 2 16 .312| 0| 0 2| 0| 1| 0 3 0| 1| 8.5
6 BOYLE, Nicole....... 3| 0 1 7 -.143| 4| 0 0| 1| 12| 0 1 0| 0| 0.5
9 NEPOMUCENO, Fabiola. 3| 17 9 50 .160| 0| 2 1| 0| 2| 0 0 0| 0| 19.0
13 BROOKS, Renee....... 3| 6 0 12 .500| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
14 SILVA, Julia........ 3| 7 1 22 .273| 40| 0 0| 0| 9| 0 2 0| 1| 8.0
3 RIDLEY, Emma........ 3| 11 10 46 .022| 0| 0 0| 0| 1| 0 0 0| 0| 11.0
5 GROVE, Malorey...... 3| 1 0 1 1.000| 0| 0 1| 0| 15| 0 0 0| 0| 1.0
7 AYERS, Jessie....... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
11 WERNER, Shaylin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 23 154 .169| 47| 3 5| 3| 55| 0 6 0| 2| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 6 50 .120 Site: Tulsa, Okla. (Reynolds Center)
2 12 8 42 .095 Date: Nov. 02 Attend: 116 Time:
3 25 9 62 .258 Referees: Brian Heaton, Missy McCaw-Frette
1 2 3 Total
Tie scores 4 2 9 15
Lead changes 3 0 5 8
|