
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Belmont............. 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .308 3-0
Aug 25, 2007 at Lipscomb............ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .400 3-0
Aug 28, 2007 at Troy................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .292 3-0
Aug 31, 2007 at Alabama............. 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .258 3-2
Sep 08, 2007 vs George Mason........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .142 1-3
Sep 13, 2007 at Memphis............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .016 0-3
Sep 15, 2007 vs Louisiana-Lafayette. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .350 3-0
Sep 20, 2007 at Tulane.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .200 0-3
Sep 23, 2007 UTEP................... 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .200 3-1
Sep 25, 2007 at Mercer.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .299 3-2
Sep 30, 2007 MEMPHIS................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .333 3-0
Oct 05, 2007 UCF.................... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .203 3-2
Oct 09, 2007 MERCER................. 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .333 3-1
Oct 12, 2007 at Marshall............ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .261 3-2
Oct 14, 2007 at East Carolina....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .181 3-1
Oct 19, 2007 HOUSTON................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .180 3-2
Oct 21, 2007 RICE................... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .139 0-3
Oct 26, 2007 at UCF................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .330 3-0
Oct 28, 2007 at Southern Miss....... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .206 3-2
Nov. 02 at Tulsa............... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .346 3-0
Nov 09, 2007 MARSHALL............... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .345 3-0
Nov 16, 2007 vs Southern Miss....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .246 3-0
Totals.............................. 67 0 0 0 .000 0 0 0 23 0 0 0 0 0.0 0 0.0
Games played: 67
Points per game: 0.00
|