
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
# 7 Domingos, Lilly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 at Lipscomb............ 2 5 1 9 .444 1 2 1 0 4 3 1 0 4.0 0 10.5 .400 3-0
Aug 28, 2007 at Troy................ 2 7 4 12 .250 0 2 2 0 2 1 2 0 3.0 0 11.0 .292 3-0
Aug 31, 2007 at Alabama............. 1 0 2 3 -.667 0 1 1 0 0 0 0 0 0.0 0 1.0 .258 3-2
Aug 31, 2007 vs Illinois State...... 2 6 0 14 .429 2 1 2 0 6 0 2 1 2.0 0 8.0 .166 1-3
Sep 01, 2007 vs Sacramento State.... 3 6 3 16 .188 2 0 1 2 6 0 0 0 0.0 0 6.0 .134 0-3
Sep 07, 2007 vs Buffalo............. 1 1 1 5 .000 0 1 0 1 1 1 1 0 2.0 0 3.5 .266 3-0
Sep 07, 2007 at Pittsburgh.......... 3 4 2 16 .125 0 0 0 1 4 2 1 0 3.0 0 6.5 .158 1-3
Sep 08, 2007 vs George Mason........ 4 4 1 12 .250 41 4 3 1 14 0 2 1 2.0 3 9.0 .142 1-3
Sep 13, 2007 at Memphis............. 3 2 0 8 .250 25 0 1 0 8 0 0 0 0.0 7 2.0 .016 0-3
Sep 14, 2007 vs Arkansas State...... 3 0 1 9 -.111 27 1 1 0 6 1 4 1 5.0 6 4.0 .141 3-0
Sep 15, 2007 vs Louisiana-Lafayette. 3 2 1 4 .250 42 1 0 0 7 0 2 0 2.0 3 4.0 .350 3-0
Sep 15, 2007 vs Stetson............. 3 1 0 4 .250 41 1 1 0 7 0 0 0 0.0 2 2.0 .277 3-0
Sep 20, 2007 at Tulane.............. 2 3 0 5 .600 11 0 1 0 0 1 3 1 4.0 1 5.5 .200 0-3
Sep 23, 2007 UTEP................... 1 0 5 7 -.714 0 1 0 0 3 0 1 0 1.0 0 1.5 .200 3-1
Oct 05, 2007 UCF.................... 1 7 0 8 .875 0 1 1 0 1 0 2 0 2.0 0 9.0 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 4 9 3 19 .316 0 1 1 0 4 3 4 3 7.0 0 15.0 .203 3-2
Oct 09, 2007 MERCER................. 4 9 3 19 .316 0 2 0 0 6 2 3 3 5.0 0 14.5 .333 3-1
Oct 12, 2007 at Marshall............ 5 11 2 24 .375 1 2 1 1 5 1 2 0 3.0 0 15.0 .261 3-2
Oct 14, 2007 at East Carolina....... 4 14 4 21 .476 0 0 1 0 0 2 4 0 6.0 0 18.0 .181 3-1
Oct 19, 2007 HOUSTON................ 5 7 6 22 .045 2 1 1 0 4 3 6 0 9.0 0 14.0 .180 3-2
Oct 21, 2007 RICE................... 3 4 0 7 .571 0 0 1 0 2 2 3 0 5.0 0 7.5 .139 0-3
Oct 28, 2007 at Southern Miss....... 5 13 5 26 .308 2 2 1 0 5 5 2 3 7.0 0 21.0 .206 3-2
Nov. 02 at Tulsa............... 3 7 2 17 .294 1 0 1 0 6 0 1 0 1.0 0 7.5 .346 3-0
Nov 04, 2007 at SMU................. 3 11 2 16 .562 1 1 1 0 5 0 4 0 4.0 0 14.0 .285 3-0
Nov 09, 2007 MARSHALL............... 3 11 2 19 .474 0 0 1 0 3 0 0 0 0.0 0 11.0 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 2 4 0 10 .400 0 1 0 0 2 0 1 2 1.0 0 5.5 .345 3-0
Nov 16, 2007 vs Southern Miss....... 3 8 4 19 .211 2 0 1 0 3 0 4 0 4.0 0 10.0 .246 3-0
Nov 17, 2007 vs Tulane.............. 4 14 0 20 .700 0 2 2 0 6 0 5 0 5.0 0 18.5 .322 3-1
Totals.............................. 82 170 54 371 .313 201 28 27 6 120 27 60 15 87.0 22 255.0
Games played: 82
Kills per game: 2.07
Assists per game: 2.45
Service aces per game: 0.34
Digs per game: 1.46
Blocks per game: 1.06
Points per game: 3.11
|