
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
# 6 Vujovic, Aleksandra
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Belmont............. 3 6 2 14 .286 0 1 0 1 9 0 0 1 0.0 0 7.0 .308 3-0
Aug 25, 2007 at Lipscomb............ 3 5 3 16 .125 0 1 0 0 10 0 0 0 0.0 0 6.0 .400 3-0
Aug 28, 2007 at Troy................ 3 10 1 21 .429 1 1 1 0 19 0 0 0 0.0 0 11.0 .292 3-0
Aug 31, 2007 at Alabama............. 5 10 5 37 .135 1 1 1 5 22 0 1 0 1.0 0 11.5 .258 3-2
Aug 31, 2007 vs Illinois State...... 3 5 7 29 -.069 0 0 0 2 7 0 0 0 0.0 0 5.0 .166 1-3
Sep 01, 2007 vs Sacramento State.... 3 2 4 15 -.133 0 1 1 0 3 0 0 0 0.0 0 3.0 .134 0-3
Sep 07, 2007 vs Buffalo............. 3 5 4 18 .056 0 2 1 0 8 0 1 0 1.0 0 7.5 .266 3-0
Sep 07, 2007 at Pittsburgh.......... 4 8 3 28 .179 2 2 0 0 10 0 1 0 1.0 0 10.5 .158 1-3
Sep 08, 2007 vs George Mason........ 4 11 7 28 .143 1 0 2 1 13 0 2 0 2.0 0 12.0 .142 1-3
Sep 13, 2007 at Memphis............. 3 3 4 23 -.043 2 1 1 2 15 1 0 0 1.0 0 5.0 .016 0-3
Sep 14, 2007 vs Arkansas State...... 3 2 3 14 -.071 0 3 2 2 11 0 0 0 0.0 0 5.0 .141 3-0
Sep 15, 2007 vs Louisiana-Lafayette. 3 2 4 13 -.154 1 1 2 0 4 0 0 0 0.0 0 3.0 .350 3-0
Sep 15, 2007 vs Stetson............. 2 0 0 0 .000 0 1 0 1 2 0 0 0 0.0 0 1.0 .277 3-0
Sep 20, 2007 at Tulane.............. 3 7 2 28 .179 3 0 2 1 9 0 0 0 0.0 0 7.0 .200 0-3
Sep 23, 2007 UTEP................... 4 3 2 12 .083 1 3 4 0 17 0 0 0 0.0 0 6.0 .200 3-1
Sep 25, 2007 at Mercer.............. 5 13 5 35 .229 1 0 2 1 13 1 1 0 2.0 0 14.5 .299 3-2
Sep 30, 2007 MEMPHIS................ 3 1 0 1 1.000 0 0 2 1 10 0 0 0 0.0 0 1.0 .333 3-0
Oct 05, 2007 UCF.................... 3 1 1 5 .000 0 0 2 0 12 0 1 0 1.0 0 1.5 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0.0 0 0.0 .203 3-2
Oct 09, 2007 MERCER................. 1 0 0 0 .000 1 0 1 0 1 0 0 0 0.0 0 0.0 .333 3-1
Oct 12, 2007 at Marshall............ 5 0 0 0 .000 2 0 2 1 11 0 0 0 0.0 0 0.0 .261 3-2
Oct 14, 2007 at East Carolina....... 4 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 0.0 .181 3-1
Oct 19, 2007 HOUSTON................ 5 15 3 37 .324 0 1 2 0 17 0 0 0 0.0 0 16.0 .180 3-2
Oct 21, 2007 RICE................... 3 6 1 25 .200 0 0 1 0 11 0 0 0 0.0 0 6.0 .139 0-3
Oct 26, 2007 at UCF................. 3 8 2 29 .207 1 0 0 1 16 0 1 0 1.0 0 8.5 .330 3-0
Oct 28, 2007 at Southern Miss....... 5 10 5 40 .125 1 1 0 3 13 0 1 0 1.0 0 11.5 .206 3-2
Nov. 02 at Tulsa............... 3 19 2 31 .548 1 0 0 1 17 0 0 0 0.0 0 19.0 .346 3-0
Nov 04, 2007 at SMU................. 3 14 6 36 .222 1 0 2 2 12 1 1 0 2.0 0 15.5 .285 3-0
Nov 09, 2007 MARSHALL............... 3 3 6 23 -.130 0 1 0 1 5 0 0 0 0.0 0 4.0 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 3 14 3 29 .379 0 1 1 2 6 0 0 1 0.0 1 15.0 .345 3-0
Nov 16, 2007 vs Southern Miss....... 3 14 4 38 .263 1 0 2 0 4 0 0 0 0.0 0 14.0 .246 3-0
Nov 17, 2007 vs Tulane.............. 4 0 0 0 .000 0 0 2 1 10 0 0 0 0.0 0 0.0 .322 3-1
Totals..............................107 197 90 626 .171 21 22 36 30 329 3 10 2 13.0 1 227.0
Games played: 107
Kills per game: 1.84
Assists per game: 0.20
Service aces per game: 0.21
Digs per game: 3.07
Blocks per game: 0.12
Points per game: 2.12
|