
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
# 4 Cooper, Shaniquwa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Belmont............. 3 3 1 7 .286 2 0 0 0 1 2 2 0 4.0 1 6.0 .308 3-0
Aug 25, 2007 at Lipscomb............ 1 2 2 5 .000 0 0 0 0 0 0 1 0 1.0 0 2.5 .400 3-0
Aug 28, 2007 at Troy................ 1 3 0 5 .600 0 0 0 0 0 0 0 1 0.0 0 3.0 .292 3-0
Aug 31, 2007 at Alabama............. 4 9 1 12 .667 0 0 0 0 2 0 3 0 3.0 0 10.5 .258 3-2
Aug 31, 2007 vs Illinois State...... 4 5 5 16 .000 0 0 0 0 1 1 1 1 2.0 0 6.5 .166 1-3
Sep 01, 2007 vs Sacramento State.... 3 3 1 7 .286 0 0 0 0 1 0 3 0 3.0 0 4.5 .134 0-3
Sep 07, 2007 vs Buffalo............. 2 2 2 6 .000 0 0 0 0 0 0 1 1 1.0 0 2.5 .266 3-0
Sep 07, 2007 at Pittsburgh.......... 2 4 2 11 .182 0 0 0 0 1 0 1 1 1.0 0 4.5 .158 1-3
Sep 08, 2007 vs George Mason........ 2 3 2 7 .143 1 0 0 0 3 0 0 0 0.0 0 3.0 .142 1-3
Sep 13, 2007 at Memphis............. 2 2 2 10 .000 0 0 0 0 0 1 0 0 1.0 0 3.0 .016 0-3
Sep 14, 2007 vs Arkansas State...... 2 3 0 9 .333 0 0 0 0 1 0 3 0 3.0 0 4.5 .141 3-0
Sep 15, 2007 vs Louisiana-Lafayette. 2 3 0 5 .600 0 0 0 0 1 0 3 0 3.0 0 4.5 .350 3-0
Sep 15, 2007 vs Stetson............. 2 0 1 2 -.500 0 0 0 0 2 0 2 0 2.0 0 1.0 .277 3-0
Sep 20, 2007 at Tulane.............. 3 2 1 5 .200 5 0 0 0 0 0 3 0 3.0 1 3.5 .200 0-3
Sep 23, 2007 UTEP................... 4 11 2 22 .409 0 0 0 0 2 1 1 0 2.0 0 12.5 .200 3-1
Sep 25, 2007 at Mercer.............. 5 11 5 20 .300 0 0 0 0 1 0 8 1 8.0 0 15.0 .299 3-2
Sep 30, 2007 MEMPHIS................ 3 2 0 9 .222 1 0 0 0 1 1 6 1 7.0 0 6.0 .333 3-0
Oct 05, 2007 UCF.................... 2 3 1 5 .400 0 0 0 1 2 0 3 0 3.0 0 4.5 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 1 1 0 6 .167 0 0 0 0 1 0 1 1 1.0 0 1.5 .203 3-2
Oct 09, 2007 MERCER................. 4 9 4 21 .238 1 0 0 0 1 0 1 0 1.0 0 9.5 .333 3-1
Oct 12, 2007 at Marshall............ 5 7 2 11 .455 0 0 0 0 1 1 6 0 7.0 0 11.0 .261 3-2
Oct 14, 2007 at East Carolina....... 3 2 4 13 -.154 0 0 0 0 1 0 2 0 2.0 0 3.0 .181 3-1
Oct 19, 2007 HOUSTON................ 2 0 2 2 -1.000 0 0 0 1 0 0 0 0 0.0 0 0.0 .180 3-2
Oct 21, 2007 RICE................... 2 2 3 7 -.143 0 0 0 0 1 0 0 0 0.0 0 2.0 .139 0-3
Oct 26, 2007 at UCF................. 3 7 0 15 .467 4 0 0 0 1 0 4 2 4.0 0 9.0 .330 3-0
Oct 28, 2007 at Southern Miss....... 1 0 1 2 -.500 0 0 0 0 0 0 2 0 2.0 0 1.0 .206 3-2
Nov. 02 at Tulsa............... 3 5 2 10 .300 0 0 0 0 0 0 3 0 3.0 0 6.5 .346 3-0
Nov 04, 2007 at SMU................. 3 3 2 16 .062 0 0 0 0 0 1 2 0 3.0 0 5.0 .285 3-0
Nov 09, 2007 MARSHALL............... 3 7 2 14 .357 0 0 0 0 0 0 3 2 3.0 0 8.5 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 3 4 1 9 .333 1 0 0 0 0 1 6 1 7.0 0 8.0 .345 3-0
Nov 16, 2007 vs Southern Miss....... 3 3 1 6 .333 0 0 0 0 0 1 2 1 3.0 0 5.0 .246 3-0
Nov 17, 2007 vs Tulane.............. 4 4 3 13 .077 0 0 0 0 2 0 6 1 6.0 0 7.0 .322 3-1
Totals.............................. 87 125 55 308 .227 15 0 0 2 27 10 79 14 89.0 2 174.5
Games played: 87
Kills per game: 1.44
Assists per game: 0.17
Digs per game: 0.31
Blocks per game: 1.02
Points per game: 2.01
|