
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
# 3 Adkins, Haylee
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Belmont............. 2 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .308 3-0
Aug 25, 2007 at Lipscomb............ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .400 3-0
Aug 28, 2007 at Troy................ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 1 0.0 .292 3-0
Aug 31, 2007 at Alabama............. 5 0 0 0 .000 2 0 0 0 10 0 0 0 0.0 0 0.0 .258 3-2
Aug 31, 2007 vs Illinois State...... 3 1 0 1 1.000 0 0 0 5 3 0 0 0 0.0 0 1.0 .166 1-3
Sep 01, 2007 vs Sacramento State.... 3 0 0 0 .000 0 1 0 0 10 0 0 0 0.0 0 1.0 .134 0-3
Sep 07, 2007 vs Buffalo............. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .266 3-0
Sep 07, 2007 at Pittsburgh.......... 4 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 0.0 .158 1-3
Sep 08, 2007 vs George Mason........ 3 0 0 1 .000 1 0 0 0 7 0 0 0 0.0 0 0.0 .142 1-3
Sep 13, 2007 at Memphis............. 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .016 0-3
Sep 14, 2007 vs Arkansas State...... 2 0 1 1 -1.000 0 0 0 0 7 0 0 0 0.0 0 0.0 .141 3-0
Sep 15, 2007 vs Louisiana-Lafayette. 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .350 3-0
Sep 15, 2007 vs Stetson............. 2 0 0 0 .000 1 0 0 1 2 0 0 0 0.0 0 0.0 .277 3-0
Sep 20, 2007 at Tulane.............. 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .200 0-3
Sep 23, 2007 UTEP................... 4 0 0 0 .000 1 0 0 0 8 0 0 0 0.0 0 0.0 .200 3-1
Sep 25, 2007 at Mercer.............. 5 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .299 3-2
Sep 30, 2007 MEMPHIS................ 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 0.0 .333 3-0
Oct 05, 2007 UCF.................... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 1 0.0 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 5 0 0 0 .000 2 0 0 0 8 0 0 0 0.0 1 0.0 .203 3-2
Oct 09, 2007 MERCER................. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .333 3-1
Oct 12, 2007 at Marshall............ 5 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 0.0 .261 3-2
Oct 14, 2007 at East Carolina....... 4 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 0.0 .181 3-1
Oct 19, 2007 HOUSTON................ 5 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 0.0 .180 3-2
Oct 21, 2007 RICE................... 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0.0 0 0.0 .139 0-3
Oct 26, 2007 at UCF................. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .330 3-0
Oct 28, 2007 at Southern Miss....... 5 0 0 0 .000 0 0 0 0 14 0 0 0 0.0 0 0.0 .206 3-2
Nov. 02 at Tulsa............... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .346 3-0
Nov 04, 2007 at SMU................. 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .285 3-0
Nov 09, 2007 MARSHALL............... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 0.0 .345 3-0
Nov 16, 2007 vs Southern Miss....... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .246 3-0
Nov 17, 2007 vs Tulane.............. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 1.0 .322 3-1
Totals.............................. 97 2 2 6 .000 8 1 0 12 160 0 0 0 0.0 3 3.0
Games played: 97
Kills per game: 0.02
Assists per game: 0.08
Service aces per game: 0.01
Digs per game: 1.65
Blocks per game: 0.00
Points per game: 0.03
|