
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
#13 Stefanov, Nevena
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Belmont............. 3 0 0 5 .000 30 2 1 0 5 0 2 1 2.0 0 3.0 .308 3-0
Aug 25, 2007 at Lipscomb............ 3 2 1 4 .250 42 0 0 0 2 0 0 0 0.0 0 2.0 .400 3-0
Aug 28, 2007 at Troy................ 3 1 0 6 .167 52 1 1 0 6 0 2 0 2.0 5 3.0 .292 3-0
Aug 31, 2007 at Alabama............. 5 6 1 17 .294 55 7 0 0 4 0 1 0 1.0 3 13.5 .258 3-2
Aug 31, 2007 vs Illinois State...... 4 2 3 14 -.071 45 0 1 0 16 0 0 0 0.0 1 2.0 .166 1-3
Sep 01, 2007 vs Sacramento State.... 3 2 0 4 .500 29 3 1 0 1 0 1 0 1.0 3 5.5 .134 0-3
Sep 07, 2007 vs Buffalo............. 3 1 0 2 .500 37 0 1 0 2 0 1 0 1.0 0 1.5 .266 3-0
Sep 07, 2007 at Pittsburgh.......... 4 4 1 9 .333 46 0 3 0 7 0 2 0 2.0 2 5.0 .158 1-3
Sep 20, 2007 at Tulane.............. 3 2 1 5 .200 11 0 0 0 4 0 0 0 0.0 2 2.0 .200 0-3
Sep 23, 2007 UTEP................... 4 7 3 12 .333 56 0 2 1 10 0 0 0 0.0 4 7.0 .200 3-1
Sep 25, 2007 at Mercer.............. 5 5 1 12 .333 77 0 2 0 15 0 3 0 3.0 0 6.5 .299 3-2
Sep 30, 2007 MEMPHIS................ 3 2 0 6 .333 41 3 2 0 8 0 5 0 5.0 2 7.5 .333 3-0
Oct 05, 2007 UCF.................... 3 2 1 7 .143 34 3 1 0 5 1 0 0 1.0 3 6.0 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 5 7 0 10 .700 55 6 2 0 11 0 2 1 2.0 2 14.0 .203 3-2
Oct 09, 2007 MERCER................. 4 4 2 14 .143 56 4 1 0 9 1 0 0 1.0 2 9.0 .333 3-1
Oct 12, 2007 at Marshall............ 5 3 2 7 .143 56 0 3 0 10 0 3 1 3.0 2 4.5 .261 3-2
Oct 14, 2007 at East Carolina....... 4 1 0 7 .143 56 3 1 0 7 0 0 0 0.0 0 4.0 .181 3-1
Oct 19, 2007 HOUSTON................ 5 1 2 10 -.100 68 3 2 0 13 0 2 0 2.0 0 5.0 .180 3-2
Oct 21, 2007 RICE................... 3 0 1 9 -.111 43 0 1 0 6 0 1 0 1.0 2 0.5 .139 0-3
Oct 26, 2007 at UCF................. 3 3 0 7 .429 37 3 3 0 5 0 1 0 1.0 0 6.5 .330 3-0
Oct 28, 2007 at Southern Miss....... 5 0 0 3 .000 60 1 2 0 11 0 1 0 1.0 2 1.5 .206 3-2
Nov. 02 at Tulsa............... 3 3 0 6 .500 52 2 1 0 7 0 2 0 2.0 2 6.0 .346 3-0
Nov 04, 2007 at SMU................. 3 5 3 13 .154 42 0 1 0 10 0 2 0 2.0 0 6.0 .285 3-0
Nov 09, 2007 MARSHALL............... 3 1 0 3 .333 36 0 2 0 3 0 0 0 0.0 1 1.0 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 3 3 2 7 .143 46 3 2 0 5 0 0 0 0.0 1 6.0 .345 3-0
Nov 16, 2007 vs Southern Miss....... 3 1 1 7 .000 48 1 0 0 11 0 2 0 2.0 4 3.0 .246 3-0
Nov 17, 2007 vs Tulane.............. 4 1 2 5 -.200 58 3 0 0 6 1 3 0 4.0 1 6.5 .322 3-1
Totals.............................. 99 69 27 211 .199 1268 48 36 1 199 3 36 3 39.0 44 138.0
Games played: 99
Kills per game: 0.70
Assists per game: 12.81
Service aces per game: 0.48
Digs per game: 2.01
Blocks per game: 0.39
Points per game: 1.39
|