
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
#12 Dent, Casey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Belmont............. 3 3 2 8 .125 1 0 0 0 1 2 1 0 3.0 0 5.5 .308 3-0
Aug 25, 2007 at Lipscomb............ 3 9 0 15 .600 0 0 0 0 3 0 0 0 0.0 0 9.0 .400 3-0
Aug 28, 2007 at Troy................ 3 5 0 14 .357 0 1 0 0 5 0 2 0 2.0 0 7.0 .292 3-0
Aug 31, 2007 at Alabama............. 5 10 1 27 .333 2 1 1 0 3 0 2 0 2.0 0 12.0 .258 3-2
Aug 31, 2007 vs Illinois State...... 4 15 0 24 .625 1 1 0 0 8 1 2 0 3.0 1 18.0 .166 1-3
Sep 01, 2007 vs Sacramento State.... 3 7 0 19 .368 0 0 1 0 3 0 1 2 1.0 0 7.5 .134 0-3
Sep 07, 2007 vs Buffalo............. 3 7 3 13 .308 0 1 1 0 2 0 3 1 3.0 0 9.5 .266 3-0
Sep 07, 2007 at Pittsburgh.......... 4 6 3 21 .143 1 4 1 0 3 0 3 2 3.0 0 11.5 .158 1-3
Sep 08, 2007 vs George Mason........ 4 9 3 20 .300 1 1 0 0 4 0 5 0 5.0 0 12.5 .142 1-3
Sep 13, 2007 at Memphis............. 3 7 1 15 .400 0 0 0 0 2 0 0 0 0.0 0 7.0 .016 0-3
Sep 14, 2007 vs Arkansas State...... 3 9 1 27 .296 0 0 0 0 3 0 1 0 1.0 0 9.5 .141 3-0
Sep 15, 2007 vs Louisiana-Lafayette. 3 12 2 19 .526 0 6 0 0 5 1 1 0 2.0 0 19.5 .350 3-0
Sep 15, 2007 vs Stetson............. 3 7 2 21 .238 1 4 2 0 4 0 2 1 2.0 0 12.0 .277 3-0
Sep 20, 2007 at Tulane.............. 3 9 2 17 .412 2 0 1 0 4 0 3 0 3.0 0 10.5 .200 0-3
Sep 23, 2007 UTEP................... 4 13 2 26 .423 0 1 3 0 5 1 1 0 2.0 0 15.5 .200 3-1
Sep 25, 2007 at Mercer.............. 5 18 6 32 .375 2 1 2 0 3 0 5 2 5.0 0 21.5 .299 3-2
Sep 30, 2007 MEMPHIS................ 3 12 1 22 .500 1 0 2 0 7 0 3 0 3.0 0 13.5 .333 3-0
Oct 05, 2007 UCF.................... 3 9 2 19 .368 1 0 0 0 4 0 0 0 0.0 0 9.0 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 5 12 2 27 .370 0 0 2 0 3 0 5 1 5.0 0 14.5 .203 3-2
Oct 12, 2007 at Marshall............ 5 15 5 40 .250 3 0 0 0 3 0 1 0 1.0 0 15.5 .261 3-2
Oct 14, 2007 at East Carolina....... 4 15 5 43 .233 0 0 0 0 5 0 5 0 5.0 0 17.5 .181 3-1
Oct 19, 2007 HOUSTON................ 5 12 2 37 .270 3 0 1 0 7 0 1 0 1.0 0 12.5 .180 3-2
Oct 21, 2007 RICE................... 3 11 8 38 .079 1 0 0 0 3 0 0 0 0.0 1 11.0 .139 0-3
Oct 26, 2007 at UCF................. 3 12 3 21 .429 1 0 2 0 4 1 1 0 2.0 0 13.5 .330 3-0
Oct 28, 2007 at Southern Miss....... 5 13 6 33 .212 0 0 2 0 5 0 3 0 3.0 0 14.5 .206 3-2
Nov. 02 at Tulsa............... 3 14 4 39 .256 1 0 1 0 9 0 0 0 0.0 0 14.0 .346 3-0
Nov 04, 2007 at SMU................. 3 11 0 22 .500 1 1 1 0 5 0 2 0 2.0 0 13.0 .285 3-0
Nov 09, 2007 MARSHALL............... 3 10 2 27 .296 1 1 1 0 5 0 0 0 0.0 0 11.0 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 3 16 2 29 .483 0 1 1 0 6 0 2 0 2.0 0 18.0 .345 3-0
Nov 16, 2007 vs Southern Miss....... 3 19 2 36 .472 0 1 1 0 3 0 0 0 0.0 0 20.0 .246 3-0
Nov 17, 2007 vs Tulane.............. 4 12 7 35 .143 1 0 2 0 4 0 3 1 3.0 0 13.5 .322 3-1
Totals..............................111 339 79 786 .331 25 25 28 0 131 6 58 10 64.0 2 399.0
Games played: 111
Kills per game: 3.05
Assists per game: 0.23
Service aces per game: 0.23
Digs per game: 1.18
Blocks per game: 0.58
Points per game: 3.59
|