
2007 UAB Volleyball
UAB Individual Match-by-Match (as of Nov 17, 2007)
All matches
#10 Domingos, Fernanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2007 vs Belmont............. 3 11 2 21 .429 1 3 5 0 6 0 0 1 0.0 0 14.0 .308 3-0
Aug 25, 2007 at Lipscomb............ 3 16 4 26 .462 1 1 1 0 3 0 2 0 2.0 0 18.0 .400 3-0
Aug 28, 2007 at Troy................ 3 10 4 21 .286 1 0 4 0 6 0 1 1 1.0 0 10.5 .292 3-0
Aug 31, 2007 at Alabama............. 5 22 5 46 .370 2 1 1 2 17 1 2 0 3.0 2 25.0 .258 3-2
Aug 31, 2007 vs Illinois State...... 3 9 6 27 .111 2 2 3 1 7 0 0 1 0.0 0 11.0 .166 1-3
Sep 01, 2007 vs Sacramento State.... 2 2 3 10 -.100 0 0 1 0 2 0 1 0 1.0 0 2.5 .134 0-3
Sep 07, 2007 vs Buffalo............. 2 5 1 10 .400 0 2 2 0 0 0 1 0 1.0 0 7.5 .266 3-0
Sep 07, 2007 at Pittsburgh.......... 4 11 7 31 .129 3 0 0 0 1 0 2 0 2.0 0 12.0 .158 1-3
Sep 08, 2007 vs George Mason........ 4 10 12 38 -.053 2 1 2 0 6 0 1 0 1.0 0 11.5 .142 1-3
Sep 13, 2007 at Memphis............. 3 4 10 25 -.240 2 4 1 0 1 0 0 0 0.0 0 8.0 .016 0-3
Sep 14, 2007 vs Arkansas State...... 3 4 2 17 .118 0 3 2 0 4 0 1 1 1.0 0 7.5 .141 3-0
Sep 15, 2007 vs Louisiana-Lafayette. 3 7 3 14 .286 0 2 2 2 2 0 4 1 4.0 0 11.0 .350 3-0
Sep 15, 2007 vs Stetson............. 3 8 3 21 .238 1 1 0 0 4 0 3 0 3.0 0 10.5 .277 3-0
Sep 20, 2007 at Tulane.............. 3 5 5 21 .000 2 1 0 1 3 0 2 1 2.0 0 7.0 .200 0-3
Sep 23, 2007 UTEP................... 4 12 6 29 .207 2 1 2 0 8 0 1 0 1.0 0 13.5 .200 3-1
Sep 25, 2007 at Mercer.............. 5 23 8 50 .300 2 1 2 0 3 0 6 0 6.0 0 27.0 .299 3-2
Sep 30, 2007 MEMPHIS................ 3 6 3 17 .176 0 4 2 0 0 1 0 1 1.0 0 11.0 .333 3-0
Oct 05, 2007 UCF.................... 3 7 1 17 .353 1 4 3 0 2 2 2 0 4.0 0 14.0 .229 3-0
Oct 07, 2007 SOUTHERN MISS.......... 5 15 9 35 .171 1 2 3 1 1 0 5 0 5.0 0 19.5 .203 3-2
Oct 09, 2007 MERCER................. 4 16 4 26 .462 0 5 4 0 6 0 2 0 2.0 0 22.0 .333 3-1
Oct 12, 2007 at Marshall............ 5 16 9 35 .200 1 2 3 0 3 0 4 0 4.0 3 20.0 .261 3-2
Oct 14, 2007 at East Carolina....... 4 15 8 34 .206 0 1 2 0 3 1 2 0 3.0 0 18.0 .181 3-1
Oct 19, 2007 HOUSTON................ 5 16 7 44 .205 1 1 2 0 11 1 3 0 4.0 1 19.5 .180 3-2
Oct 21, 2007 RICE................... 3 12 5 24 .292 0 1 0 0 5 0 1 0 1.0 0 13.5 .139 0-3
Oct 26, 2007 at UCF................. 3 12 0 15 .800 0 0 2 1 2 0 1 0 1.0 0 12.5 .330 3-0
Oct 28, 2007 at Southern Miss....... 5 22 9 49 .265 0 2 1 0 4 0 1 0 1.0 0 24.5 .206 3-2
Nov. 02 at Tulsa............... 3 11 4 27 .259 1 1 0 0 3 0 2 0 2.0 0 13.0 .346 3-0
Nov 04, 2007 at SMU................. 3 9 3 23 .261 1 1 2 0 4 0 2 0 2.0 0 11.0 .285 3-0
Nov 09, 2007 MARSHALL............... 3 8 2 25 .240 0 1 0 0 5 0 3 0 3.0 0 10.5 .228 0-3
Nov 11, 2007 EAST CAROLINA.......... 3 12 5 26 .269 1 0 2 0 1 1 5 0 6.0 1 15.5 .345 3-0
Nov 16, 2007 vs Southern Miss....... 3 8 9 20 -.050 1 1 3 0 4 0 4 1 4.0 0 11.0 .246 3-0
Nov 17, 2007 vs Tulane.............. 4 21 5 38 .421 2 0 2 0 11 1 2 0 3.0 1 23.0 .322 3-1
Totals..............................112 365 164 862 .233 31 49 59 8 138 8 66 8 74.0 8 455.0
Games played: 112
Kills per game: 3.26
Assists per game: 0.28
Service aces per game: 0.44
Digs per game: 1.23
Blocks per game: 0.66
Points per game: 4.06
|