
2006 UAB Volleyball
UAB Individual Match-by-Match (as of Dec 04, 2006)
All matches
#14 Bozic, Ivana
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Georgia Bulldogs.... 4 23 5 52 .346 1 1 1 5 13 0 1 1 1.0 0 24.5 .264 1-3
Aug 26, 2006 vs Coastal Carolina.... 3 18 2 28 .571 2 2 1 0 10 1 2 0 3.0 0 22.0 .398 3-0
Aug 26, 2006 vs Morehead State...... 4 16 10 58 .103 1 2 4 5 12 1 2 2 3.0 0 20.0 .181 1-3
Sep 01, 2006 vs NAVY................ 3 16 3 36 .361 0 1 2 1 10 0 0 0 0.0 1 17.0 .312 3-0
Sep 02, 2006 at Elon................ 3 15 5 44 .227 0 1 1 5 8 2 3 0 5.0 0 19.5 .248 3-0
Sep 02, 2006 vs TCU................. 4 19 11 52 .154 3 2 2 6 9 0 0 0 0.0 0 21.0 .190 1-3
Sep 06, 2006 TROY................... 3 17 6 33 .333 0 6 1 2 8 0 0 0 0.0 0 23.0 .308 3-0
Sep 08, 2006 vs Nicholls State...... 3 12 2 24 .417 1 1 1 0 2 1 1 0 2.0 0 14.5 .434 3-0
Sep 08, 2006 vs UNC Asheville....... 3 16 2 38 .368 0 2 2 1 16 2 1 0 3.0 0 20.5 .318 3-0
Sep 09, 2006 at Mercer.............. 5 26 10 67 .239 1 2 4 2 15 0 2 1 2.0 0 29.0 .245 3-2
Sep 15, 2006 vs Alcorn State........ 1 3 1 9 .222 1 0 0 0 3 0 0 1 0.0 0 3.0 .431 3-0
Sep 15, 2006 vs Centenary........... 3 11 7 26 .154 1 0 1 3 14 0 0 0 0.0 0 11.0 .231 3-0
Sep 16, 2006 vs Northwestern State.. 4 27 6 55 .382 0 9 5 0 12 0 0 0 0.0 0 36.0 .336 3-1
Sep 16, 2006 at New Orleans......... 4 25 6 52 .365 0 2 5 4 8 0 0 0 0.0 0 27.0 .297 3-1
Sep 19, 2006 MEMPHIS................ 5 26 11 77 .195 0 0 2 3 14 0 1 0 1.0 0 26.5 .200 3-2
Sep 22, 2006 RICE................... 5 17 9 63 .127 1 2 3 1 13 0 1 0 1.0 0 19.5 .144 3-2
09/24/06 at Houston............. 3 11 8 37 .081 0 2 2 0 10 0 2 0 2.0 0 14.0 .118 0-3
Sep 29, 2006 at MEM................. 5 17 9 55 .145 0 1 3 1 14 3 1 0 4.0 0 21.5 .213 2-3
Oct 03, 2006 at Georgia State....... 3 18 6 39 .308 0 2 2 2 13 0 1 0 1.0 0 20.5 .306 3-0
Oct 06, 2006 at East Carolina....... 4 15 14 67 .015 0 0 4 2 5 4 0 0 4.0 0 19.0 .140 1-3
Oct 08, 2006 at Marshall............ 5 23 12 68 .162 0 3 5 2 11 0 3 0 3.0 0 27.5 .227 2-3
Oct 13, 2006 SMU.................... 3 18 11 57 .123 0 0 4 1 5 0 0 1 0.0 0 18.0 .156 0-3
Oct 15, 2006 TULSA.................. 2 4 5 13 -.077 0 1 2 0 4 0 1 0 1.0 1 5.5 .112 0-3
Oct 18, 2006 MISS VALLEY STATE...... 2 11 2 19 .474 1 0 3 0 6 0 1 0 1.0 0 11.5 .253 3-1
Oct 20, 2006 SOUTHERN MISS.......... 3 12 11 44 .023 2 0 0 0 16 0 1 0 1.0 1 12.5 .189 3-0
Oct 22, 2006 UCF.................... 3 17 5 39 .308 0 0 1 3 6 0 0 0 0.0 1 17.0 .288 3-0
Oct 27, 2006 at Tulane.............. 5 24 7 57 .298 0 4 5 2 6 0 2 1 2.0 0 29.0 .312 3-2
Oct 29, 2006 at UTEP................ 3 17 7 39 .256 1 1 3 1 7 0 1 0 1.0 0 18.5 .302 3-0
Nov 03, 2006 EAST CAROLINA.......... 4 27 10 54 .315 0 2 2 0 11 0 0 0 0.0 0 29.0 .317 3-1
Nov 05, 2006 MARSHALL............... 5 26 11 61 .246 1 3 5 3 13 0 3 0 3.0 0 30.5 .236 3-2
Nov 10, 2006 at Southern Miss....... 4 22 11 49 .224 0 3 5 1 18 2 4 0 6.0 0 29.0 .243 3-1
Nov 12, 2006 at UCF................. 3 17 6 35 .314 1 1 4 0 4 1 3 0 4.0 0 20.5 .289 3-0
11/16/06 vs UCF................. 4 13 9 45 .089 2 4 3 2 10 0 1 1 1.0 0 17.5 .287 3-1
11/17/06 vs Tulane.............. 4 24 7 53 .321 1 3 0 3 20 0 0 0 0.0 0 27.0 .290 3-1
11/18/06 vs TULSA............... 4 18 9 50 .180 1 0 3 1 17 1 4 0 5.0 0 21.0 .169 3-1
11/19/06 vs Memphis............. 5 23 6 53 .321 1 3 7 2 7 1 1 1 2.0 0 27.5 .250 3-2
Dec 01, 2006 at UCLA................ 3 12 4 36 .222 1 4 4 3 8 0 0 0 0.0 0 16.0 .211 0-3
Totals..............................134 656 266 1684 .232 24 70 102 67 378 19 43 9 62.0 4 766.5
Games played: 134
Kills per game: 4.90
Assists per game: 0.18
Service aces per game: 0.52
Digs per game: 2.82
Blocks per game: 0.46
Points per game: 5.72
|