
2006 UAB Volleyball
UAB Individual Match-by-Match (as of Dec 04, 2006)
All matches
#13 Stefanov, Nevena
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Georgia Bulldogs.... 4 1 0 4 .250 53 0 2 0 5 0 1 0 1.0 7 1.5 .264 1-3
Aug 26, 2006 vs Coastal Carolina.... 3 0 0 2 .000 36 1 2 0 6 0 0 1 0.0 1 1.0 .398 3-0
Aug 26, 2006 vs Morehead State...... 4 1 3 10 -.200 50 1 4 0 7 1 0 0 1.0 4 3.0 .181 1-3
Sep 01, 2006 vs NAVY................ 3 1 0 7 .143 42 3 1 0 6 0 0 0 0.0 3 4.0 .312 3-0
Sep 02, 2006 at Elon................ 3 4 2 8 .250 30 3 2 0 7 0 3 0 3.0 2 8.5 .248 3-0
Sep 02, 2006 vs TCU................. 4 3 2 9 .111 42 2 1 0 5 0 0 0 0.0 2 5.0 .190 1-3
Sep 06, 2006 TROY................... 3 0 0 4 .000 39 2 1 0 4 0 1 0 1.0 3 2.5 .308 3-0
Sep 08, 2006 vs Nicholls State...... 3 1 0 4 .250 47 0 3 0 5 1 1 0 2.0 0 2.5 .434 3-0
Sep 08, 2006 vs UNC Asheville....... 3 1 0 4 .250 44 3 1 0 3 0 2 0 2.0 0 5.0 .318 3-0
Sep 09, 2006 at Mercer.............. 5 1 1 6 .000 75 0 0 1 10 0 3 0 3.0 0 2.5 .245 3-2
Sep 15, 2006 vs Alcorn State........ 1 1 0 1 1.000 7 1 1 0 1 0 1 0 1.0 0 2.5 .431 3-0
Sep 15, 2006 vs Centenary........... 3 2 1 4 .250 36 2 0 0 6 0 1 0 1.0 1 4.5 .231 3-0
Sep 16, 2006 vs Northwestern State.. 4 2 1 5 .200 66 0 2 0 5 0 4 0 4.0 2 4.0 .336 3-1
Sep 16, 2006 at New Orleans......... 4 2 1 6 .167 55 2 3 0 5 1 4 0 5.0 3 7.0 .297 3-1
Sep 19, 2006 MEMPHIS................ 5 4 0 10 .400 53 0 2 1 8 0 2 0 2.0 5 5.0 .200 3-2
Sep 22, 2006 RICE................... 5 4 0 10 .400 45 1 1 0 4 0 1 0 1.0 5 5.5 .144 3-2
09/24/06 at Houston............. 3 1 3 7 -.286 36 0 1 0 5 0 0 0 0.0 1 1.0 .118 0-3
Sep 29, 2006 at MEM................. 5 1 1 5 .000 55 1 3 0 14 0 0 0 0.0 6 2.0 .213 2-3
Oct 03, 2006 at Georgia State....... 3 0 0 2 .000 53 1 0 0 6 0 1 0 1.0 5 1.5 .306 3-0
Oct 06, 2006 at East Carolina....... 4 3 1 6 .333 52 0 1 0 6 0 0 0 0.0 0 3.0 .140 1-3
Oct 08, 2006 at Marshall............ 5 5 1 12 .333 66 4 1 1 3 0 1 0 1.0 4 9.5 .227 2-3
Oct 13, 2006 SMU.................... 3 4 1 5 .600 38 1 1 0 10 0 0 0 0.0 3 5.0 .156 0-3
Oct 15, 2006 TULSA.................. 3 1 0 4 .250 19 2 3 0 2 0 0 0 0.0 3 3.0 .112 0-3
Oct 18, 2006 MISS VALLEY STATE...... 4 0 2 3 -.667 29 5 2 0 9 0 1 0 1.0 0 5.5 .253 3-1
Oct 20, 2006 SOUTHERN MISS.......... 3 1 0 4 .250 49 0 1 0 6 0 1 0 1.0 2 1.5 .189 3-0
Oct 22, 2006 UCF.................... 3 4 0 5 .800 42 1 1 0 7 0 2 0 2.0 1 6.0 .288 3-0
Oct 27, 2006 at Tulane.............. 5 8 1 11 .636 62 4 2 0 7 2 3 1 5.0 2 15.5 .312 3-2
Oct 29, 2006 at UTEP................ 3 3 1 8 .250 47 2 0 0 5 0 2 0 2.0 4 6.0 .302 3-0
Nov 03, 2006 EAST CAROLINA.......... 4 4 1 10 .300 69 0 0 0 8 0 4 0 4.0 1 6.0 .317 3-1
Nov 05, 2006 MARSHALL............... 5 2 0 9 .222 65 1 1 0 6 0 3 0 3.0 0 4.5 .236 3-2
Nov 10, 2006 at Southern Miss....... 4 1 3 6 -.333 51 1 1 0 6 1 0 0 1.0 2 3.0 .243 3-1
Nov 12, 2006 at UCF................. 3 2 0 4 .500 27 1 0 0 3 2 0 0 2.0 3 5.0 .289 3-0
11/16/06 vs UCF................. 4 3 1 10 .200 59 1 2 0 6 0 2 0 2.0 1 5.0 .287 3-1
11/17/06 vs Tulane.............. 4 4 1 13 .231 62 5 2 0 7 1 2 0 3.0 1 11.0 .290 3-1
11/18/06 vs TULSA............... 4 1 0 10 .100 50 0 0 0 6 0 5 0 5.0 1 3.5 .169 3-1
11/19/06 vs Memphis............. 5 5 4 13 .077 52 2 3 0 9 0 0 1 0.0 1 7.0 .250 3-2
Dec 01, 2006 at UCLA................ 3 1 1 5 .000 36 0 2 0 2 0 0 0 0.0 1 1.0 .211 0-3
Totals..............................137 82 33 246 .199 1739 53 53 3 220 9 51 3 60.0 80 169.5
Games played: 137
Kills per game: 0.60
Assists per game: 12.69
Service aces per game: 0.39
Digs per game: 1.61
Blocks per game: 0.44
Points per game: 1.24
|