
2006 UAB Volleyball
UAB Individual Match-by-Match (as of Dec 04, 2006)
All matches
#10 Domingos, Fernanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Georgia Bulldogs.... 4 12 7 32 .156 1 2 2 0 12 0 0 0 0.0 1 14.0 .264 1-3
Aug 26, 2006 vs Coastal Carolina.... 3 3 2 11 .091 0 0 2 0 2 0 1 0 1.0 0 3.5 .398 3-0
Aug 26, 2006 vs Morehead State...... 4 17 4 39 .333 0 0 4 0 12 0 1 0 1.0 0 17.5 .181 1-3
Sep 01, 2006 vs NAVY................ 3 12 6 26 .231 3 3 1 1 6 0 2 1 2.0 1 16.0 .312 3-0
Sep 02, 2006 at Elon................ 3 6 3 19 .158 3 1 0 0 6 0 3 0 3.0 0 8.5 .248 3-0
Sep 02, 2006 vs TCU................. 4 9 6 25 .120 3 1 3 1 11 0 1 0 1.0 0 10.5 .190 1-3
Sep 06, 2006 TROY................... 3 9 3 19 .316 0 0 3 0 4 0 3 0 3.0 2 10.5 .308 3-0
Sep 08, 2006 vs Nicholls State...... 3 14 1 24 .542 1 0 2 0 4 1 2 0 3.0 0 16.0 .434 3-0
Sep 08, 2006 vs UNC Asheville....... 3 9 1 18 .444 0 2 1 0 8 0 1 0 1.0 0 11.5 .318 3-0
Sep 09, 2006 at Mercer.............. 5 18 9 37 .243 4 1 2 0 23 0 1 0 1.0 0 19.5 .245 3-2
Sep 15, 2006 vs Alcorn State........ 2 4 1 9 .333 2 3 0 1 3 0 2 0 2.0 0 8.0 .431 3-0
Sep 15, 2006 vs Centenary........... 3 9 3 21 .286 2 5 1 1 6 0 3 0 3.0 1 15.5 .231 3-0
Sep 16, 2006 vs Northwestern State.. 4 4 4 14 .000 0 1 2 0 6 0 1 1 1.0 0 5.5 .336 3-1
Sep 16, 2006 at New Orleans......... 4 11 7 27 .148 0 2 0 0 1 0 1 0 1.0 0 13.5 .297 3-1
Sep 19, 2006 MEMPHIS................ 5 10 5 29 .172 2 1 2 0 6 1 1 2 2.0 0 12.5 .200 3-2
Sep 22, 2006 RICE................... 5 16 8 36 .222 0 4 1 0 11 0 0 0 0.0 0 20.0 .144 3-2
09/24/06 at Houston............. 3 11 6 25 .200 1 0 1 1 0 0 3 0 3.0 0 12.5 .118 0-3
Sep 29, 2006 at MEM................. 5 15 6 36 .250 2 0 1 0 10 0 1 0 1.0 1 15.5 .213 2-3
Oct 03, 2006 at Georgia State....... 3 11 1 24 .417 1 2 2 0 6 0 0 0 0.0 0 13.0 .306 3-0
Oct 06, 2006 at East Carolina....... 4 13 6 31 .226 1 1 1 0 6 0 1 0 1.0 0 14.5 .140 1-3
Oct 08, 2006 at Marshall............ 5 17 6 34 .324 1 2 2 0 7 0 5 0 5.0 0 21.5 .227 2-3
Oct 13, 2006 SMU.................... 3 10 6 27 .148 0 0 0 0 7 0 0 0 0.0 0 10.0 .156 0-3
Oct 15, 2006 TULSA.................. 3 7 4 19 .158 1 1 0 0 0 0 1 0 1.0 0 8.5 .112 0-3
Oct 18, 2006 MISS VALLEY STATE...... 4 15 4 30 .367 0 1 1 0 3 0 5 1 5.0 1 18.5 .253 3-1
Oct 20, 2006 SOUTHERN MISS.......... 3 13 5 28 .286 0 2 1 0 9 0 2 0 2.0 0 16.0 .189 3-0
Oct 22, 2006 UCF.................... 2 4 2 11 .182 0 1 2 0 1 0 2 0 2.0 0 6.0 .288 3-0
Oct 27, 2006 at Tulane.............. 5 20 3 31 .548 1 3 1 0 2 0 1 2 1.0 0 23.5 .312 3-2
Oct 29, 2006 at UTEP................ 3 11 4 21 .333 1 1 1 0 2 0 1 1 1.0 0 12.5 .302 3-0
Nov 03, 2006 EAST CAROLINA.......... 4 14 5 29 .310 0 1 3 0 3 0 1 0 1.0 0 15.5 .317 3-1
Nov 05, 2006 MARSHALL............... 5 20 6 41 .341 1 0 0 0 2 0 1 0 1.0 0 20.5 .236 3-2
Nov 10, 2006 at Southern Miss....... 4 14 6 27 .296 0 4 0 0 4 0 1 1 1.0 0 18.5 .243 3-1
Nov 12, 2006 at UCF................. 3 6 1 15 .333 0 2 0 0 1 0 0 2 0.0 0 8.0 .289 3-0
11/16/06 vs UCF................. 4 21 3 36 .500 0 2 1 0 3 0 2 1 2.0 0 24.0 .287 3-1
11/17/06 vs Tulane.............. 4 17 3 35 .400 0 1 1 0 0 0 2 0 2.0 0 19.0 .290 3-1
11/18/06 vs TULSA............... 4 13 8 33 .152 1 3 2 0 3 0 8 1 8.0 0 20.0 .169 3-1
11/19/06 vs Memphis............. 5 12 5 30 .233 0 2 3 0 4 0 5 1 5.0 1 16.5 .250 3-2
Dec 01, 2006 at UCLA................ 3 12 6 24 .250 0 1 1 0 2 0 1 0 1.0 0 13.5 .211 0-3
Totals..............................137 439 166 973 .281 32 56 50 5 196 2 66 14 68.0 8 530.0
Games played: 137
Kills per game: 3.20
Assists per game: 0.23
Service aces per game: 0.41
Digs per game: 1.43
Blocks per game: 0.50
Points per game: 3.87
|