
2006 UAB Volleyball
UAB Individual Match-by-Match (as of Dec 04, 2006)
All matches
# 8 Galvin, Brianna
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Georgia Bulldogs.... 4 1 0 1 1.000 1 1 0 4 17 0 0 0 0.0 0 2.0 .264 1-3
Aug 26, 2006 vs Coastal Carolina.... 3 0 0 0 .000 1 3 0 0 13 0 0 0 0.0 0 3.0 .398 3-0
Aug 26, 2006 vs Morehead State...... 4 0 0 0 .000 0 0 1 1 21 0 0 0 0.0 0 0.0 .181 1-3
Sep 01, 2006 vs NAVY................ 3 0 0 0 .000 2 0 0 0 9 0 0 0 0.0 0 0.0 .312 3-0
Sep 02, 2006 at Elon................ 3 0 0 0 .000 1 0 0 0 9 0 0 0 0.0 0 0.0 .248 3-0
Sep 02, 2006 vs TCU................. 4 0 0 0 .000 0 0 0 3 10 0 0 0 0.0 0 0.0 .190 1-3
Sep 06, 2006 TROY................... 3 0 0 0 .000 0 1 1 0 3 0 0 0 0.0 0 1.0 .308 3-0
Sep 08, 2006 vs Nicholls State...... 3 0 0 0 .000 0 1 0 2 11 0 0 0 0.0 0 1.0 .434 3-0
Sep 08, 2006 vs UNC Asheville....... 3 0 0 0 .000 1 2 0 0 11 0 0 0 0.0 0 2.0 .318 3-0
Sep 09, 2006 at Mercer.............. 5 0 0 0 .000 0 2 0 1 29 0 0 0 0.0 0 2.0 .245 3-2
Sep 15, 2006 vs Alcorn State........ 1 0 0 0 .000 0 1 0 2 1 0 0 0 0.0 0 1.0 .431 3-0
Sep 15, 2006 vs Centenary........... 3 0 0 0 .000 0 1 0 0 18 0 0 0 0.0 0 1.0 .231 3-0
Sep 16, 2006 vs Northwestern State.. 4 0 0 0 .000 1 1 1 1 19 0 0 0 0.0 0 1.0 .336 3-1
Sep 16, 2006 at New Orleans......... 4 0 0 0 .000 1 3 0 5 19 0 0 0 0.0 0 3.0 .297 3-1
Sep 19, 2006 MEMPHIS................ 5 0 0 0 .000 3 2 0 3 19 0 0 0 0.0 0 2.0 .200 3-2
Sep 22, 2006 RICE................... 5 0 0 0 .000 1 1 0 0 23 0 0 0 0.0 0 1.0 .144 3-2
09/24/06 at Houston............. 3 0 0 1 .000 0 0 0 5 12 0 0 0 0.0 0 0.0 .118 0-3
Sep 29, 2006 at MEM................. 5 0 0 0 .000 0 3 0 5 9 0 0 0 0.0 0 3.0 .213 2-3
Oct 03, 2006 at Georgia State....... 3 0 0 1 .000 0 2 1 3 10 0 0 0 0.0 0 2.0 .306 3-0
Oct 06, 2006 at East Carolina....... 4 0 0 3 .000 0 0 1 1 17 0 0 0 0.0 0 0.0 .140 1-3
Oct 08, 2006 at Marshall............ 5 0 0 0 .000 0 1 1 3 14 0 0 0 0.0 0 1.0 .227 2-3
Oct 13, 2006 SMU.................... 3 0 0 1 .000 1 0 0 0 14 0 0 0 0.0 0 0.0 .156 0-3
Oct 15, 2006 TULSA.................. 3 0 0 0 .000 2 1 0 1 14 0 0 0 0.0 0 1.0 .112 0-3
Oct 18, 2006 MISS VALLEY STATE...... 4 0 1 2 -.500 0 2 1 3 16 0 0 0 0.0 0 2.0 .253 3-1
Oct 20, 2006 SOUTHERN MISS.......... 3 0 0 0 .000 0 0 1 1 15 0 0 0 0.0 0 0.0 .189 3-0
Oct 22, 2006 UCF.................... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0.0 0 0.0 .288 3-0
Oct 27, 2006 at Tulane.............. 5 0 0 0 .000 1 1 0 1 23 0 0 0 0.0 0 1.0 .312 3-2
Oct 29, 2006 at UTEP................ 3 0 0 0 .000 1 2 1 1 16 0 0 0 0.0 0 2.0 .302 3-0
Nov 03, 2006 EAST CAROLINA.......... 4 0 0 0 .000 2 2 2 4 23 0 0 0 0.0 0 2.0 .317 3-1
Nov 05, 2006 MARSHALL............... 5 0 1 1 -1.000 0 1 0 1 28 0 0 0 0.0 0 1.0 .236 3-2
Nov 10, 2006 at Southern Miss....... 4 0 0 0 .000 0 0 1 1 23 0 0 0 0.0 0 0.0 .243 3-1
Nov 12, 2006 at UCF................. 3 0 0 1 .000 2 3 0 3 21 0 0 0 0.0 0 3.0 .289 3-0
11/16/06 vs UCF................. 4 0 0 2 .000 1 0 0 0 21 0 0 0 0.0 0 0.0 .287 3-1
11/17/06 vs Tulane.............. 4 0 0 1 .000 1 2 0 2 19 0 0 0 0.0 0 2.0 .290 3-1
11/18/06 vs TULSA............... 4 0 0 0 .000 0 1 0 1 20 0 0 0 0.0 0 1.0 .169 3-1
11/19/06 vs Memphis............. 5 0 0 0 .000 3 1 0 4 23 0 0 0 0.0 0 1.0 .250 3-2
Dec 01, 2006 at UCLA................ 3 0 0 0 .000 1 0 0 2 12 0 0 0 0.0 0 0.0 .211 0-3
Totals..............................137 1 2 14 -.071 28 41 12 64 592 0 0 0 0.0 0 42.0
Games played: 137
Kills per game: 0.01
Assists per game: 0.20
Service aces per game: 0.30
Digs per game: 4.32
Blocks per game: 0.00
Points per game: 0.31
|