
2006 UAB Volleyball
UAB Individual Match-by-Match (as of Dec 04, 2006)
All matches
# 6 Vujovic, Aleksandra
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Georgia Bulldogs.... 4 19 6 45 .289 0 1 2 3 14 0 0 0 0.0 0 20.0 .264 1-3
Aug 26, 2006 vs Coastal Carolina.... 3 14 6 28 .286 0 4 2 1 7 0 1 0 1.0 0 18.5 .398 3-0
Aug 26, 2006 vs Morehead State...... 2 3 2 13 .077 0 2 2 0 8 0 0 0 0.0 0 5.0 .181 1-3
Sep 01, 2006 vs NAVY................ 1 1 1 5 .000 0 0 1 1 3 0 1 0 1.0 0 1.5 .312 3-0
Sep 02, 2006 vs TCU................. 4 11 2 25 .360 0 0 3 0 3 1 0 1 1.0 0 12.0 .190 1-3
Sep 06, 2006 TROY................... 2 2 1 9 .111 0 3 3 0 3 0 0 0 0.0 0 5.0 .308 3-0
Sep 08, 2006 vs Nicholls State...... 3 14 1 22 .591 0 1 2 0 4 0 0 0 0.0 0 15.0 .434 3-0
Sep 08, 2006 vs UNC Asheville....... 2 5 3 17 .118 1 0 2 0 1 0 0 0 0.0 0 5.0 .318 3-0
Sep 09, 2006 at Mercer.............. 5 19 7 47 .255 0 0 3 2 16 0 0 0 0.0 0 19.0 .245 3-2
Sep 15, 2006 vs Alcorn State........ 2 8 0 10 .800 2 3 1 0 2 0 0 0 0.0 0 11.0 .431 3-0
Sep 15, 2006 vs Centenary........... 3 11 6 28 .179 0 3 1 2 11 0 0 0 0.0 0 14.0 .231 3-0
Sep 16, 2006 vs Northwestern State.. 4 16 5 35 .314 0 4 1 1 16 0 1 0 1.0 0 20.5 .336 3-1
Sep 16, 2006 at New Orleans......... 4 14 3 30 .367 0 2 0 2 12 0 1 0 1.0 1 16.5 .297 3-1
Sep 19, 2006 MEMPHIS................ 3 5 3 26 .077 2 0 3 0 10 0 2 0 2.0 0 6.0 .200 3-2
Sep 22, 2006 RICE................... 4 9 8 36 .028 0 3 4 0 10 0 0 0 0.0 0 12.0 .144 3-2
09/24/06 at Houston............. 3 3 3 15 .000 0 0 2 0 9 0 0 0 0.0 0 3.0 .118 0-3
Sep 29, 2006 at MEM................. 2 3 0 6 .500 0 0 0 1 3 0 0 0 0.0 0 3.0 .213 2-3
Oct 03, 2006 at Georgia State....... 3 13 4 31 .290 1 1 0 0 8 1 0 0 1.0 0 15.0 .306 3-0
Oct 06, 2006 at East Carolina....... 4 17 7 39 .256 0 0 2 1 13 0 0 0 0.0 0 17.0 .140 1-3
Oct 08, 2006 at Marshall............ 5 21 10 52 .212 2 1 0 0 17 0 1 0 1.0 0 22.5 .227 2-3
Oct 13, 2006 SMU.................... 3 1 3 9 -.222 1 4 1 3 10 0 0 0 0.0 0 5.0 .156 0-3
Oct 15, 2006 TULSA.................. 3 5 5 26 .000 1 2 3 0 7 0 2 0 2.0 1 8.0 .112 0-3
Oct 18, 2006 MISS VALLEY STATE...... 4 10 6 34 .118 1 3 1 0 10 0 0 0 0.0 0 13.0 .253 3-1
Oct 20, 2006 SOUTHERN MISS.......... 3 5 4 15 .067 0 0 0 0 9 0 0 0 0.0 0 5.0 .189 3-0
Oct 22, 2006 UCF.................... 3 2 2 6 .000 1 3 1 0 9 0 0 0 0.0 0 5.0 .288 3-0
Oct 27, 2006 at Tulane.............. 5 8 8 35 .000 3 0 0 1 11 0 1 0 1.0 1 8.5 .312 3-2
Oct 29, 2006 at UTEP................ 3 14 5 29 .310 3 0 1 0 10 0 2 0 2.0 1 15.0 .302 3-0
Nov 03, 2006 EAST CAROLINA.......... 4 15 10 36 .139 0 3 1 0 14 0 2 0 2.0 0 19.0 .317 3-1
Nov 05, 2006 MARSHALL............... 5 8 6 27 .074 1 3 2 1 11 0 4 0 4.0 0 13.0 .236 3-2
Nov 10, 2006 at Southern Miss....... 4 11 3 32 .250 5 1 2 4 10 0 0 0 0.0 2 12.0 .243 3-1
Nov 12, 2006 at UCF................. 3 3 3 14 .000 0 7 1 1 5 0 0 0 0.0 0 10.0 .289 3-0
11/16/06 vs UCF................. 4 11 5 32 .188 0 2 1 2 17 0 0 0 0.0 0 13.0 .287 3-1
11/17/06 vs Tulane.............. 4 2 2 15 .000 2 1 3 1 17 0 1 0 1.0 0 3.5 .290 3-1
11/18/06 vs TULSA............... 4 8 7 30 .033 1 0 2 0 13 1 1 0 2.0 0 9.5 .169 3-1
11/19/06 vs Memphis............. 5 4 4 19 .000 3 0 3 2 10 0 0 0 0.0 0 4.0 .250 3-2
Dec 01, 2006 at UCLA................ 3 0 1 8 -.125 0 0 1 2 10 0 0 0 0.0 0 0.0 .211 0-3
Totals..............................123 315 152 886 .184 30 57 57 31 343 3 20 1 23.0 6 385.0
Games played: 123
Kills per game: 2.56
Assists per game: 0.24
Service aces per game: 0.46
Digs per game: 2.79
Blocks per game: 0.19
Points per game: 3.13
|