
2006 UAB Volleyball
UAB Individual Match-by-Match (as of Dec 04, 2006)
All matches
# 4 Cooper, Shaniquwa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at Georgia Bulldogs.... 4 2 0 7 .286 0 0 0 0 1 0 1 1 1.0 0 2.5 .264 1-3
Aug 26, 2006 vs Coastal Carolina.... 3 2 1 7 .143 0 0 0 0 0 1 0 0 1.0 0 3.0 .398 3-0
Aug 26, 2006 vs Morehead State...... 4 5 0 8 .625 0 0 0 0 0 2 3 1 5.0 0 8.5 .181 1-3
Sep 01, 2006 vs NAVY................ 3 5 2 8 .375 2 0 0 0 2 1 0 0 1.0 1 6.0 .312 3-0
Sep 02, 2006 at Elon................ 3 5 1 7 .571 1 0 0 0 2 1 3 0 4.0 0 7.5 .248 3-0
Sep 02, 2006 vs TCU................. 4 2 1 13 .077 1 0 0 0 0 0 1 0 1.0 0 2.5 .190 1-3
Sep 06, 2006 TROY................... 3 3 1 7 .286 0 0 0 0 1 0 4 2 4.0 0 5.0 .308 3-0
Sep 08, 2006 vs Nicholls State...... 2 1 3 6 -.333 0 0 0 0 2 0 3 0 3.0 0 2.5 .434 3-0
Sep 08, 2006 vs UNC Asheville....... 2 4 0 6 .667 0 0 0 0 2 0 1 0 1.0 0 4.5 .318 3-0
Sep 09, 2006 at Mercer.............. 5 2 2 7 .000 0 0 0 0 1 0 2 0 2.0 0 3.0 .245 3-2
Sep 15, 2006 vs Alcorn State........ 2 3 1 5 .400 1 0 0 0 0 0 1 0 1.0 0 3.5 .431 3-0
Sep 15, 2006 vs Centenary........... 2 1 3 5 -.400 0 0 0 0 0 0 2 0 2.0 0 2.0 .231 3-0
Sep 16, 2006 vs Northwestern State.. 4 5 2 10 .300 0 0 0 0 0 0 0 1 0.0 0 5.0 .336 3-1
Sep 16, 2006 at New Orleans......... 4 4 2 8 .250 0 0 0 0 0 0 3 0 3.0 0 5.5 .297 3-1
Sep 19, 2006 MEMPHIS................ 5 2 3 6 -.167 0 0 0 0 0 0 2 0 2.0 1 3.0 .200 3-2
Sep 22, 2006 RICE................... 5 4 4 14 .000 0 0 0 0 0 1 1 0 2.0 0 5.5 .144 3-2
09/24/06 at Houston............. 3 4 3 10 .100 0 0 0 0 1 0 4 0 4.0 0 6.0 .118 0-3
Sep 29, 2006 at MEM................. 5 8 1 13 .538 0 0 0 0 5 0 2 0 2.0 0 9.0 .213 2-3
Oct 03, 2006 at Georgia State....... 2 2 4 7 -.286 0 0 0 1 1 0 1 0 1.0 0 2.5 .306 3-0
Oct 06, 2006 at East Carolina....... 4 6 3 12 .250 3 0 0 0 1 0 1 0 1.0 0 6.5 .140 1-3
Oct 08, 2006 at Marshall............ 5 3 2 14 .071 1 0 0 0 3 0 3 1 3.0 0 4.5 .227 2-3
Oct 13, 2006 SMU.................... 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .156 0-3
Oct 15, 2006 TULSA.................. 3 5 1 9 .444 0 0 0 0 0 0 1 1 1.0 0 5.5 .112 0-3
Oct 18, 2006 MISS VALLEY STATE...... 4 6 2 16 .250 0 0 0 0 3 1 3 0 4.0 0 8.5 .253 3-1
Oct 20, 2006 SOUTHERN MISS.......... 3 5 3 18 .111 2 0 0 0 2 1 1 1 2.0 0 6.5 .189 3-0
Oct 22, 2006 UCF.................... 3 3 0 6 .500 0 0 0 0 0 0 1 0 1.0 0 3.5 .288 3-0
Oct 27, 2006 at Tulane.............. 5 5 1 10 .400 0 0 0 0 2 1 2 1 3.0 0 7.0 .312 3-2
Oct 29, 2006 at UTEP................ 3 5 1 12 .333 0 0 0 0 1 0 2 1 2.0 0 6.0 .302 3-0
Nov 03, 2006 EAST CAROLINA.......... 4 5 0 10 .500 0 0 0 0 3 0 3 1 3.0 0 6.5 .317 3-1
Nov 05, 2006 MARSHALL............... 1 2 0 4 .500 0 0 0 0 0 0 1 0 1.0 0 2.5 .236 3-2
Nov 10, 2006 at Southern Miss....... 2 1 1 4 .000 0 0 0 0 2 1 2 1 3.0 0 3.0 .243 3-1
Nov 12, 2006 at UCF................. 3 3 0 8 .375 0 0 0 0 0 0 1 1 1.0 0 3.5 .289 3-0
11/16/06 vs UCF................. 4 6 2 12 .333 0 0 0 0 3 2 2 0 4.0 0 9.0 .287 3-1
11/17/06 vs Tulane.............. 4 6 2 10 .400 0 0 0 0 3 0 4 1 4.0 0 8.0 .290 3-1
11/18/06 vs TULSA............... 4 7 0 11 .636 0 0 0 0 0 0 15 0 15.0 0 14.5 .169 3-1
11/19/06 vs Memphis............. 5 3 2 13 .077 0 0 0 0 2 0 6 1 6.0 0 6.0 .250 3-2
Dec 01, 2006 at UCLA................ 3 3 0 5 .600 0 0 0 0 2 0 1 0 1.0 0 3.5 .211 0-3
Totals..............................127 138 56 332 .247 11 0 0 1 45 12 83 15 95.0 2 191.5
Games played: 127
Kills per game: 1.09
Assists per game: 0.09
Digs per game: 0.35
Blocks per game: 0.75
Points per game: 1.51
|