
2006 UAB Volleyball
UAB Individual Match-by-Match (as of Dec 04, 2006)
All matches
# 3 Adkins, Haylee
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2006 vs Morehead State...... 3 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 0.0 .181 1-3
Sep 01, 2006 vs NAVY................ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .312 3-0
Sep 02, 2006 at Elon................ 3 0 0 0 .000 0 1 2 0 11 0 0 0 0.0 0 1.0 .248 3-0
Sep 02, 2006 vs TCU................. 4 0 0 1 .000 1 0 0 0 10 0 0 0 0.0 0 0.0 .190 1-3
Sep 06, 2006 TROY................... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .308 3-0
Sep 08, 2006 vs Nicholls State...... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .434 3-0
Sep 08, 2006 vs UNC Asheville....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .318 3-0
Sep 09, 2006 at Mercer.............. 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .245 3-2
Sep 15, 2006 vs Alcorn State........ 2 0 0 1 .000 0 2 0 0 5 0 0 0 0.0 0 2.0 .431 3-0
Sep 16, 2006 vs Northwestern State.. 4 0 0 0 .000 0 0 0 1 8 0 0 0 0.0 0 0.0 .336 3-1
Sep 16, 2006 at New Orleans......... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .297 3-1
Sep 19, 2006 MEMPHIS................ 5 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 0 0.0 .200 3-2
Sep 22, 2006 RICE................... 5 0 0 0 .000 0 0 0 1 10 0 0 0 0.0 0 0.0 .144 3-2
09/24/06 at Houston............. 3 0 0 1 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .118 0-3
Sep 29, 2006 at MEM................. 4 0 0 0 .000 1 0 0 3 5 0 0 0 0.0 0 0.0 .213 2-3
Oct 03, 2006 at Georgia State....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .306 3-0
Oct 06, 2006 at East Carolina....... 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .140 1-3
Oct 08, 2006 at Marshall............ 5 1 0 3 .333 1 0 0 1 9 0 0 0 0.0 1 1.0 .227 2-3
Oct 13, 2006 SMU.................... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .156 0-3
Oct 15, 2006 TULSA.................. 2 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 .112 0-3
Oct 18, 2006 MISS VALLEY STATE...... 1 0 0 0 .000 0 2 0 0 3 0 0 0 0.0 0 2.0 .253 3-1
Oct 20, 2006 SOUTHERN MISS.......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 1 0.0 .189 3-0
Oct 22, 2006 UCF.................... 2 0 0 0 .000 1 0 0 0 5 0 0 0 0.0 0 0.0 .288 3-0
Oct 27, 2006 at Tulane.............. 5 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 0.0 .312 3-2
Oct 29, 2006 at UTEP................ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .302 3-0
Nov 03, 2006 EAST CAROLINA.......... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 0.0 .317 3-1
Nov 05, 2006 MARSHALL............... 5 0 0 0 .000 0 0 0 2 5 0 0 0 0.0 0 0.0 .236 3-2
Nov 10, 2006 at Southern Miss....... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .243 3-1
Nov 12, 2006 at UCF................. 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .289 3-0
11/16/06 vs UCF................. 4 0 0 1 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .287 3-1
11/17/06 vs Tulane.............. 4 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 0.0 .290 3-1
11/18/06 vs TULSA............... 4 0 0 0 .000 1 0 0 1 6 0 0 0 0.0 0 0.0 .169 3-1
11/19/06 vs Memphis............. 5 0 0 0 .000 3 0 0 0 12 0 0 0 0.0 0 0.0 .250 3-2
Dec 01, 2006 at UCLA................ 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .211 0-3
Totals..............................112 1 1 8 .000 10 5 3 15 179 0 0 0 0.0 2 6.0
Games played: 112
Kills per game: 0.01
Assists per game: 0.09
Service aces per game: 0.04
Digs per game: 1.60
Blocks per game: 0.00
Points per game: 0.05
|