
UAB vs Tulane (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UAB Volleyball
UAB vs Tulane (Oct 27, 2006 at New Orleans, La.)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Adkins, Haylee...... 5| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
4 Cooper, Shaniquwa... 5| 5 1 10 .400| 0| 0 0| 0| 2| 1 2 1| 0| 7.0
6 Vujovic, Aleksandra. 5| 8 8 35 .000| 3| 0 0| 1| 11| 0 1 0| 1| 8.5
12 Dent, Casey......... 5| 11 3 26 .308| 0| 2 1| 0| 1| 1 5 2| 0| 16.5
13 Stefanov, Nevena.... 5| 8 1 11 .636| 62| 4 2| 0| 7| 2 3 1| 2| 15.5
14 Bozic, Ivana........ 5| 24 7 57 .298| 0| 4 5| 2| 6| 0 2 1| 0| 29.0
8 Galvin, Brianna..... 5| 0 0 0 .000| 1| 1 0| 1| 23| 0 0 0| 0| 1.0
10 Domingos, Fernanda.. 5| 20 3 31 .548| 1| 3 1| 0| 2| 0 1 2| 0| 23.5
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 23 170 .312| 67| 14 9| 8| 64| 4 14 7| 3| 101.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 6 35 .457 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 35 .171 UAB................. (3) 30 25 30 27 15 18-9; 5-6 CUSA
3 17 4 36 .361 Tulane.............. (2) 18 30 25 30 13 11-9; 7-4 CUSA
4 15 4 41 .268
5 9 2 23 .304
Tulane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 RADOSEVIC, Sara..... 5| 25 10 61 .246| 1| 1 1| 1| 11| 0 2 0| 0| 27.0
4 REBROVIC, Luna...... 5| 1 0 1 1.000| 36| 2 0| 0| 11| 0 0 0| 0| 3.0
6 VLASKOVIC, Ksenija.. 5| 15 3 36 .333| 1| 3 2| 4| 7| 0 1 0| 0| 18.5
7 BOATWRIGHT, Lauren.. 5| 4 3 10 .100| 0| 0 0| 0| 1| 0 5 0| 0| 6.5
13 LINDER, Jen......... 5| 8 1 13 .538| 2| 1 3| 0| 2| 0 7 0| 2| 12.5
15 THORSON, Sara....... 5| 8 1 21 .333| 0| 0 0| 0| 4| 0 6 0| 0| 11.0
1 MILLER, Jenn........ 5| 0 0 0 .000| 4| 1 2| 5| 23| 0 0 0| 0| 1.0
5 LINDELOW, Rachel.... 5| 1 1 2 .000| 23| 0 1| 0| 2| 0 0 0| 2| 1.0
21 McGEHEE, Liz........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
25 WELLS, Bridget...... 5| 11 5 25 .240| 0| 0 0| 0| 3| 0 2 1| 0| 12.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 24 169 .290| 67| 8 9| 14| 64| 0 23 1| 4| 92.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 11 6 31 .161 Site: New Orleans, La. (Fogelman Arena)
2 19 6 37 .351 Date: Oct 27, 2006 Attend: 259 Time: 2:21
3 14 4 31 .323 Referees: Fred Buehler, Thomas Hoy
4 20 6 44 .318 ID-440920
5 9 2 26 .269
|