
UAB vs Marshall (Oct 08, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UAB Volleyball
UAB vs Marshall (Oct 08, 2006 at Huntington, W.Va.)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lalic, Andrea....... 5| 6 1 11 .455| 1| 0 3| 0| 2| 0 7 1| 0| 9.5
3 Adkins, Haylee...... 5| 1 0 3 .333| 1| 0 0| 1| 9| 0 0 0| 1| 1.0
4 Cooper, Shaniquwa... 5| 3 2 14 .071| 1| 0 0| 0| 3| 0 3 1| 0| 4.5
6 Vujovic, Aleksandra. 5| 21 10 52 .212| 2| 1 0| 0| 17| 0 1 0| 0| 22.5
13 Stefanov, Nevena.... 5| 5 1 12 .333| 66| 4 1| 1| 3| 0 1 0| 4| 9.5
14 Bozic, Ivana........ 5| 23 12 68 .162| 0| 3 5| 2| 11| 0 3 0| 0| 27.5
8 Galvin, Brianna..... 5| 0 0 0 .000| 0| 1 1| 3| 14| 0 0 0| 0| 1.0
9 Ping, Angie......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Domingos, Fernanda.. 5| 17 6 34 .324| 1| 2 2| 0| 7| 0 5 0| 0| 21.5
15 Tallman, Aley....... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 32 194 .227| 73| 12 13| 8| 66| 0 20 2| 5| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 39 .256 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 10 41 .171 UAB................. (2) 30 25 30 26 12 14-7, 2-4 C-USA
3 17 3 44 .318 Marshall............ (3) 26 30 24 30 15 13-8, 5-2 C-USA
4 20 9 48 .229
5 7 5 22 .091
Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lazar, Chelsea...... 5| 11 2 23 .391| 0| 0 3| 0| 0| 2 5 0| 0| 15.5
4 Marcum, Kristin..... 5| 3 2 15 .067| 1| 0 1| 6| 16| 0 0 2| 0| 3.0
6 Billingy, Kelly-Anne 5| 32 7 71 .352| 1| 0 3| 0| 15| 2 3 0| 0| 35.5
9 Bimberg, Christin... 5| 2 0 5 .400| 57| 3 1| 0| 7| 1 3 2| 2| 7.5
10 Ndubisi, Uche....... 5| 12 3 25 .360| 1| 0 0| 0| 2| 0 5 1| 0| 14.5
15 Tanner, Taylor...... 3| 0 1 1-1.000| 0| 1 0| 1| 1| 0 0 0| 0| 1.0
1 Arias, Maggie....... 5| 0 0 0 .000| 1| 2 0| 1| 16| 0 0 0| 0| 2.0
2 Cahill, Stephanie... 5| 6 6 19 .000| 0| 0 1| 3| 14| 0 1 0| 0| 6.5
5 Sullivan, Emily..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
12 Ross, Jalicia....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
17 Hansen, Ali......... 4| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 22 163 .276| 61| 8 9| 12| 73| 5 20 5| 2| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 7 38 .211 Site: Huntington, W.Va. (Cam Henderson Center)
2 16 2 38 .368 Date: Oct 08, 2006 Attend: 316 Time:
3 15 6 36 .250 Referees: John Patterson, Don Goodwin
4 13 4 34 .265 ID-440915
5 8 3 17 .294 Marshall Head Coach Mitch Jacobs issued red card
in game 3. UAB #8 Brianna Galvin issued yellow
card in game 4.
|