
UAB vs MEM (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UAB Volleyball
UAB vs MEM (Sep 29, 2006 at Memphis, Tenn.)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Adkins, Haylee...... 4| 0 0 0 .000| 1| 0 0| 3| 5| 0 0 0| 0| 0.0
4 Cooper, Shaniquwa... 5| 8 1 13 .538| 0| 0 0| 0| 5| 0 2 0| 0| 9.0
10 Domingos, Fernanda.. 5| 15 6 36 .250| 2| 0 1| 0| 10| 0 1 0| 1| 15.5
12 Dent, Casey......... 5| 9 4 27 .185| 0| 2 1| 0| 2| 0 0 0| 0| 11.0
13 Stefanov, Nevena.... 5| 1 1 5 .000| 55| 1 3| 0| 14| 0 0 0| 6| 2.0
14 Bozic, Ivana........ 5| 17 9 55 .145| 0| 1 3| 1| 14| 3 1 0| 0| 21.5
6 Vujovic, Aleksandra. 2| 3 0 6 .500| 0| 0 0| 1| 3| 0 0 0| 0| 3.0
8 Galvin, Brianna..... 5| 0 0 0 .000| 0| 3 0| 5| 9| 0 0 0| 0| 3.0
15 Tallman, Aley....... 4| 9 6 22 .136| 0| 0 1| 1| 3| 0 0 0| 1| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 27 164 .213| 58| 7 9| 11| 65| 3 4 0| 8| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 39 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 7 38 .105 UAB................. (2) 30 14 30 27 10 13-5; 2-2 C-USA
3 16 7 36 .250 MEM................. (3) 19 30 26 30 15 16-2; 3-1 C-USA
4 13 7 35 .171
5 6 3 16 .188
MEM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Liford, Ashley...... 5| 3 4 21 -.048| 2| 4 1| 1| 10| 0 1 0| 0| 7.5
5 Cote, Laura......... 5| 5 2 11 .273| 49| 2 1| 0| 9| 0 4 0| 3| 9.0
8 Burton, Shelby...... 5| 20 4 36 .444| 0| 1 2| 0| 1| 0 3 0| 0| 22.5
10 Nance, Melissa...... 5| 17 2 27 .556| 0| 0 0| 0| 1| 0 7 0| 0| 20.5
12 Smith, Kori......... 5| 0 0 1 .000| 2| 3 4| 1| 9| 0 0 0| 0| 3.0
18 Bury, Sarah......... 5| 9 4 31 .161| 1| 1 4| 2| 14| 0 4 0| 0| 12.0
11 Clayton, Christen... 5| 0 0 0 .000| 1| 0 3| 3| 23| 0 0 0| 0| 0.0
15 Strickland, Rebekah. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Ramirez, Colette.... 5| 9 3 27 .222| 0| 0 0| 0| 0| 0 1 0| 0| 9.5
21 Thompson, Lauren.... 4| 2 0 4 .500| 1| 0 1| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 20 160 .281| 56| 11 16| 7| 68| 0 20 0| 3| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 7 43 .116 Site: Memphis, Tenn. (ER Fieldhouse)
2 16 0 28 .571 Date: Sep 29, 2006 Attend: 578 Time: 2:15
3 12 6 37 .162 Referees: Jay Hines, Robb Schumaker
4 17 5 37 .324 ID-440910
5 8 2 15 .400
|