
UAB vs Northwestern State (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UAB Volleyball
UAB vs Northwestern State (Sep 16, 2006 at New Orleans, La.)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cooper, Shaniquwa... 4| 5 2 10 .300| 0| 0 0| 0| 0| 0 0 1| 0| 5.0
6 Vujovic, Aleksandra. 4| 16 5 35 .314| 0| 4 1| 1| 16| 0 1 0| 0| 20.5
10 Domingos, Fernanda.. 4| 4 4 14 .000| 0| 1 2| 0| 6| 0 1 1| 0| 5.5
12 Dent, Casey......... 4| 18 2 29 .552| 1| 1 1| 0| 8| 0 6 1| 0| 22.0
13 Stefanov, Nevena.... 4| 2 1 5 .200| 66| 0 2| 0| 5| 0 4 0| 2| 4.0
14 Bozic, Ivana........ 4| 27 6 55 .382| 0| 9 5| 0| 12| 0 0 0| 0| 36.0
3 Adkins, Haylee...... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
8 Galvin, Brianna..... 4| 0 0 0 .000| 1| 1 1| 1| 19| 0 0 0| 0| 1.0
15 Tallman, Aley....... 1| 1 2 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 22 152 .336| 68| 16 13| 3| 74| 0 12 3| 2| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 40 .325 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 34 .441 UAB................. (3) 30 30 28 30 10-3
3 18 9 45 .200 Northwestern State.. (1) 19 14 30 15 5-5
4 18 4 33 .424
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOCKERY, Megan...... 4| 0 1 6 -.167| 31| 0 2| 1| 6| 1 0 0| 1| 1.0
5 ENWERE, Yelena...... 4| 8 3 21 .238| 0| 0 0| 1| 2| 0 3 1| 0| 9.5
11 KING, Whitney....... 4| 11 7 43 .093| 0| 0 0| 5| 9| 1 0 0| 0| 12.0
12 SANTOS, Talita...... 4| 4 2 20 .100| 0| 0 1| 3| 7| 0 2 1| 1| 5.0
13 DAMASIO, Ariane..... 4| 2 7 18 -.278| 0| 2 1| 0| 1| 0 0 1| 0| 4.0
15 HOLLAND, Jessica.... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
2 FORD, Rachel........ 2| 0 0 4 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
3 JORDAN, Megan....... 4| 1 0 3 .333| 0| 1 1| 0| 9| 0 0 0| 0| 2.0
6 ABREU, Juliana...... 3| 9 2 24 .292| 0| 0 0| 3| 11| 0 1 0| 0| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 23 140 .086| 31| 3 5| 16| 49| 2 6 3| 2| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 34 .118 Site: New Orleans, La. (HPC)
2 4 6 28 -.071 Date: Sep 16, 2006 Attend: Time: 1:45
3 16 4 42 .286 Referees:
4 7 9 36 -.056
|