
NAVY vs UAB (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UAB Volleyball
NAVY vs UAB (Sep 01, 2006 at Elon, N.C.)
NAVY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Marissa Watson...... 3| 0 0 0 .000| 16| 1 1| 0| 3| 0 0 0| 3| 1.0
8 Jessie Sims......... 3| 8 5 23 .130| 0| 0 0| 0| 13| 0 2 1| 0| 9.0
10 Rachel Dougherty.... 3| 1 2 6 -.167| 0| 2 0| 2| 2| 0 1 1| 0| 3.5
13 Megan Boyd.......... 3| 4 3 13 .077| 0| 1 0| 0| 0| 0 1 0| 0| 5.5
16 Abbie Merkl......... 2| 0 3 10 -.300| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
17 Beth McArthur....... 3| 13 1 21 .571| 3| 0 2| 0| 3| 1 2 0| 1| 15.0
1 Kim Koss............ 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Aimee' Burns........ 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 1| 0.0
6 Mariellen Carnes.... 3| 1 0 1 1.000| 13| 0 1| 0| 6| 0 0 0| 0| 1.0
7 Taylor Lee.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Nikki England....... 3| 6 3 19 .158| 0| 0 0| 1| 2| 0 0 0| 0| 6.0
11 Alexa Gibbs......... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
12 Aubrey Manes........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Karla Lazenby....... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Lizzie Grider....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
18 Krista Eschelman.... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 19 103 .155| 33| 4 4| 7| 36| 1 8 3| 6| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 3 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 40 .175 NAVY................ (0) 27 25 16 0-2
3 9 7 31 .065 UAB................. (3) 30 30 30 2-2
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cooper, Shaniquwa... 3| 5 2 8 .375| 2| 0 0| 0| 2| 1 0 0| 1| 6.0
6 Vujovic, Aleksandra. 1| 1 1 5 .000| 0| 0 1| 1| 3| 0 1 0| 0| 1.5
10 Domingos, Fernanda.. 3| 12 6 26 .231| 3| 3 1| 1| 6| 0 2 1| 1| 16.0
12 Dent, Casey......... 3| 11 4 20 .350| 0| 0 0| 0| 3| 1 3 0| 0| 13.5
13 Stefanov, Nevena.... 3| 1 0 7 .143| 42| 3 1| 0| 6| 0 0 0| 3| 4.0
14 Bozic, Ivana........ 3| 16 3 36 .361| 0| 1 2| 1| 10| 0 0 0| 1| 17.0
3 Adkins, Haylee...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Galvin, Brianna..... 3| 0 0 0 .000| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
9 Ping, Angie......... 2| 4 1 8 .375| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
15 Tallman, Aley....... 1| 2 0 2 1.000| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 17 112 .312| 50| 7 5| 4| 45| 2 6 1| 6| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 8 45 .267 Site: Elon, N.C. (Alumni Gym)
2 16 5 35 .314 Date: Sep 01, 2006 Attend: 62 Time: 1:28
3 16 4 32 .375 Referees: Gary Odle, Wade Brence
|