2004 UAB Volleyball
UAB Overall Individual Statistics (as of Nov 13, 2004)
All matches
Overall record: 1-24 Conf: 0-13 Home: 1-11 Away: 0-11 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Oquendo, Isabel 79 25-23 206 2.61 128 672 .116 25 0.32 12 0.15 35
13 Ociesa, Cassi 78 25-21 172 2.21 108 559 .114 4 0.05 7 0.09 15
1 Bowland, Nicole 77 25-22 191 2.48 104 612 .142 19 0.25 18 0.23 25
17 Lindley, Charli 70 25-23 138 1.97 104 482 .071 4 0.06 10 0.14 32
14 Cooper, Shaniquwa 67 22-20 84 1.25 80 288 .014 1 0.01 0 0.00 0
9 Ping, Angie 43 19-6 49 1.14 32 164 .104 1 0.02 2 0.05 1
6 Link, Jenna 80 25-23 41 0.51 26 137 .109 578 7.22 14 0.17 24
12 Filar, Kaitlyn 61 23-5 41 0.67 21 139 .144 199 3.26 3 0.05 12
5 Jones, Meredith 23 10-2 20 0.87 8 60 .200 4 0.17 1 0.04 10
8 Galvin, Brianna 77 24-0 3 0.04 2 22 .045 20 0.26 16 0.21 15
11 Walker, Meredith 55 22-2 3 0.05 0 5 .600 4 0.07 5 0.09 14
7 Swenson, Breanne 10 4-1 3 0.30 4 25 -.040 2 0.20 0 0.00 1
4 Szeszycki, Joanna 28 15-2 2 0.07 6 20 -.200 7 0.25 0 0.00 1
UAB................. 80 25-25 953 11.91 623 3185 .104 868 10.85 88 1.10 185
Opponents........... 80 25-25 1290 16.12 479 3040 .267 1170 14.62 149 1.86 205
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
2 Oquendo, Isabel 79 13 133 1.68 3 41 44 0.56 7 6 241.5
13 Ociesa, Cassi 78 3 41 0.53 24 76 100 1.28 14 1 241.0
1 Bowland, Nicole 77 23 153 1.99 0 14 14 0.18 2 2 216.0
17 Lindley, Charli 70 16 76 1.09 0 16 16 0.23 2 3 156.0
14 Cooper, Shaniquwa 67 1 15 0.22 7 38 45 0.67 18 2 110.0
9 Ping, Angie 43 2 9 0.21 2 21 23 0.53 8 5 63.5
6 Link, Jenna 80 1 140 1.75 0 12 12 0.15 3 36 61.0
12 Filar, Kaitlyn 61 6 59 0.97 0 15 15 0.25 8 14 51.5
5 Jones, Meredith 23 4 25 1.09 0 0 0 0.00 1 3 21.0
8 Galvin, Brianna 77 34 321 4.17 0 0 0 0.00 0 0 19.0
11 Walker, Meredith 55 7 54 0.98 0 0 0 0.00 0 2 8.0
7 Swenson, Breanne 10 9 18 1.80 0 2 2 0.20 0 0 4.0
4 Szeszycki, Joanna 28 5 22 0.79 0 1 1 0.04 0 1 2.5
TEAM 25
UAB................. 80 149 1066 13.32 36 236 154.0 1.92 63 75 1195.0
Opponents........... 80 88 1339 16.74 24 287 167.5 2.09 36 56 1606.5