| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Attfield, Caitlin | .359 | 58-58 | 192 | 38 | 69 | 2 | 0 | 0 | 11 | 71 | .370 | 21 | 3 | 23 | 0 | .431 | 0 | 9 | 25-35 | 85 | 100 | 10 | .949 |
| Fletcher, Whitney | .339 | 55-55 | 168 | 25 | 57 | 9 | 7 | 4 | 39 | 92 | .548 | 23 | 4 | 30 | 0 | .426 | 2 | 1 | 6-7 | 52 | 7 | 2 | .967 |
| Armstrong, Kate | .267 | 52-51 | 146 | 9 | 39 | 7 | 0 | 3 | 19 | 55 | .377 | 18 | 6 | 16 | 0 | .368 | 1 | 3 | 0-0 | 75 | 70 | 7 | .954 |
| McGrath, Kristen | .265 | 58-58 | 185 | 16 | 49 | 3 | 0 | 12 | 43 | 88 | .476 | 8 | 1 | 44 | 1 | .296 | 2 | 2 | 0-0 | 37 | 4 | 0 | 1.000 |
| Orr, Chandler | .260 | 56-56 | 150 | 23 | 39 | 7 | 1 | 5 | 12 | 63 | .420 | 8 | 12 | 40 | 0 | .347 | 0 | 4 | 8-9 | 48 | 7 | 4 | .932 |
| Pearson, Heather | .245 | 57-57 | 155 | 27 | 38 | 4 | 1 | 3 | 19 | 53 | .342 | 24 | 5 | 26 | 0 | .362 | 1 | 8 | 3-4 | 97 | 56 | 9 | .944 |
| Kimbrell, Anna | .220 | 58-57 | 132 | 14 | 29 | 5 | 0 | 10 | 23 | 64 | .485 | 21 | 27 | 28 | 2 | .425 | 1 | 3 | 0-0 | 472 | 45 | 9 | .983 |
| Dennis, Amy | .216 | 56-46 | 134 | 18 | 29 | 6 | 0 | 2 | 8 | 41 | .306 | 13 | 3 | 24 | 0 | .298 | 1 | 6 | 1-3 | 37 | 34 | 4 | .947 |
| McGrath, Megan | .173 | 56-53 | 133 | 8 | 23 | 0 | 0 | 2 | 10 | 29 | .218 | 13 | 2 | 38 | 2 | .257 | 0 | 4 | 0-0 | 279 | 20 | 7 | .977 |
| ---------- | |||||||||||||||||||||||
| Webster, Lauren | .429 | 12-5 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 6 | 19 | 2 | .926 |
| Britt, Kelly | .333 | 47-0 | 9 | 11 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 2-3 | 1 | 0 | 2 | .333 |
| Johnson, Ashley | .250 | 17-0 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 2 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Glynn, Hailey | .222 | 37-3 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 1-3 | 1 | 0 | 0 | 1.000 |
| Davis, Hayley | .182 | 46-25 | 77 | 11 | 14 | 0 | 0 | 1 | 8 | 17 | .221 | 27 | 1 | 29 | 0 | .400 | 0 | 2 | 4-5 | 10 | 0 | 1 | .909 |
| Theriot, Anna | .000 | 23-3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .053 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .260 | 58-58 | 1527 | 216 | 397 | 45 | 9 | 42 | 196 | 586 | .384 | 180 | 66 | 311 | 5 | .361 | 8 | 42 | 51-70 | 1221 | 431 | 59 | .966 |
| Opponents | .214 | 58-58 | 1489 | 151 | 318 | 43 | 7 | 23 | 135 | 444 | .298 | 126 | 49 | 480 | 4 | .296 | 3 | 35 | 46-63 | 1189 | 394 | 68 | .959 |
| LOB - Team (422), Opp (334). DPs turned - Team (12), Opp (10). IBB - Team (2), KIMBRELL, A 1, ARMSTRONG, K 1, Opp (2). Picked off - ORR, C 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webster, Lauren | 1.69 | 12-5 | 28-20 | 6 | 3/2 | 2 | 115.2 | 97 | 36 | 28 | 24 | 166 | 12 | 2 | 7 | 430 | .226 | 6 | 8 | 0 | 0 | 14 |
| Campbell, Lannah | 1.96 | 14-6 | 40-19 | 8 | 3/2 | 6 | 167.2 | 138 | 65 | 47 | 43 | 180 | 15 | 1 | 9 | 623 | .222 | 9 | 22 | 0 | 1 | 15 |
| Streetman, Leigh | 2.26 | 13-8 | 28-19 | 10 | 5/2 | 2 | 123.2 | 83 | 50 | 40 | 59 | 134 | 16 | 4 | 7 | 436 | .190 | 0 | 19 | 0 | 2 | 6 |
| Totals | 1.98 | 39-19 | 58-58 | 24 | 14/3 | 10 | 407.0 | 318 | 151 | 115 | 126 | 480 | 43 | 7 | 23 | 1489 | .214 | 15 | 49 | 0 | 3 | 35 |
| Opponents | 3.02 | 19-39 | 58-58 | 29 | 5/0 | 3 | 396.1 | 397 | 216 | 171 | 180 | 311 | 45 | 9 | 42 | 1527 | .260 | 24 | 66 | 4 | 8 | 42 |
| PB - Team (6), KIMBRELL, A 5, JOHNSON, A 1, Opp (16). Pickoffs - Team (3), KIMBRELL, A 3, Opp (1). SBA/ATT - KIMBRELL, A (43-59), CAMPBELL, L (20-25), STREETMAN, L (15-21), WEBSTER, L (11-17), JOHNSON, A (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McGrath, Kristen | 41 | 37 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Ashley | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| Theriot, Anna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glynn, Hailey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimbrell, Anna | 526 | 472 | 45 | 9 | .983 | 3 | 43 | 16 | .729 | 5 | 0 |
| Campbell, Lannah | 54 | 3 | 50 | 1 | .981 | 0 | 20 | 5 | .800 | 0 | 0 |
| McGrath, Megan | 306 | 279 | 20 | 7 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
| Fletcher, Whitney | 61 | 52 | 7 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Streetman, Leigh | 23 | 4 | 18 | 1 | .957 | 1 | 15 | 6 | .714 | 0 | 0 |
| Armstrong, Kate | 152 | 75 | 70 | 7 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
| Attfield, Caitlin | 195 | 85 | 100 | 10 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| Dennis, Amy | 75 | 37 | 34 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Pearson, Heather | 162 | 97 | 56 | 9 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Orr, Chandler | 59 | 48 | 7 | 4 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Webster, Lauren | 27 | 6 | 19 | 2 | .926 | 0 | 11 | 6 | .647 | 0 | 0 |
| Davis, Hayley | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Britt, Kelly | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1711 | 1221 | 431 | 59 | .966 | 12 | 46 | 17 | .730 | 6 | 0 |
| Opponents | 1651 | 1189 | 394 | 68 | .959 | 10 | 51 | 19 | .729 | 16 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Armstrong, Kate | 3 | 13 | .231 | 36 | 133 | .271 | 21 | 87 | .241 | 18 | 59 | .305 | 2 | 5 | .400 | 14 | 26 | .538 | 53 | 36 | 1.5 |
| Attfield, Caitlin | 7 | 19 | .368 | 62 | 173 | .358 | 26 | 67 | .388 | 43 | 125 | .344 | 1 | 5 | .200 | 36 | 82 | .439 | 38 | 60 | 0.6 |
| Britt, Kelly | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 0.3 |
| Davis, Hayley | 2 | 11 | .182 | 12 | 66 | .182 | 11 | 44 | .250 | 3 | 33 | .091 | 1 | 3 | .333 | 5 | 18 | .278 | 20 | 15 | 1.3 |
| Dennis, Amy | 3 | 16 | .188 | 26 | 118 | .220 | 13 | 63 | .206 | 16 | 71 | .225 | 0 | 3 | .000 | 10 | 41 | .244 | 50 | 36 | 1.4 |
| Fletcher, Whitney | 5 | 14 | .357 | 52 | 154 | .338 | 32 | 90 | .356 | 25 | 78 | .321 | 1 | 5 | .200 | 16 | 46 | .348 | 40 | 39 | 1.0 |
| Glynn, Hailey | 0 | 0 | --- | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Johnson, Ashley | 0 | 0 | --- | 3 | 12 | .250 | 1 | 4 | .250 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 6 | 3 | 2.0 |
| Kimbrell, Anna | 2 | 10 | .200 | 27 | 122 | .221 | 16 | 63 | .254 | 13 | 69 | .188 | 1 | 3 | .333 | 16 | 43 | .372 | 52 | 26 | 2.0 |
| McGrath, Kristen | 2 | 17 | .118 | 47 | 168 | .280 | 31 | 110 | .282 | 18 | 75 | .240 | 2 | 7 | .286 | 12 | 39 | .308 | 52 | 38 | 1.4 |
| McGrath, Megan | 2 | 13 | .154 | 21 | 120 | .175 | 13 | 79 | .165 | 10 | 54 | .185 | 1 | 4 | .250 | 10 | 28 | .357 | 40 | 30 | 1.3 |
| Orr, Chandler | 3 | 15 | .200 | 36 | 135 | .267 | 18 | 73 | .247 | 21 | 77 | .273 | 1 | 6 | .167 | 16 | 41 | .390 | 43 | 26 | 1.7 |
| Pearson, Heather | 2 | 13 | .154 | 36 | 142 | .254 | 16 | 75 | .213 | 22 | 80 | .275 | 2 | 6 | .333 | 7 | 21 | .333 | 57 | 40 | 1.4 |
| Theriot, Anna | 0 | 1 | .000 | 0 | 17 | .000 | 0 | 13 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 9 | 2 | 4.5 |
| Webster, Lauren | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Totals | 31 | 144 | .215 | 366 | 1383 | .265 | 201 | 779 | .258 | 196 | 748 | .262 | 13 | 51 | .255 | 147 | 395 | .372 | 465 | 357 | 1.3 |
| Opponents | 138 | 623 | .222 | 180 | 866 | .208 | 144 | 652 | .221 | 174 | 837 | .208 | 10 | 61 | .164 | 124 | 405 | .306 | 297 | 390 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Armstrong, Kate | 0 | 1 | .000 | 12 | 48 | .250 | 4 | 13 | .308 | 13 | 59 | .220 | 7 | 38 | 97 | .392 | 8 | 50 | 4 | 7 | 7 |
| Attfield, Caitlin | 0 | 0 | --- | 16 | 41 | .390 | 4 | 10 | .400 | 13 | 45 | .289 | 4 | 47 | 83 | .566 | 11 | 35 | 9 | 4 | 6 |
| Britt, Kelly | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 1 |
| Davis, Hayley | 4 | 13 | .308 | 8 | 26 | .308 | 2 | 5 | .400 | 3 | 21 | .143 | 3 | 31 | 59 | .525 | 6 | 17 | 0 | 4 | 10 |
| Dennis, Amy | 0 | 2 | .000 | 8 | 39 | .205 | 1 | 5 | .200 | 7 | 47 | .149 | 3 | 28 | 73 | .384 | 17 | 41 | 2 | 1 | 8 |
| Fletcher, Whitney | 0 | 0 | --- | 21 | 57 | .368 | 8 | 12 | .667 | 26 | 60 | .433 | 18 | 51 | 98 | .520 | 17 | 35 | 2 | 10 | 7 |
| Glynn, Hailey | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ashley | 3 | 10 | .300 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | 5 | .600 | 1 | 4 | 0 | 0 | 0 |
| Kimbrell, Anna | 0 | 0 | --- | 9 | 41 | .220 | 2 | 6 | .333 | 10 | 47 | .213 | 9 | 38 | 81 | .469 | 8 | 44 | 1 | 1 | 12 |
| McGrath, Kristen | 0 | 0 | --- | 23 | 78 | .295 | 12 | 19 | .632 | 19 | 68 | .279 | 15 | 44 | 115 | .383 | 11 | 57 | 6 | 4 | 6 |
| McGrath, Megan | 0 | 2 | .000 | 7 | 42 | .167 | 2 | 9 | .222 | 8 | 46 | .174 | 7 | 30 | 86 | .349 | 8 | 43 | 6 | 5 | 17 |
| Orr, Chandler | 0 | 0 | --- | 8 | 35 | .229 | 0 | 4 | .000 | 16 | 48 | .333 | 8 | 31 | 84 | .369 | 9 | 37 | 6 | 6 | 11 |
| Pearson, Heather | 0 | 0 | --- | 12 | 49 | .245 | 7 | 10 | .700 | 15 | 58 | .259 | 8 | 41 | 92 | .446 | 19 | 38 | 3 | 6 | 15 |
| Theriot, Anna | 0 | 7 | .000 | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 2 | 14 | .143 | 0 | 6 | 0 | 1 | 3 |
| Webster, Lauren | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9 | 44 | .205 | 128 | 476 | .269 | 42 | 96 | .438 | 136 | 519 | .262 | 86 | 389 | 899 | .433 | 116 | 422 | 39 | 50 | 103 |
| Opponents | 7 | 45 | .156 | 89 | 402 | .221 | 29 | 81 | .358 | 86 | 474 | .181 | 56 | 300 | 740 | .405 | 80 | 334 | 31 | 44 | 93 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Campbell, Lannah | 46 | 218 | .211 | 92 | 405 | .227 | 65 | 296 | .220 | 73 | 327 | .223 | 55 | 162 | .340 | 32 | 192 | .167 | 79 | 225 | 0.4 |
| Streetman, Leigh | 38 | 161 | .236 | 45 | 275 | .164 | 38 | 188 | .202 | 45 | 248 | .181 | 32 | 122 | .262 | 23 | 139 | .165 | 139 | 76 | 1.8 |
| Webster, Lauren | 45 | 160 | .281 | 52 | 270 | .193 | 41 | 168 | .244 | 56 | 262 | .214 | 37 | 121 | .306 | 31 | 143 | .217 | 79 | 89 | 0.9 |
| Totals | 129 | 539 | .239 | 189 | 950 | .199 | 144 | 652 | .221 | 174 | 837 | .208 | 124 | 405 | .306 | 86 | 474 | .181 | 297 | 390 | 0.8 |
| Opponents | 128 | 369 | .347 | 269 | 1158 | .232 | 201 | 779 | .258 | 196 | 748 | .262 | 147 | 395 | .372 | 136 | 519 | .262 | 465 | 357 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Campbell, Lannah | 40-19 | 4.19 | 5.76 | 2.71 | 1.96 | 1.80 | 7.51 | 4.2 | 0.63 | 0.04 | 0.38 | 3.30 | 9.39 | 29.39 | 20-25 | .800 |
| Streetman, Leigh | 28-19 | 4.42 | 4.70 | 2.83 | 2.26 | 3.34 | 7.58 | 2.3 | 0.91 | 0.23 | 0.40 | 7.87 | 4.30 | 29.55 | 15-21 | .714 |
| Webster, Lauren | 28-20 | 4.13 | 5.87 | 2.18 | 1.69 | 1.45 | 10.05 | 6.9 | 0.73 | 0.12 | 0.42 | 4.78 | 5.39 | 28.81 | 11-17 | .647 |
| Totals | 58-58 | 7.02 | 5.47 | 2.60 | 1.98 | 2.17 | 8.26 | 3.8 | 0.74 | 0.12 | 0.40 | 5.11 | 6.71 | 29.27 | 46-63 | .729 |
| Opponents | 58-58 | 6.83 | 7.01 | 3.81 | 3.02 | 3.18 | 5.49 | 1.7 | 0.79 | 0.16 | 0.74 | 8.21 | 6.31 | 32.20 | 51-70 | .730 |
* = average based on 7-inning game