| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| WALDEN, Caley | 11 | 2 | 2 | - | 15 |
| DOUGLASS, Catherine | 8 | 3 | - | - | 11 |
| ORR, Kayla | 10 | - | - | - | 10 |
| ARMSTRONG, Kate | 8 | 2 | - | - | 10 |
| VAN KIRK, Sallie | 9 | - | - | - | 9 |
| LOWMAN, Mandy | 6 | 1 | - | - | 7 |
| MCGRATH, Kristen | 5 | 1 | - | - | 6 |
| WEBSTER, Lauren | 3 | - | - | - | 3 |
| MITCHELL, Natalie | 2 | - | - | - | 2 |
| PLATH, Donna | 2 | - | - | - | 2 |
| MCGRATH, Megan | 2 | - | - | - | 2 |
| CAMPBELL, Lannah | 1 | - | - | - | 1 |
| GLYNN, Hailey | 1 | - | - | - | 1 |
| TEAM | 68 | 9 | 2 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| ARMSTRONG, Kate | 6 | 1 | - | - | 7 |
| ORR, Kayla | 6 | 1 | - | - | 7 |
| MCGRATH, Kristen | 3 | - | 1 | - | 4 |
| LOWMAN, Mandy | 3 | 1 | - | - | 4 |
| DOUGLASS, Catherine | 3 | 1 | - | - | 4 |
| VAN KIRK, Sallie | 1 | 1 | - | - | 2 |
| WALDEN, Caley | 1 | 1 | - | - | 2 |
| WEBSTER, Lauren | 2 | - | - | - | 2 |
| MITCHELL, Natalie | 1 | 1 | - | - | 2 |
| SISSON, Erica | 1 | - | - | - | 1 |
| KIMBRELL, Anna | 1 | - | - | - | 1 |
| PLATH, Donna | - | 1 | - | - | 1 |
| TEAM | 28 | 8 | 1 | - | 37 |
| HITTING STREAKS | Longest | Current |
| WALDEN, Caley | 11 | 1 |
| ORR, Kayla | 10 | 3 |
| LOWMAN, Mandy | 9 | - |
| WEBSTER, Lauren | 8 | - |
| PLATH, Donna | 4 | - |
| DOUGLASS, Catherine | 4 | - |
| ARMSTRONG, Kate | 4 | - |
| VAN KIRK, Sallie | 3 | 1 |
| MITCHELL, Natalie | 3 | - |
| MCGRATH, Kristen | 3 | - |
| GLYNN, Hailey | 3 | 1 |
| SMITH, Tiffany | 3 | 1 |
| SISSON, Erica | 2 | - |
| CAMPBELL, Lannah | 1 | - |
| KIMBRELL, Anna | 1 | - |
| MCGRATH, Megan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| DOUGLASS, Catherine | 58 | . | . | . | 10 | . | 12 | 36 | . | . | . | . | . | 57 | . | . | . | . | . | 1 | . | |
| ARMSTRONG, Kate | 58 | . | . | . | . | 53 | . | . | . | . | . | 5 | . | . | . | 40 | 15 | . | 3 | . | . | |
| LOWMAN, Mandy | 58 | . | 58 | . | . | . | . | . | . | . | . | . | . | . | . | 18 | 40 | . | . | . | . | |
| ORR, Kayla | 58 | . | . | 12 | . | . | 46 | . | . | . | . | . | . | . | 58 | . | . | . | . | . | . | |
| WALDEN, Caley | 58 | . | . | . | . | . | . | . | 58 | . | . | . | 58 | . | . | . | . | . | . | . | . | |
| VAN KIRK, Sallie | 57 | . | . | . | . | . | . | 8 | . | 47 | . | 2 | . | . | . | . | . | . | . | . | 56 | |
| SISSON, Erica | 41 | . | . | 39 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 11 | 13 | 16 | . | |
| WEBSTER, Lauren | 41 | 8 | . | 1 | 25 | . | . | . | . | 2 | . | 12 | . | . | . | . | 2 | 11 | 18 | 9 | . | |
| MCGRATH, Kristen | 37 | . | . | . | . | 3 | . | . | . | . | . | 34 | . | . | . | . | 1 | 34 | 2 | . | . | |
| MITCHELL, Natalie | 30 | . | . | . | 23 | . | . | . | . | . | . | 7 | . | . | . | . | . | 1 | 16 | 8 | . | |
| STREETMAN, Leigh | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SMITH, Alisha | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GLYNN, Hailey | 15 | . | . | 1 | . | . | . | 14 | . | . | . | . | . | 1 | . | . | . | . | . | 12 | 1 | |
| SMITH, Tiffany | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 8 | . | |
| MCGRATH, Megan | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 4 | . | . | |
| TORRES, Amber | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PLATH, Donna | 4 | . | . | . | . | 2 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | |
| CAMPBELL, Lannah | 4 | 3 | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 2 | . | |
| KIMBRELL, Anna | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Samford (Mar 22, 2011) |
| Runs scored: | 11 | - | at Samford (Mar 22, 2011) |
| 11 | - | vs UTEP (Apr 02, 2011) | |
| Hits: | 15 | - | at Samford (Mar 22, 2011) |
| RBIs: | 10 | - | at Samford (Mar 22, 2011) |
| 10 | - | vs UTEP (Apr 02, 2011) | |
| Doubles: | 4 | - | vs UTEP (Apr 02, 2011) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 3 | - | vs Alabama State (Feb 27, 2011) |
| Total bases: | 25 | - | vs Alabama State (Feb 27, 2011) |
| Walks: | 8 | - | vs Murray State (Mar 15, 2011) |
| Strikeouts: | 15 | - | vs UMass (Mar 04, 2011 at Woodstock, Ga.) |
| 15 | - | vs East Carolina (Apr 16, 2011) | |
| Sac hits: | 3 | - | vs UMass (Mar 04, 2011 at Woodstock, Ga.) |
| Sac flies: | 2 | - | vs Alabama A&M (Feb 13, 2011 at Vestavia Hills, Ala.) |
| Stolen bases: | 4 | - | vs UNC Greensboro (Mar 06, 2011 at Woodstock, Ga.) |
| 4 | - | at Jacksonville State (Apr 14, 2011) | |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 12 | - | vs Indiana (Feb 18, 2011 at Clearwater, Fla.) |
| 12 | - | vs Murray State (Mar 15, 2011) | |
| Hit into DP: | 3 | - | at UCF (Mar 26, 2011) |
| 3 | - | vs Florida State (May 21, 2011 at Athens, Ga.) |
Fielding
| Putouts: | 33 | - | vs East Carolina (Apr 16, 2011) |
| Assists: | 14 | - | vs Jacksonville State (May 05, 2011) |
| 14 | - | vs Marshall (May 08, 2011) | |
| Errors: | 5 | - | vs UNC Greensboro (Mar 06, 2011 at Woodstock, Ga.) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs East Carolina (Apr 16, 2011) |
| Runs allowed: | 13 | - | vs Florida State (May 21, 2011 at Athens, Ga.) |
| Earned runs: | 11 | - | vs Chattanooga (Apr 07, 2011) |
| 11 | - | vs Florida State (May 21, 2011 at Athens, Ga.) | |
| Walks allowed: | 7 | - | at Houston (Mar 13, 2011) |
| Strikeouts: | 14 | - | vs Murray State (Mar 15, 2011) |
| Hits allowed: | 14 | - | vs Chattanooga (Apr 07, 2011) |
| Doubles allowed: | 4 | - | vs Chattanooga (Apr 07, 2011) |
| Triples allowed: | 2 | - | at Kennesaw State (Apr 12, 2011) |
| Homers allowed: | 5 | - | vs Georgia (May 21, 2011) |
| Wild pitches: | 2 | - | at Houston (Mar 13, 2011) |
| 2 | - | vs Southern Miss (Mar 19, 2011) | |
| Hit batters: | 2 | - | at Jacksonville State (Apr 14, 2011) |
| 2 | - | at Memphis (Apr 30, 2011) | |
| 2 | - | vs Florida State (May 21, 2011 at Athens, Ga.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | Glynn, Hailey vs Samford (Feb 12, 2011 at Vestavia Hills, Ala.) |
| 3 | - | Orr, Kayla vs Mississippi State (Mar 01, 2011) | |
| Hits: | 4 | - | Walden, Caley at UCF (Mar 26, 2011) |
| 4 | - | Walden, Caley at Jacksonville State (Apr 14, 2011) | |
| RBIs: | 4 | - | McGrath, Kristen at Samford (Mar 22, 2011) |
| Doubles: | 2 | - | Armstrong, Kate vs Jacksonville State (Feb 11, 2011 at Vestavia Hills, Ala.) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (21 times ) |
| Total bases: | 6 | - | Orr, Kayla vs Alabama State (Feb 27, 2011) |
| 6 | - | Lowman, Mandy at Houston (Mar 13, 2011) | |
| Walks: | 3 | - | Lowman, Mandy vs East Carolina (Apr 16, 2011) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 2 | - | Lowman, Mandy vs Mississippi State (Mar 01, 2011) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | Walden, Caley at Jacksonville State (Apr 14, 2011) |
| Hit by pitch: | 1 | - | (33 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 7 | - | Orr, Kayla at Houston (Mar 13, 2011) |
Fielding
| Putouts: | 15 | - | Lowman, Mandy vs East Carolina (Apr 16, 2011) |
| Assists: | 6 | - | Douglass, Catherine at UCF (Mar 26, 2011) |
| 6 | - | Douglass, Catherine at Memphis (Apr 30, 2011) | |
| 6 | - | Douglass, Catherine vs Jacksonville State (May 05, 2011) | |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | Streetman, Leigh vs East Carolina (Apr 16, 2011) |
| Runs allowed: | 10 | - | Smith, Alisha vs Florida State (May 21, 2011 at Athens, Ga.) |
| Earned runs: | 8 | - | Smith, Alisha vs Florida State (May 21, 2011 at Athens, Ga.) |
| Walks allowed: | 5 | - | Streetman, Leigh at Houston (Mar 13, 2011) |
| Strikeouts: | 12 | - | Streetman, Leigh vs East Carolina (Apr 16, 2011) |
| Hits allowed: | 9 | - | Streetman, Leigh at UCF (Mar 26, 2011) |
| 9 | - | Streetman, Leigh vs East Carolina (Apr 16, 2011) | |
| 9 | - | Smith, Alisha vs Florida State (May 21, 2011 at Athens, Ga.) | |
| Doubles allowed: | 2 | - | (9 times ) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | Streetman, Leigh vs Georgia Tech (Mar 06, 2011 at Woodstock, Ga.) |
| 3 | - | Streetman, Leigh vs Georgia (May 21, 2011) | |
| Wild pitches: | 2 | - | Streetman, Leigh vs Southern Miss (Mar 19, 2011) |
| Hit batters: | 2 | - | Streetman, Leigh at Jacksonville State (Apr 14, 2011) |
| 2 | - | Streetman, Leigh at Memphis (Apr 30, 2011) | |
| 2 | - | Smith, Alisha vs Florida State (May 21, 2011 at Athens, Ga.) |