| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Landrum, Martina | .370 | 59-59 | 192 | 47 | 71 | 13 | 5 | 4 | 23 | 106 | .552 | 31 | 2 | 24 | 1 | .458 | 2 | 5 | 35-41 | 51 | 2 | 4 | .930 |
| Lowman, Mandy | .343 | 59-59 | 178 | 22 | 61 | 12 | 0 | 9 | 44 | 100 | .562 | 27 | 4 | 24 | 0 | .432 | 4 | 0 | 0-0 | 390 | 40 | 5 | .989 |
| Orr, Kayla | .339 | 59-59 | 186 | 27 | 63 | 8 | 2 | 10 | 43 | 105 | .565 | 11 | 0 | 24 | 0 | .370 | 3 | 4 | 3-3 | 226 | 106 | 17 | .951 |
| Walden, Caley | .295 | 55-55 | 173 | 28 | 51 | 3 | 4 | 0 | 15 | 62 | .358 | 5 | 2 | 36 | 0 | .320 | 1 | 8 | 11-11 | 34 | 3 | 5 | .881 |
| Skates, Cameron | .280 | 59-59 | 175 | 40 | 49 | 17 | 0 | 7 | 34 | 87 | .497 | 27 | 5 | 43 | 0 | .388 | 2 | 6 | 3-3 | 45 | 109 | 8 | .951 |
| Armstrong, Kate | .260 | 57-54 | 154 | 13 | 40 | 7 | 1 | 5 | 19 | 64 | .416 | 21 | 1 | 43 | 0 | .348 | 2 | 2 | 0-0 | 61 | 67 | 4 | .970 |
| Van Kirk, Sallie | .183 | 58-54 | 126 | 16 | 23 | 3 | 1 | 0 | 7 | 28 | .222 | 6 | 0 | 26 | 0 | .220 | 0 | 3 | 3-4 | 39 | 4 | 5 | .896 |
| ---------- | |||||||||||||||||||||||
| Plath, Donna | .286 | 19-0 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Glynn, Hailey | .261 | 30-12 | 46 | 7 | 12 | 1 | 0 | 0 | 4 | 13 | .283 | 5 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Webster, Lauren | .206 | 27-25 | 68 | 5 | 14 | 2 | 0 | 0 | 6 | 16 | .235 | 3 | 0 | 15 | 0 | .239 | 0 | 1 | 2-2 | 15 | 30 | 0 | 1.000 |
| Douglass, Catherine | .196 | 43-34 | 102 | 15 | 20 | 1 | 2 | 0 | 9 | 25 | .245 | 10 | 0 | 37 | 0 | .265 | 1 | 6 | 1-1 | 31 | 45 | 11 | .874 |
| Hornsby, Maegan | .176 | 27-3 | 17 | 7 | 3 | 0 | 0 | 1 | 4 | 6 | .353 | 3 | 0 | 8 | 0 | .300 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Mitchell, Natalie | .141 | 37-31 | 71 | 8 | 10 | 0 | 0 | 2 | 9 | 16 | .225 | 10 | 12 | 26 | 0 | .340 | 1 | 3 | 0-0 | 43 | 27 | 2 | .972 |
| Sisson, Erica | .119 | 43-38 | 67 | 2 | 8 | 3 | 0 | 1 | 8 | 14 | .209 | 12 | 2 | 29 | 0 | .272 | 0 | 1 | 0-0 | 249 | 15 | 4 | .985 |
| Brown, Issa | .111 | 23-5 | 27 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .148 | 6 | 0 | 11 | 0 | .265 | 1 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Smith, Tiffany | .000 | 39-0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 7-9 | 0 | 0 | 0 | .000 |
| Smith, Alisha | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 67 | 2 | .973 |
| Totals | .270 | 59-59 | 1594 | 256 | 430 | 71 | 15 | 39 | 231 | 648 | .407 | 177 | 28 | 362 | 1 | .350 | 17 | 39 | 65-74 | 1223 | 551 | 70 | .962 |
| Opponents | .237 | 59-59 | 1567 | 160 | 371 | 54 | 8 | 30 | 141 | 531 | .339 | 94 | 13 | 386 | 0 | .284 | 8 | 36 | 39-54 | 1205 | 435 | 66 | .961 |
| LOB - Team (395), Opp (336). DPs turned - Team (8), Opp (10). IBB - Team (7), LOWMAN 3, ORR 2, LANDRUM 1, SKATES 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webster, Lauren | 1.77 | 17-5 | 33-22 | 13 | 2/1 | 4 | 150.2 | 112 | 49 | 38 | 25 | 168 | 15 | 1 | 16 | 561 | .200 | 5 | 11 | 0 | 2 | 11 |
| Smith, Alisha | 1.96 | 14-14 | 38-26 | 15 | 2/0 | 2 | 185.1 | 190 | 73 | 52 | 45 | 168 | 33 | 4 | 8 | 733 | .259 | 13 | 1 | 3 | 5 | 15 |
| ---------- | ||||||||||||||||||||||
| Torres, Amber | 3.13 | 6-3 | 18-11 | 4 | 0/1 | 0 | 71.2 | 69 | 38 | 32 | 24 | 50 | 6 | 3 | 6 | 273 | .253 | 1 | 1 | 0 | 1 | 10 |
| Totals | 2.09 | 37-22 | 59-59 | 32 | 5/1 | 6 | 407.2 | 371 | 160 | 122 | 94 | 386 | 54 | 8 | 30 | 1567 | .237 | 19 | 13 | 3 | 8 | 36 |
| Opponents | 3.62 | 22-37 | 59-59 | 31 | 5/1 | 2 | 401.2 | 430 | 256 | 208 | 177 | 362 | 71 | 15 | 39 | 1594 | .270 | 19 | 28 | 1 | 17 | 39 |
| PB - Team (3), LOWMAN 3, Opp (12). Pickoffs - Team (6), LOWMAN 6. SBA/ATT - LOWMAN (38-51), SMITH, A. (21-29), WEBSTER (12-15), TORRES (6-10), SISSON (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Webster, Lauren | 45 | 15 | 30 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Torres, Amber | 27 | 1 | 26 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Brown, Issa | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glynn, Hailey | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowman, Mandy | 435 | 390 | 40 | 5 | .989 | 1 | 38 | 13 | .745 | 3 | 0 |
| Sisson, Erica | 268 | 249 | 15 | 4 | .985 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Smith, Alisha | 75 | 6 | 67 | 2 | .973 | 1 | 21 | 8 | .724 | 0 | 0 |
| Mitchell, Natalie | 72 | 43 | 27 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Armstrong, Kate | 132 | 61 | 67 | 4 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Orr, Kayla | 349 | 226 | 106 | 17 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
| Skates, Cameron | 162 | 45 | 109 | 8 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| Landrum, Martina | 57 | 51 | 2 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Van Kirk, Sallie | 48 | 39 | 4 | 5 | .896 | 2 | 0 | 0 | --- | 0 | 0 |
| Walden, Caley | 42 | 34 | 3 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Douglass, Catherine | 87 | 31 | 45 | 11 | .874 | 0 | 0 | 0 | --- | 0 | 0 |
| Plath, Donna | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Hornsby, Maegan | 9 | 3 | 4 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Tiffany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1844 | 1223 | 551 | 70 | .962 | 8 | 39 | 15 | .722 | 3 | 0 |
| Opponents | 1706 | 1205 | 435 | 66 | .961 | 10 | 65 | 9 | .878 | 12 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Armstrong, Kate | 5 | 14 | .357 | 35 | 140 | .250 | 18 | 82 | .220 | 22 | 72 | .306 | 0 | 6 | .000 | 9 | 33 | .273 | 30 | 40 | 0.8 |
| Brown, Issa | 0 | 0 | --- | 3 | 27 | .111 | 1 | 14 | .071 | 2 | 13 | .154 | 1 | 4 | .250 | 2 | 9 | .222 | 9 | 4 | 2.2 |
| Douglass, Catherine | 4 | 14 | .286 | 16 | 88 | .182 | 8 | 50 | .160 | 12 | 52 | .231 | 0 | 2 | .000 | 4 | 18 | .222 | 17 | 32 | 0.5 |
| Glynn, Hailey | 0 | 2 | .000 | 12 | 44 | .273 | 4 | 20 | .200 | 8 | 26 | .308 | 0 | 1 | .000 | 4 | 15 | .267 | 10 | 13 | 0.8 |
| Hornsby, Maegan | 1 | 1 | 1.000 | 2 | 16 | .125 | 3 | 12 | .250 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 5 | 0.2 |
| Van Kirk, Sallie | 2 | 16 | .125 | 21 | 110 | .191 | 11 | 54 | .204 | 12 | 72 | .167 | 0 | 4 | .000 | 8 | 30 | .267 | 35 | 41 | 0.9 |
| Landrum, Martina | 6 | 19 | .316 | 65 | 173 | .376 | 19 | 56 | .339 | 52 | 136 | .382 | 2 | 3 | .667 | 49 | 96 | .510 | 38 | 59 | 0.6 |
| Lowman, Mandy | 6 | 16 | .375 | 55 | 162 | .340 | 36 | 101 | .356 | 25 | 77 | .325 | 2 | 5 | .400 | 24 | 55 | .436 | 49 | 45 | 1.1 |
| Mitchell, Natalie | 1 | 4 | .250 | 9 | 67 | .134 | 6 | 37 | .162 | 4 | 34 | .118 | 0 | 3 | .000 | 7 | 19 | .368 | 13 | 23 | 0.6 |
| Orr, Kayla | 5 | 13 | .385 | 58 | 173 | .335 | 31 | 101 | .307 | 32 | 85 | .376 | 2 | 7 | .286 | 18 | 40 | .450 | 60 | 36 | 1.7 |
| Plath, Donna | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Sisson, Erica | 0 | 4 | .000 | 8 | 63 | .127 | 7 | 37 | .189 | 1 | 30 | .033 | 0 | 2 | .000 | 2 | 14 | .143 | 14 | 16 | 0.9 |
| Skates, Cameron | 8 | 17 | .471 | 41 | 158 | .259 | 24 | 104 | .231 | 25 | 71 | .352 | 0 | 4 | .000 | 13 | 24 | .542 | 45 | 41 | 1.1 |
| Smith, Tiffany | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Walden, Caley | 5 | 18 | .278 | 46 | 155 | .297 | 28 | 75 | .373 | 23 | 98 | .235 | 2 | 5 | .400 | 13 | 37 | .351 | 30 | 55 | 0.5 |
| Webster, Lauren | 0 | 8 | .000 | 14 | 60 | .233 | 5 | 43 | .116 | 9 | 25 | .360 | 0 | 3 | .000 | 4 | 10 | .400 | 17 | 19 | 0.9 |
| Totals | 43 | 146 | .295 | 387 | 1448 | .267 | 203 | 795 | .255 | 227 | 799 | .284 | 9 | 53 | .170 | 158 | 404 | .391 | 369 | 432 | 0.9 |
| Opponents | 0 | 0 | --- | 371 | 1567 | .237 | 159 | 692 | .230 | 212 | 875 | .242 | 8 | 32 | .250 | 142 | 409 | .347 | 275 | 512 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Armstrong, Kate | 1 | 2 | .500 | 13 | 55 | .236 | 6 | 15 | .400 | 11 | 49 | .224 | 4 | 39 | 90 | .433 | 16 | 42 | 4 | 4 | 13 |
| Brown, Issa | 2 | 15 | .133 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 13 | .154 | 3 | 4 | 15 | .267 | 1 | 12 | 1 | 1 | 2 |
| Douglass, Catherine | 0 | 6 | .000 | 5 | 34 | .147 | 5 | 6 | .833 | 7 | 36 | .194 | 4 | 28 | 62 | .452 | 15 | 27 | 1 | 4 | 9 |
| Glynn, Hailey | 0 | 5 | .000 | 4 | 12 | .333 | 2 | 4 | .500 | 5 | 13 | .385 | 2 | 7 | 21 | .333 | 3 | 7 | 0 | 4 | 2 |
| Hornsby, Maegan | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 8 | .250 | 4 | 5 | 13 | .385 | 0 | 9 | 0 | 2 | 2 |
| Van Kirk, Sallie | 0 | 0 | --- | 5 | 30 | .167 | 2 | 6 | .333 | 12 | 43 | .279 | 4 | 25 | 60 | .417 | 12 | 27 | 3 | 5 | 6 |
| Landrum, Martina | 0 | 0 | --- | 10 | 31 | .323 | 7 | 10 | .700 | 17 | 57 | .298 | 12 | 42 | 71 | .592 | 16 | 31 | 7 | 5 | 9 |
| Lowman, Mandy | 0 | 0 | --- | 26 | 66 | .394 | 10 | 15 | .667 | 20 | 64 | .313 | 17 | 59 | 115 | .513 | 16 | 38 | 3 | 3 | 8 |
| Mitchell, Natalie | 1 | 2 | .500 | 4 | 22 | .182 | 3 | 7 | .429 | 2 | 21 | .095 | 3 | 26 | 50 | .520 | 7 | 20 | 2 | 7 | 13 |
| Orr, Kayla | 0 | 0 | --- | 21 | 69 | .304 | 10 | 17 | .588 | 15 | 54 | .278 | 10 | 55 | 113 | .487 | 15 | 43 | 6 | 8 | 7 |
| Plath, Donna | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 1 |
| Sisson, Erica | 0 | 2 | .000 | 3 | 18 | .167 | 0 | 2 | .000 | 5 | 27 | .185 | 6 | 13 | 43 | .302 | 0 | 22 | 0 | 2 | 11 |
| Skates, Cameron | 0 | 0 | --- | 18 | 71 | .254 | 11 | 24 | .458 | 13 | 69 | .188 | 12 | 50 | 118 | .424 | 18 | 51 | 5 | 9 | 15 |
| Smith, Tiffany | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Walden, Caley | 0 | 0 | --- | 23 | 57 | .404 | 5 | 10 | .500 | 14 | 40 | .350 | 5 | 51 | 87 | .586 | 17 | 25 | 10 | 3 | 5 |
| Webster, Lauren | 0 | 1 | .000 | 4 | 30 | .133 | 1 | 4 | .250 | 7 | 31 | .226 | 5 | 16 | 45 | .356 | 7 | 28 | 3 | 3 | 7 |
| Totals | 5 | 37 | .135 | 141 | 514 | .274 | 63 | 124 | .508 | 133 | 529 | .251 | 91 | 422 | 912 | .463 | 143 | 395 | 45 | 61 | 111 |
| Opponents | 6 | 42 | .143 | 89 | 421 | .211 | 36 | 77 | .468 | 109 | 508 | .215 | 54 | 337 | 752 | .448 | 139 | 336 | 50 | 71 | 108 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Smith, Alisha | 57 | 219 | .260 | 133 | 514 | .259 | 86 | 352 | .244 | 104 | 381 | .273 | 74 | 190 | .389 | 47 | 224 | .210 | 83 | 277 | 0.3 |
| Torres, Amber | 20 | 81 | .247 | 49 | 192 | .255 | 34 | 121 | .281 | 35 | 152 | .230 | 26 | 71 | .366 | 24 | 92 | .261 | 59 | 96 | 0.6 |
| Webster, Lauren | 36 | 201 | .179 | 76 | 360 | .211 | 39 | 219 | .178 | 73 | 342 | .213 | 42 | 148 | .284 | 38 | 192 | .198 | 133 | 139 | 1.0 |
| Totals | 113 | 501 | .226 | 258 | 1066 | .242 | 159 | 692 | .230 | 212 | 875 | .242 | 142 | 409 | .347 | 109 | 508 | .215 | 275 | 512 | 0.5 |
| Opponents | 157 | 542 | .290 | 273 | 1052 | .260 | 203 | 795 | .255 | 227 | 799 | .284 | 158 | 404 | .391 | 133 | 529 | .251 | 369 | 432 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Smith, Alisha | 38-26 | 4.88 | 7.18 | 2.76 | 1.96 | 1.70 | 6.35 | 3.7 | 1.25 | 0.15 | 0.30 | 3.13 | 10.46 | 30.18 | 21-29 | .724 |
| Torres, Amber | 18-11 | 3.98 | 6.74 | 3.71 | 3.13 | 2.34 | 4.88 | 2.1 | 0.59 | 0.29 | 0.59 | 5.76 | 9.38 | 30.18 | 6-10 | .600 |
| Webster, Lauren | 33-22 | 4.57 | 5.20 | 2.28 | 1.77 | 1.16 | 7.81 | 6.7 | 0.70 | 0.05 | 0.74 | 6.18 | 6.46 | 28.34 | 12-15 | .800 |
| Totals | 59-59 | 6.91 | 6.37 | 2.75 | 2.09 | 1.61 | 6.63 | 4.1 | 0.93 | 0.14 | 0.52 | 4.72 | 8.79 | 29.50 | 39-54 | .878 |
| Opponents | 59-59 | 6.81 | 7.49 | 4.46 | 3.62 | 3.08 | 6.31 | 2.0 | 1.24 | 0.26 | 0.68 | 6.43 | 7.53 | 32.33 | 65-74 | .722 |
* = average based on 7-inning game