
UAB
Special Reports
Miscellaneous Stats
2008 UAB Softball
Miscellaneous Stats for UAB (as of May 08, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
11 Rogers, Andrea... 12 2 - - 14 15 Skates, Cameron.. 3 1 1 - 5
0 Walker, Leigh.... 9 1 - - 10 20 Krzan, Holly..... 4 1 - - 5
19 Harris, Kayla.... 9 - - - 9 19 Harris, Kayla.... 3 1 - - 4
20 Krzan, Holly..... 7 2 - - 9 11 Rogers, Andrea... 1 2 - - 3
15 Skates, Cameron.. 7 1 - - 8 0 Walker, Leigh.... 2 1 - - 3
3 Callaway, Laura.. 3 1 - - 4 12 Nelson, Jennifer. 2 - - - 2
18 Walden, Caley.... 4 - - - 4 3 Callaway, Laura.. 2 - - - 2
9 BUTLER, Mary Kend 3 1 - - 4 23 Allen, Amanda.... 1 1 - - 2
21 Orr, Kayla....... 2 - - - 2 21 Orr, Kayla....... - - 1 - 1
12 Nelson, Jennifer. 1 - - - 1 ------------------------------------
1 Bennett, Stevie.. 1 - - - 1 TEAM 18 7 2 0 27
------------------------------------
TEAM 58 8 0 0 66
HITTING STREAKS Longest Current
-------------------------------------
19 Harris, Kayla.... 7 1
3 Callaway, Laura.. 5 1
11 Rogers, Andrea... 5 2
0 Walker, Leigh.... 5 -
12 Nelson, Jennifer. 5 -
21 Orr, Kayla....... 5 2
18 Walden, Caley.... 4 1
20 Krzan, Holly..... 4 1
15 Skates, Cameron.. 4 3
9 BUTLER, Mary Kend 2 -
1 Bennett, Stevie.. 1 -
17 Mitchell, Natalie 1 -
23 Allen, Amanda.... 1 -
6 Crumpton, Amanda. 1 1
2008 UAB Softball
Miscellaneous Stats for UAB (as of May 08, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
12 Nelson, Jennifer. 34 (14-20)
19 Harris, Kayla.... 25 (10-15)
CATCHER:
11 Rogers, Andrea... 58 (23-35)
21 Orr, Kayla....... 1 (1-0)
FIRST BASE:
3 Callaway, Laura.. 37 (13-24)
19 Harris, Kayla.... 19 (9-10)
20 Krzan, Holly..... 2 (1-1)
21 Orr, Kayla....... 1 (1-0)
SECOND BASE:
0 Walker, Leigh.... 59 (24-35)
THIRD BASE:
15 Skates, Cameron.. 56 (23-33)
3 Callaway, Laura.. 3 (1-2)
SHORTSTOP:
20 Krzan, Holly..... 44 (18-26)
21 Orr, Kayla....... 15 (6-9)
LEFT FIELD:
9 BUTLER, Mary Kend 34 (17-17)
18 Walden, Caley.... 13 (3-10)
20 Krzan, Holly..... 9 (3-6)
19 Harris, Kayla.... 3 (1-2)
CENTER FIELD:
18 Walden, Caley.... 46 (21-25)
9 BUTLER, Mary Kend 10 (2-8)
20 Krzan, Holly..... 3 (1-2)
RIGHT FIELD:
1 Bennett, Stevie.. 33 (14-19)
19 Harris, Kayla.... 10 (3-7)
6 Crumpton, Amanda. 5 (4-1)
23 Allen, Amanda.... 5 (2-3)
9 BUTLER, Mary Kend 3 (0-3)
20 Krzan, Holly..... 1 (1-0)
15 Skates, Cameron.. 1 (0-1)
OUTFIELDER:
23 Allen, Amanda.... 1 (0-1)
DESIGNATED HITTER:
12 Nelson, Jennifer. 44 (15-29)
19 Harris, Kayla.... 27 (11-16)
23 Allen, Amanda.... 26 (11-15)
3 Callaway, Laura.. 12 (5-7)
21 Orr, Kayla....... 7 (4-3)
15 Skates, Cameron.. 1 (1-0)
11 Rogers, Andrea... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
20 Krzan, Holly..... 27 (9-18)
0 Walker, Leigh.... 20 (7-13)
18 Walden, Caley.... 12 (8-4)
2ND SPOT:
0 Walker, Leigh.... 38 (16-22)
18 Walden, Caley.... 10 (3-7)
9 BUTLER, Mary Kend 6 (4-2)
20 Krzan, Holly..... 5 (1-4)
3RD SPOT:
11 Rogers, Andrea... 28 (10-18)
20 Krzan, Holly..... 27 (14-13)
15 Skates, Cameron.. 4 (0-4)
CLEANUP:
11 Rogers, Andrea... 31 (14-17)
19 Harris, Kayla.... 28 (10-18)
5TH SPOT:
15 Skates, Cameron.. 34 (16-18)
19 Harris, Kayla.... 18 (7-11)
3 Callaway, Laura.. 6 (1-5)
23 Allen, Amanda.... 1 (0-1)
6TH SPOT:
3 Callaway, Laura.. 22 (7-15)
15 Skates, Cameron.. 15 (5-10)
19 Harris, Kayla.... 13 (7-6)
12 Nelson, Jennifer. 5 (1-4)
23 Allen, Amanda.... 2 (2-0)
0 Walker, Leigh.... 1 (1-0)
21 Orr, Kayla....... 1 (1-0)
7TH SPOT:
12 Nelson, Jennifer. 23 (7-16)
3 Callaway, Laura.. 18 (8-10)
23 Allen, Amanda.... 8 (2-6)
21 Orr, Kayla....... 6 (5-1)
15 Skates, Cameron.. 4 (2-2)
8TH SPOT:
23 Allen, Amanda.... 18 (8-10)
12 Nelson, Jennifer. 16 (7-9)
21 Orr, Kayla....... 12 (5-7)
9 BUTLER, Mary Kend 5 (0-5)
3 Callaway, Laura.. 5 (3-2)
1 Bennett, Stevie.. 2 (0-2)
15 Skates, Cameron.. 1 (1-0)
9TH SPOT:
18 Walden, Caley.... 25 (10-15)
1 Bennett, Stevie.. 14 (7-7)
9 BUTLER, Mary Kend 10 (5-5)
21 Orr, Kayla....... 5 (1-4)
23 Allen, Amanda.... 3 (1-2)
3 Callaway, Laura.. 1 (0-1)
6 Crumpton, Amanda. 1 (0-1)
2008 UAB Softball
Miscellaneous Stats for UAB (as of May 08, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
18 Walden, Caley.... 59 . . . . . . 13 46 . . . 12 10 . . . . . . 25
19 Harris, Kayla.... 59 25 . 19 . . . 3 . 10 . 27 . . . 28 18 13 . . .
0 Walker, Leigh.... 59 . . . 59 . . . . . . . 20 38 . . . 1 . . .
20 Krzan, Holly..... 59 . . 2 . . 44 9 3 1 . . 27 5 27 . . . . . .
11 Rogers, Andrea... 59 . 58 . . . . . . . . 1 . . 28 31 . . . . .
15 Skates, Cameron.. 58 . . . . 56 . . . 1 . 1 . . 4 . 34 15 4 1 .
3 Callaway, Laura.. 52 . . 37 . 3 . . . . . 12 . . . . 6 22 18 5 1
9 BUTLER, Mary Kend 47 . . . . . . 34 10 3 . . . 6 . . . . . 5 10
12 Nelson, Jennifer. 44 34 . . . . . . . . . 44 . . . . . 5 23 16 .
1 Bennett, Stevie.. 33 . . . . . . . . 33 . . . . . . . . . 2 14
23 Allen, Amanda.... 32 . . . . . . . . 5 1 26 . . . . 1 2 8 18 3
21 Orr, Kayla....... 24 . 1 1 . . 15 . . . . 7 . . . . . 1 6 12 5
6 Crumpton, Amanda. 5 . . . . . . . . 5 . . . . . . . . . . 1
Statistics By Position
2008 UAB Softball
Statistics By Position for UAB (as of May 08, 2008)
(All games Sorted by Batting avg)
Record: 24-35 Home: 9-11 Away: 4-17 Neutral: 11-7 C-USA: 9-15
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p HARRIS, Kayla/UAB....... .217 32 69 5 15 3 0 0 4 18 .261 8 1 13 0 .308 0 3 0-1 8 51 4 .937
p NELSON, Jennifer/UAB.... .141 42 92 4 13 2 0 1 14 18 .196 8 1 23 0 .218 0 0 0-0 8 54 4 .939
c ORR, Kayla/UAB.......... .333 3 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 3 2 0 1.000
c ROGERS, Andrea/UAB...... .296 59 159 28 47 10 0 1 19 60 .377 28 6 36 0 .415 2 2 1-1 334 59 2 .995
1b HARRIS, Kayla/UAB....... .298 27 57 6 17 4 0 2 9 27 .474 6 1 13 0 .375 0 1 2-2 131 6 3 .979
1b CALLAWAY, Laura/UAB..... .277 43 101 7 28 7 0 0 7 35 .347 5 0 19 0 .311 0 1 0-0 219 17 6 .975
1b KRZAN, Holly/UAB........ .125 4 8 1 1 0 0 0 2 1 .125 1 0 1 0 .222 0 0 0-0 14 1 1 .938
2b WALKER, Leigh/UAB....... .260 59 173 27 45 4 0 5 17 64 .370 26 0 34 0 .357 0 12 9-12 162 87 8 .969
2b MITCHELL, Natalie/UAB... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
3b CALLAWAY, Laura/UAB..... .273 4 11 0 3 0 0 0 0 3 .273 0 0 2 0 .273 0 0 0-0 1 4 0 1.000
3b SKATES, Cameron/UAB..... .245 57 155 19 38 11 0 3 20 58 .374 14 4 36 0 .324 0 4 1-2 41 101 15 .904
ss KRZAN, Holly/UAB........ .280 49 125 28 35 12 1 3 16 58 .464 24 1 19 0 .397 1 3 7-8 58 80 16 .896
ss ORR, Kayla/UAB.......... .278 18 36 4 10 2 0 1 5 15 .417 2 1 11 0 .333 0 3 1-1 30 18 12 .800
of CALLAWAY, Laura/UAB..... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
of CRUMPTON, Amanda/UAB.... .500 12 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
of KRZAN, Holly/UAB........ .237 18 38 5 9 3 0 1 4 15 .395 9 0 5 0 .383 0 0 1-1 17 2 2 .905
of BUTLER, Mary Kendall/UAB .217 58 46 5 10 0 0 0 1 10 .217 4 0 18 0 .280 0 3 2-2 41 2 6 .878
of HARRIS, Kayla/UAB....... .188 19 32 3 6 0 0 1 4 9 .281 2 0 7 0 .235 0 2 0-0 4 1 2 .714
of WALDEN, Caley/UAB....... .167 62 114 10 19 0 0 0 0 19 .167 6 0 40 0 .208 0 10 12-14 50 2 1 .981
of ALLEN, Amanda/UAB....... .133 20 15 0 2 0 0 0 0 2 .133 0 5 4 0 .350 0 1 0-0 6 1 0 1.000
of BENNETT, Stevie/UAB..... .083 46 36 1 3 0 0 0 0 3 .083 0 3 10 0 .154 0 0 0-0 25 1 1 .963
of SKATES, Cameron/UAB..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh ROGERS, Andrea/UAB...... .500 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh HARRIS, Kayla/UAB....... .250 9 12 1 3 0 0 0 1 3 .250 0 0 3 0 .250 0 0 0-0 0 0 0 .000
dh SKATES, Cameron/UAB..... .250 3 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 0 0 0 .000
dh CALLAWAY, Laura/UAB..... .122 20 41 2 5 0 0 1 5 8 .195 1 0 10 0 .140 1 0 0-0 0 0 0 .000
dh NELSON, Jennifer/UAB.... .120 18 25 0 3 0 0 0 2 3 .120 3 0 13 0 .214 0 0 0-0 0 0 0 .000
dh ORR, Kayla/UAB.......... .111 10 18 2 2 0 0 0 2 2 .111 3 0 9 0 .238 0 0 1-1 0 0 0 .000
dh ALLEN, Amanda/UAB....... .102 28 49 4 5 1 0 2 6 12 .245 7 12 15 0 .353 0 0 0-0 0 0 0 .000
ph NELSON, Jennifer/UAB.... .333 6 6 0 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph MITCHELL, Natalie/UAB... .250 8 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
ph CALLAWAY, Laura/UAB..... .250 5 4 1 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0 0 0 0 .000
ph ALLEN, Amanda/UAB....... .182 15 11 0 2 1 0 0 1 3 .273 0 4 6 0 .400 0 0 0-0 0 0 0 .000
ph ORR, Kayla/UAB.......... .118 18 17 0 2 0 0 0 1 2 .118 1 0 7 0 .167 0 0 0-0 0 0 0 .000
ph PLATH, Donna/UAB........ .000 4 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph NICKEY, Sarah/UAB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph BENNETT, Stevie/UAB..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr ORR, Kayla/UAB.......... .000 2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
1b NELSON, Jennifer/UAB.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b ORR, Kayla/UAB.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b NICKEY, Sarah/UAB....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 1 .800
3b PLATH, Donna/UAB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
ss WALKER, Leigh/UAB....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of NELSON, Jennifer/UAB.... .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh PLATH, Donna/UAB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph CRUMPTON, Amanda/UAB.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr WALDEN, Caley/UAB....... .000 7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 0 0 0 .000
pr BUTLER, Mary Kendall/UAB .000 12 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr BENNETT, Stevie/UAB..... .000 12 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr CRUMPTON, Amanda/UAB.... .000 13 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
2008 UAB Softball
Statistics By Position for UAB (as of May 08, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 12 Nelson, Jennifer. 66 8 54 4 .939 0 48 11 .814 0 0
p 19 Harris, Kayla.... 63 8 51 4 .937 0 36 10 .783 0 0
c 21 Orr, Kayla....... 5 3 2 0 1.000 0 2 1 .667 0 0
c 11 Rogers, Andrea... 395 334 59 2 .995 2 82 20 .804 17 0
1b 12 Nelson, Jennifer. 1 1 0 0 1.000 0 0 0 --- 0 0
1b 21 Orr, Kayla....... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 19 Harris, Kayla.... 140 131 6 3 .979 5 0 0 --- 0 0
1b 3 Callaway, Laura.. 242 219 17 6 .975 11 0 0 --- 0 0
1b 20 Krzan, Holly..... 16 14 1 1 .938 1 0 0 --- 0 0
1b 13 Nickey, Sarah.... 5 4 0 1 .800 0 0 0 --- 0 0
2b 17 Mitchell, Natalie 2 0 2 0 1.000 0 0 0 --- 0 0
2b 0 Walker, Leigh.... 257 162 87 8 .969 16 0 0 --- 0 0
3b 3 Callaway, Laura.. 5 1 4 0 1.000 1 0 0 --- 0 0
3b 10 Plath, Donna..... 2 1 1 0 1.000 0 0 0 --- 0 0
3b 15 Skates, Cameron.. 157 41 101 15 .904 2 0 0 --- 0 0
ss 20 Krzan, Holly..... 154 58 80 16 .896 8 0 0 --- 0 0
ss 21 Orr, Kayla....... 60 30 18 12 .800 1 0 0 --- 0 0
ss 0 Walker, Leigh.... 0 0 0 0 .000 0 0 0 --- 0 0
of 23 Allen, Amanda.... 7 6 1 0 1.000 0 0 0 --- 0 0
of 6 Crumpton, Amanda. 1 1 0 0 1.000 0 0 0 --- 0 0
of 18 Walden, Caley.... 53 50 2 1 .981 0 0 0 --- 0 0
of 1 Bennett, Stevie.. 27 25 1 1 .963 0 0 0 --- 0 0
of 20 Krzan, Holly..... 21 17 2 2 .905 0 0 0 --- 0 0
of 9 BUTLER, Mary Kend 49 41 2 6 .878 0 0 0 --- 0 0
of 19 Harris, Kayla.... 7 4 1 2 .714 0 0 0 --- 0 0
of 12 Nelson, Jennifer. 0 0 0 0 .000 0 0 0 --- 0 0
of 3 Callaway, Laura.. 0 0 0 0 .000 0 0 0 --- 0 0
of 15 Skates, Cameron.. 0 0 0 0 .000 0 0 0 --- 0 0