Game Results
2008 UAB Softball
Game Results for UAB (as of May 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2008 at Mississippi Valley W 5-2 5 11 1/ 2 6 1 7 1- 0- 0 0- 0- 0 NELSON, J. (W 1-0) 232 2:14
^Feb 08, 2008 vs Arkansas 5-6 L 5 5 0/ 6 8 4 ( 8) 1- 1- 0 0- 0- 0 NELSON, J. (L 1-1) 382 2:21
^Feb 08, 2008 vs Arkansas W 4-2 4 8 1/ 2 5 1 7 2- 1- 0 0- 0- 0 HARRIS, K. (W 1-0) - 2:05
^Feb 09, 2008 vs Centenary W 2-0 2 6 1/ 0 3 0 7 3- 1- 0 0- 0- 0 NELSON, J. (W 2-1) 427 1:54
^Feb 09, 2008 vs Centenary W 3-0 3 4 1/ 0 4 2 7 4- 1- 0 0- 0- 0 HARRIS, K. (W 2-0) - 1:58
^Feb 10, 2008 vs Oklahoma State W 3-2 3 6 0/ 2 5 0 7 5- 1- 0 0- 0- 0 NELSON, J. (W 3-1) - 1:56
^Feb 10, 2008 vs Oklahoma State 0-2 L 0 3 2/ 2 7 1 7 5- 2- 0 0- 0- 0 HARRIS, K. (L 2-1) 231 2:06
!Feb 15, 2008 vs Bethune-Cookman W 2-0 2 6 1/ 0 1 0 7 6- 2- 0 0- 0- 0 HARRIS, K. (W 3-1) 119 1:35
!Feb 15, 2008 vs Michigan State 1-5 L 1 2 1/ 5 6 1 7 6- 3- 0 0- 0- 0 NELSON, J. (L 3-2) 115 1:50
!Feb 16, 2008 vs Jacksonville W 6-4 6 7 4/ 4 4 2 7 7- 3- 0 0- 0- 0 NELSON, J. (W 4-2) 112 2:08
!Feb 17, 2008 at Florida State 1-4 L 1 5 4/ 4 5 1 7 7- 4- 0 0- 0- 0 NELSON, J. (L 4-3) 383 1:50
Feb 19, 2008 KENNESAW STATE 2-5 L 2 4 2/ 5 6 1 7 7- 5- 0 0- 0- 0 NELSON, J. (L 4-4) 171 1:53
Feb 19, 2008 KENNESAW STATE W 5-2 5 10 0/ 2 4 1 7 8- 5- 0 0- 0- 0 HARRIS, K. (W 4-1) - 2:20
#Feb 22, 2008 vs Sacramento State 8-15 L 8 8 2/15 12 3 7 8- 6- 0 0- 0- 0 NELSON, J. (L 4-5) 491 3:02
#Feb 22, 2008 vs California 2-10 L 2 4 1/10 12 1 6 8- 7- 0 0- 0- 0 HARRIS, K. (L 4-2) 0 1:40
#Feb 23, 2008 vs Santa Clara W 9-1 9 10 2/ 1 3 3 7 9- 7- 0 0- 0- 0 NELSON, J. (W 5-5) 466 1:50
#Feb 24, 2008 at Cal Poly 2-5 L 2 5 0/ 5 8 0 7 9- 8- 0 0- 0- 0 HARRIS, K. (L 4-3) 365 2:17
%Feb 29, 2008 vs Alabama State W 5-2 5 5 0/ 2 6 5 7 10- 8- 0 0- 0- 0 NELSON, J. (W 6-5) 217 2:01
%Feb 29, 2008 vs Birmingham-Southern W 12-0 12 11 0/ 0 4 4 5 11- 8- 0 0- 0- 0 HARRIS, K. (W 5-3) 217 1:35
%Mar 01, 2008 vs Samford W 4-3 4 5 1/ 3 9 1 7 12- 8- 0 0- 0- 0 HARRIS, K. (W 6-3) 261 1:55
%Mar 01, 2008 vs Georgia Southern 0-2 L 0 2 2/ 2 2 0 7 12- 9- 0 0- 0- 0 NELSON, J. (L 6-6) 261 2:06
%Mar 02, 2008 vs Columbia W 7-0 7 10 0/ 0 3 3 7 13- 9- 0 0- 0- 0 NELSON, J. (W 7-6) 149 1:48
Mar 04, 2008 at #18 Mississippi Stat 0-7 L 0 3 1/ 7 8 0 7 13-10- 0 0- 0- 0 NELSON, J. (L 7-7) 96 2:03
Mar 06, 2008 #2 ALABAMA 1-10 L 1 3 0/10 11 0 7 13-11- 0 0- 0- 0 NELSON, J. (L 7-8) 673 2:35
*Mar 08, 2008 at UTEP 0-3 L 0 4 1/ 3 6 1 7 13-12- 0 0- 1- 0 NELSON, J. (L 7-9) - 1:57
*Mar 08, 2008 at UTEP 0-8 L 0 0 2/ 8 9 1 5 13-13- 0 0- 2- 0 HARRIS, K. (L 6-4) 252 1:29
*Mar 09, 2008 at UTEP 2-10 L 2 5 1/10 7 0 5 13-14- 0 0- 3- 0 NELSON, J. (L 7-10) 274 1:42
*Mar 15, 2008 UCF W 2-0 2 5 0/ 0 2 2 7 14-14- 0 1- 3- 0 NELSON, J. (W 8-10) - 1:40
*Mar 15, 2008 UCF 2-3 L 2 6 1/ 3 8 0 7 14-15- 0 1- 4- 0 HARRIS, K. (L 6-5) 217 2:00
*Mar 16, 2008 UCF 0-2 L 0 1 3/ 2 4 1 7 14-16- 0 1- 5- 0 NELSON, J. (L 8-11) 226 1:47
Mar 18, 2008 at South Alabama 1-3 L 1 6 1/ 3 8 1 7 14-17- 0 1- 5- 0 HARRIS, K. (L 6-6) - 2:00
Mar 18, 2008 at South Alabama 3-5 L 3 6 4/ 5 4 0 7 14-18- 0 1- 5- 0 NELSON, J. (L 8-12) 134 2:04
*Mar 21, 2008 MEMPHIS W 6-4 6 7 3/ 4 5 1 7 15-18- 0 2- 5- 0 NELSON, J. (W 9-12) 307 2:37
*Mar 22, 2008 MEMPHIS W 9-1 9 12 1/ 1 3 2 5 16-18- 0 3- 5- 0 HARRIS, K. (W 7-6) 271 2:32
*Mar 22, 2008 MEMPHIS W 4-3 4 7 3/ 3 9 0 7 17-18- 0 4- 5- 0 NELSON, J. (W 10-12) - 2:07
Mar 25, 2008 at #2 Alabama 1-8 L 1 4 3/ 8 8 2 7 17-19- 0 4- 5- 0 NELSON, J. (L 10-13) 1761 2:34
*Mar 29, 2008 at Southern Miss 1-8 L 1 3 2/ 8 8 0 7 17-20- 0 4- 6- 0 NELSON, J. (L 10-14) - 1:58
*Mar 29, 2008 at Southern Miss W 3-0 3 7 3/ 0 1 1 7 18-20- 0 5- 6- 0 HARRIS, K. (W 8-6) 418 2:05
*Mar 30, 2008 at Southern Miss 1-7 L 1 6 2/ 7 6 1 7 18-21- 0 5- 7- 0 HARRIS, K. (L 8-7) 490 2:01
Apr 02, 2008 at Chattanooga 3-4 L 3 6 0/ 4 8 0 7 18-22- 0 5- 7- 0 HARRIS, K. (L 8-8) - 2:00
Apr 02, 2008 at Chattanooga 1-2 L 1 4 2/ 2 3 2 7 18-23- 0 5- 7- 0 NELSON, J. (L 10-15) 308 1:45
Apr 03, 2008 MISSISSIPPI VALLEY 1-2 L 1 6 2/ 2 3 0 7 18-24- 0 5- 7- 0 NELSON, J. (L 10-16) 104 1:52
*Apr 05, 2008 TULSA 1-2 L 1 2 1/ 2 6 1 7 18-25- 0 5- 8- 0 NELSON, J. (L 10-17) - 2:06
*Apr 05, 2008 TULSA W 6-5 6 7 1/ 5 7 0 7 19-25- 0 6- 8- 0 HARRIS, K. (W 9-8) 113 2:26
*Apr 06, 2008 TULSA W 3-2 3 5 2/ 2 6 1 ( 8) 20-25- 0 7- 8- 0 NELSON, J. (W 11-17) 103 2:24
Apr 10, 2008 WESTERN KENTUCKY W 3-1 3 5 0/ 1 3 4 7 21-25- 0 7- 8- 0 HARRIS, K. (W 10-8) - 1:46
Apr 10, 2008 WESTERN KENTUCKY W 6-1 6 10 1/ 1 4 3 7 22-25- 0 7- 8- 0 NELSON, J. (W 12-17) 101 1:45
*Apr 12, 2008 at Marshall 4-6 L 4 9 1/ 6 7 2 (10) 22-26- 0 7- 9- 0 HARRIS, K. (L 10-9) - 3:06
*Apr 12, 2008 at Marshall W 3-0 3 10 0/ 0 3 0 7 23-26- 0 8- 9- 0 NELSON, J. (W 13-17) 365 1:35
*Apr 13, 2008 at Marshall 0-11 L 0 3 1/11 9 0 5 23-27- 0 8-10- 0 NELSON, J. (L 13-18) 135 1:38
Apr 17, 2008 TROY 5-7 L 5 7 2/ 7 8 1 7 23-28- 0 8-10- 0 HARRIS, K. (L 10-10) - 2:08
Apr 17, 2008 TROY 3-5 L 3 5 1/ 5 12 3 7 23-29- 0 8-10- 0 NELSON, J. (L 13-19) 137 2:08
*Apr 26, 2008 #9 HOUSTON 0-4 L 0 2 2/ 4 7 0 7 23-30- 0 8-11- 0 HARRIS, K. (L 10-11) 138 2:07
*Apr 26, 2008 #9 HOUSTON 3-8 L 3 4 4/ 8 8 3 7 23-31- 0 8-12- 0 NELSON, J. (L 13-20) - 2:11
*Apr 27, 2008 #9 HOUSTON 0-8 L 0 1 2/ 8 6 0 5 23-32- 0 8-13- 0 NELSON, J. (L 13-21) 209 1:28
*May 03, 2008 at East Carolina 1-3 L 1 7 2/ 3 4 0 7 23-33- 0 8-14- 0 HARRIS, K. (L 10-12) - 1:20
*May 03, 2008 at East Carolina W 2-0 2 5 0/ 0 2 1 7 24-33- 0 9-14- 0 NELSON, J. (W 14-21) 212 1:35
*May 04, 2008 at East Carolina 2-3 L 2 5 2/ 3 6 1 7 24-34- 0 9-15- 0 HARRIS, K. (L 10-13) 334 1:56
@May 08, 2008 vs Memphis 6-8 L 6 8 1/ 8 14 2 7 24-35- 0 9-15- 0 HARRIS, K. (L 10-14) 0 2:44
^ - Century Bank Classic (Texarkana, Ark.)
! - Seminole Classic (Tallahassee, Fla.)
# - Mustang Classic (San Luis Obispo, Calif.)
% - Magic City Classic (Hoover, Ala.)
* = Conference game
() extra inning game
Team Game-by-Game
2008 UAB Softball
Team Game-by-Game for UAB (as of May 08, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2008 at Mississippi Valley 31 5 11 5 2 0 0 2 0 4 0 3 1 0 0 6 21 11 1 .355
Feb 08, 2008 vs Arkansas 30 5 5 3 1 0 0 2 0 1 0 1 3 0 0 7 22 11 0 .262
Feb 08, 2008 vs Arkansas 24 4 8 4 3 0 0 6 0 1 0 0 1 1 0 3 21 5 1 .282
Feb 09, 2008 vs Centenary 23 2 6 2 0 0 2 2 0 0 2 0 2 0 0 4 21 8 1 .278
Feb 09, 2008 vs Centenary 20 3 4 2 0 0 0 6 0 0 0 1 2 0 0 5 21 5 1 .266
Feb 10, 2008 vs Oklahoma State 26 3 6 3 1 0 2 2 0 0 1 0 0 0 0 6 21 7 0 .260
Feb 10, 2008 vs Oklahoma State 25 0 3 0 0 0 0 4 0 3 0 2 0 0 0 4 21 9 2 .240
Feb 15, 2008 vs Bethune-Cookman 23 2 6 2 0 0 0 1 0 1 0 0 0 0 0 1 21 8 1 .243
Feb 15, 2008 vs Michigan State 22 1 2 1 1 0 1 1 0 1 1 1 0 0 0 7 18 7 1 .228
Feb 16, 2008 vs Jacksonville 25 6 7 4 1 0 0 8 0 2 0 0 1 1 0 3 21 11 4 .233
Feb 17, 2008 at Florida State 24 1 5 1 1 0 0 3 0 1 0 0 1 0 0 11 18 9 4 .231
Feb 19, 2008 Kennesaw State 25 2 4 2 2 0 0 0 0 0 0 0 0 0 0 13 21 6 2 .225
Feb 19, 2008 Kennesaw State 26 5 10 5 2 0 1 4 0 1 0 2 1 0 0 5 21 10 0 .238
Feb 22, 2008 vs Sacramento State 29 8 8 6 2 0 0 8 0 0 0 1 0 0 0 5 21 9 2 .241
Feb 22, 2008 vs California 21 2 4 1 0 0 0 5 0 0 0 0 1 0 0 7 17 8 1 .238
Feb 23, 2008 vs Santa Clara 31 9 10 8 2 0 1 2 0 1 0 0 2 0 0 2 21 7 2 .244
Feb 24, 2008 at Cal Poly 25 2 5 2 0 0 0 2 0 1 0 1 1 0 0 11 18 10 0 .242
Feb 29, 2008 vs Alabama State 28 5 5 3 2 0 0 1 0 2 0 0 0 0 0 5 21 4 0 .238
Feb 29, 2008 vs Birmingham-Southern 27 12 11 6 2 0 1 5 0 2 0 0 0 1 0 0 15 11 0 .247
Mar 01, 2008 vs Samford 25 4 5 3 0 0 1 3 0 1 0 1 0 0 0 5 21 9 1 .245
Mar 01, 2008 vs Georgia Southern 23 0 2 0 0 0 0 6 0 0 0 0 0 0 0 6 18 7 2 .238
Mar 02, 2008 vs Columbia 28 7 10 5 5 0 1 2 0 2 0 0 1 0 0 4 21 8 0 .244
Mar 04, 2008 at Mississippi State 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 8 18 7 1 .239
Mar 06, 2008 Alabama 22 1 3 1 0 1 0 3 0 0 0 0 1 0 0 13 21 12 0 .236
Mar 08, 2008 at *UTEP 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 11 18 9 1 .233
Mar 08, 2008 at *UTEP 16 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6 12 5 2 .227
Mar 09, 2008 at *UTEP 18 2 5 0 1 0 0 1 0 0 0 1 1 0 0 4 14 8 1 .228
Mar 15, 2008 *UCF 23 2 5 2 0 0 0 0 0 0 0 1 0 0 0 6 21 7 0 .228
Mar 15, 2008 *UCF 25 2 6 2 0 0 0 4 0 0 0 0 1 0 0 9 21 5 1 .228
Mar 16, 2008 *UCF 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 21 11 3 .223
Mar 18, 2008 at South Alabama 27 1 6 1 1 0 1 2 0 2 0 1 1 0 0 7 18 13 1 .223
Mar 18, 2008 at South Alabama 27 3 6 3 2 0 1 0 0 0 0 1 0 0 0 5 18 7 4 .223
Mar 21, 2008 *Memphis 23 6 7 6 2 0 0 9 0 0 0 2 1 0 0 4 21 9 3 .225
Mar 22, 2008 *Memphis 25 9 12 5 4 0 0 1 0 0 0 1 1 0 0 3 15 3 1 .232
Mar 22, 2008 *Memphis 22 4 7 4 2 0 0 4 0 0 0 2 3 0 0 4 21 13 3 .235
Mar 25, 2008 at Alabama 27 1 4 1 0 0 1 0 0 0 0 2 0 0 0 10 18 7 3 .232
Mar 29, 2008 at *Southern Miss 23 1 3 1 1 0 0 2 0 0 0 1 0 1 0 6 18 10 2 .229
Mar 29, 2008 at *Southern Miss 26 3 7 3 0 0 1 3 0 0 0 1 1 0 0 5 21 5 3 .231
Mar 30, 2008 at *Southern Miss 26 1 6 1 1 0 0 3 0 0 0 2 2 0 0 3 18 8 2 .231
Apr 02, 2008 at Chattanooga 26 3 6 3 0 0 1 3 0 2 0 0 1 0 0 8 20 10 0 .231
Apr 02, 2008 at Chattanooga 27 1 4 1 1 0 1 2 0 2 0 0 0 0 0 13 18 9 2 .228
Apr 03, 2008 Mississippi Valley 24 1 6 1 0 0 0 4 0 0 1 0 1 0 0 1 21 8 2 .229
Apr 05, 2008 *Tulsa 22 1 2 0 0 0 0 4 0 0 0 0 2 0 0 12 21 12 1 .226
Apr 05, 2008 *Tulsa 23 6 7 6 2 0 2 6 0 0 1 0 1 0 0 6 21 7 1 .228
Apr 06, 2008 *Tulsa 26 3 5 3 3 0 0 5 0 0 0 2 1 0 0 9 24 10 2 .227
Apr 10, 2008 Western Kentucky 24 3 5 1 1 0 0 0 0 0 1 0 0 0 0 3 21 6 0 .226
Apr 10, 2008 Western Kentucky 27 6 10 6 0 0 1 0 0 1 1 0 3 0 0 3 21 15 1 .230
Apr 12, 2008 at *Marshall 36 4 9 3 1 0 0 4 0 0 0 3 3 0 0 5 28 9 1 .230
Apr 12, 2008 at *Marshall 30 3 10 3 4 0 0 1 0 3 0 0 0 0 0 7 21 9 0 .233
Apr 13, 2008 at *Marshall 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 12 3 1 .232
Apr 17, 2008 Troy 27 5 7 5 1 0 1 3 0 0 0 1 0 0 0 7 21 7 2 .233
Apr 17, 2008 Troy 28 3 5 2 1 0 0 3 0 0 0 1 1 0 0 7 21 14 1 .232
Apr 26, 2008 *Houston 23 0 2 0 1 0 0 0 0 0 0 2 0 0 0 9 21 6 2 .229
Apr 26, 2008 *Houston 28 3 4 3 1 0 1 3 0 0 1 0 0 0 0 9 21 10 4 .227
Apr 27, 2008 *Houston 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 10 15 5 2 .225
May 03, 2008 at *East Carolina 26 1 7 1 0 0 0 2 0 0 0 0 2 0 0 1 18 7 2 .226
May 03, 2008 at *East Carolina 28 2 5 2 0 0 0 1 0 3 0 0 0 0 0 7 21 11 0 .225
May 04, 2008 at *East Carolina 26 2 5 1 1 0 0 0 0 0 0 1 0 0 0 4 18 7 2 .225
May 08, 2008 vs Memphis 31 6 8 4 3 0 0 3 0 4 0 0 1 0 0 8 21 8 1 .225
Totals 1478 177 333 143 62 1 21 160 0 41 9 39 45 4 0 362 1160 492 84 .225
2008 UAB Softball
Team Game-by-Game for UAB (as of May 08, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2008 at Mississippi Valley 7.0 6 2 2 1 8 1 0 1 0 0 1 0 0 5-2 1-0 0 2.00
Feb 08, 2008 vs Arkansas 7.1 8 6 5 8 6 1 0 2 0 0 0 0 0 5-6 1-1 0 3.42
Feb 08, 2008 vs Arkansas 7.0 5 2 1 1 9 0 0 1 0 0 0 0 0 4-2 2-1 0 2.62
Feb 09, 2008 vs Centenary 7.0 3 0 0 2 9 0 0 0 0 0 0 0 0 2-0 3-1 0 1.98
Feb 09, 2008 vs Centenary 7.0 4 0 0 4 2 1 0 0 0 0 0 0 0 3-0 4-1 0 1.58
Feb 10, 2008 vs Oklahoma State 7.0 5 2 2 2 13 0 0 0 1 0 0 0 0 3-2 5-1 0 1.65
Feb 10, 2008 vs Oklahoma State 7.0 7 2 2 3 6 3 0 0 0 0 2 0 0 0-2 5-2 0 1.70
Feb 15, 2008 vs Bethune-Cookman 7.0 1 0 0 2 5 0 0 0 0 0 0 1 0 2-0 6-2 0 1.49
Feb 15, 2008 vs Michigan State 6.0 6 5 5 3 3 0 0 0 1 0 0 1 0 1-5 6-3 0 1.91
Feb 16, 2008 vs Jacksonville 7.0 4 4 0 2 5 0 0 1 0 0 1 0 0 6-4 7-3 0 1.72
Feb 17, 2008 at Florida State 6.0 5 4 3 4 6 1 0 1 0 0 0 0 0 1-4 7-4 0 1.86
Feb 19, 2008 Kennesaw State 7.0 6 5 4 2 13 0 0 1 1 0 1 0 0 2-5 7-5 0 2.04
Feb 19, 2008 Kennesaw State 7.0 4 2 2 4 6 2 0 0 0 0 2 1 0 5-2 8-5 0 2.04
Feb 22, 2008 vs Sacramento State 7.0 12 15 8 12 6 2 1 0 2 0 0 0 0 8-15 8-6 0 2.47
Feb 22, 2008 vs California 5.2 12 10 9 10 4 1 0 0 1 0 1 0 0 2-10 8-7 0 2.95
Feb 23, 2008 vs Santa Clara 7.0 3 1 0 3 13 0 0 0 0 0 1 1 0 9-1 9-7 0 2.76
Feb 24, 2008 at Cal Poly 6.0 8 5 4 7 1 0 0 0 1 0 0 1 0 2-5 9-8 0 2.86
Feb 29, 2008 vs Alabama State 7.0 6 2 2 1 9 0 0 0 0 0 0 1 0 5-2 10-8 0 2.81
Feb 29, 2008 vs Birmingham-Southern 5.0 4 0 0 0 5 1 0 0 0 0 0 1 0 12-0 11-8 0 2.70
Mar 01, 2008 vs Samford 7.0 9 3 3 1 5 0 0 1 0 0 1 0 0 4-3 12-8 1 2.72
Mar 01, 2008 vs Georgia Southern 6.0 2 2 1 2 6 0 0 1 0 0 2 0 0 0-2 12-9 1 2.65
Mar 02, 2008 vs Columbia 7.0 3 0 0 0 12 0 0 0 0 0 1 0 0 7-0 13-9 1 2.52
Mar 04, 2008 at Mississippi State 6.0 8 7 6 8 6 0 0 0 2 1 0 0 0 0-7 13-10 1 2.70
Mar 06, 2008 Alabama 7.0 11 10 10 11 2 3 0 3 5 0 1 0 0 1-10 13-11 1 3.02
Mar 08, 2008 at *UTEP 6.0 6 3 2 2 6 1 0 0 1 0 1 0 0 0-3 13-12 1 2.99
Mar 08, 2008 at *UTEP 4.0 9 8 7 2 2 2 0 1 0 1 1 0 0 0-8 13-13 1 3.21
Mar 09, 2008 at *UTEP 4.2 7 10 9 8 4 0 0 2 1 0 2 0 0 2-10 13-14 1 3.49
Mar 15, 2008 *UCF 7.0 2 0 0 2 8 0 0 0 1 0 0 1 0 2-0 14-14 1 3.35
Mar 15, 2008 *UCF 7.0 8 3 2 2 4 1 0 0 1 0 0 0 0 2-3 14-15 1 3.30
Mar 16, 2008 *UCF 7.0 4 2 1 6 9 0 0 0 1 0 1 0 0 0-2 14-16 1 3.22
Mar 18, 2008 at South Alabama 6.0 8 3 2 3 4 0 1 0 1 0 1 0 0 1-3 14-17 1 3.19
Mar 18, 2008 at South Alabama 6.0 4 5 1 7 8 0 0 0 1 0 0 0 0 3-5 14-18 1 3.13
Mar 21, 2008 *Memphis 7.0 5 4 1 8 8 0 0 0 1 0 1 0 1 6-4 15-18 1 3.07
Mar 22, 2008 *Memphis 5.0 3 1 1 4 2 1 0 0 0 0 1 2 0 9-1 16-18 1 3.03
Mar 22, 2008 *Memphis 7.0 9 3 3 1 5 3 0 0 1 0 0 1 0 4-3 17-18 1 3.03
Mar 25, 2008 at Alabama 6.0 8 8 6 8 4 2 0 0 0 0 2 0 0 1-8 17-19 1 3.13
Mar 29, 2008 at *Southern Miss 6.0 8 8 4 3 4 0 0 1 1 0 1 1 0 1-8 17-20 1 3.17
Mar 29, 2008 at *Southern Miss 7.0 1 0 0 2 3 0 0 0 0 0 0 0 0 3-0 18-20 1 3.08
Mar 30, 2008 at *Southern Miss 6.0 6 7 4 2 4 1 1 0 1 0 2 2 0 1-7 18-21 1 3.12
Apr 02, 2008 at Chattanooga 6.2 8 4 4 3 6 3 0 0 1 0 0 0 0 3-4 18-22 1 3.14
Apr 02, 2008 at Chattanooga 6.0 3 2 0 3 5 1 0 0 0 0 0 0 0 1-2 18-23 1 3.07
Apr 03, 2008 Mississippi Valley 7.0 3 2 0 4 11 0 0 0 0 0 0 0 0 1-2 18-24 1 2.99
Apr 05, 2008 *Tulsa 7.0 6 2 2 5 5 0 1 0 0 0 1 1 0 1-2 18-25 1 2.97
Apr 05, 2008 *Tulsa 7.0 7 5 1 4 8 2 0 0 1 1 0 0 0 6-5 19-25 1 2.92
Apr 06, 2008 *Tulsa 8.0 6 2 1 5 1 2 0 0 0 0 0 0 0 3-2 20-25 1 2.86
Apr 10, 2008 Western Kentucky 7.0 3 1 1 3 4 0 0 0 0 0 0 1 0 3-1 21-25 1 2.82
Apr 10, 2008 Western Kentucky 7.0 4 1 1 2 1 0 0 0 0 0 0 0 0 6-1 22-25 1 2.78
Apr 12, 2008 at *Marshall 9.1 7 6 5 8 3 1 1 2 2 0 0 0 1 4-6 22-26 1 2.81
Apr 12, 2008 at *Marshall 7.0 3 0 0 3 6 1 0 0 0 0 1 1 0 3-0 23-26 1 2.75
Apr 13, 2008 at *Marshall 4.0 9 11 9 5 4 0 2 1 3 0 2 0 0 0-11 23-27 1 2.91
Apr 17, 2008 Troy 7.0 8 7 6 5 5 2 0 1 0 0 0 0 0 5-7 23-28 1 2.97
Apr 17, 2008 Troy 7.0 12 5 4 2 2 2 0 1 0 0 1 0 0 3-5 23-29 1 2.99
Apr 26, 2008 *Houston 7.0 7 4 3 5 2 2 0 1 1 0 0 0 1 0-4 23-30 1 2.99
Apr 26, 2008 *Houston 7.0 8 8 4 6 3 1 0 0 2 0 0 0 0 3-8 23-31 1 3.01
Apr 27, 2008 *Houston 5.0 6 8 4 2 6 0 0 3 1 0 1 0 0 0-8 23-32 1 3.05
May 03, 2008 at *East Carolina 6.0 4 3 2 2 2 0 0 0 0 2 0 1 0 1-3 23-33 1 3.04
May 03, 2008 at *East Carolina 7.0 2 0 0 4 5 0 0 0 0 0 0 2 0 2-0 24-33 1 2.98
May 04, 2008 at *East Carolina 6.0 6 3 1 5 3 1 0 0 1 0 1 0 0 2-3 24-34 1 2.95
May 08, 2008 vs Memphis 7.0 14 8 7 2 9 1 0 2 0 0 0 0 0 6-8 24-35 1 3.02
Totals 386.2 356 236 167 231 326 46 7 27 37 5 34 20 3 177-236 24-35 1 3.02
* = C-USA game