
UAB
Team Game-by-Game Statistics
Team Game-by-Game
2006 UAB Women's Soccer
UAB Team Game-by-Game (as of Nov 10, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at Clemson.............. 0-1 0 0 0 15 .000 7 .467 0 0-0
Sep 01, 2006 vs Cal State Northridge. 0-1 0 0 0 13 .000 6 .462 0 0-0
Sep 03, 2006 at Oregon State......... 1-5 1 1 3 14 .071 8 .571 0 0-0
Sep 08, 2006 DUKE.................... 0-2 0 0 0 4 .000 2 .500 0 0-0
Sep 10, 2006 ALABAMA................. 1-0 1 1 3 17 .059 5 .294 1 0-0
Sep 15, 2006 at Vanderbilt........... 0-2 0 0 0 14 .000 4 .286 0 0-0
Sep 17, 2006 MERCER.................. 1-0 1 1 3 18 .056 8 .444 1 0-0
09-25-06 at Birmingham-Southern.. 1-2 1 1 3 16 .062 8 .500 0 0-0
Sep 29, 2006 MARSHALL................ 3-2 3 3 9 19 .158 11 .579 1 0-0
Oct 01, 2006 ECU..................... 1-0 1 1 3 9 .111 5 .556 1 0-0
Oct 06, 2006 at Southern Miss........ 1-0 1 0 2 21 .048 15 .714 1 0-0
Oct 08, 2006 at UCF.................. 0-2 0 0 0 11 .000 5 .455 0 0-0
Oct 13, 2006 at UTEP................. 2-3 2 1 5 13 .154 9 .692 0 0-0
Oct 15, 2006 at Colorado College..... 1-2 1 1 3 11 .091 8 .727 0 0-0
Oct 20, 2006 HOUSTON................. 0-1 0 0 0 24 .000 7 .292 0 0-0
Oct 22, 2006 RICE.................... 3-1 3 2 8 17 .176 10 .588 1 1-1
Oct 27, 2006 MEMPHIS................. 2-4 2 0 4 18 .111 10 .556 0 1-1
Nov. 1, 2006 vs UCF.................. 2-1 2 1 5 13 .154 8 .615 1 0-0
Nov 03, 2006 vs MEMPHIS.............. 0-0 0 0 0 9 .000 4 .444 0 0-0
Nov 05, 2006 vs Colorado College..... 3-2 3 3 9 7 .429 3 .429 1 0-0
Nov 10, 2006 at Tennessee............ 0-4 0 0 0 8 .000 5 .625 0 0-0
UAB.................................. 22-35 22 16 60 291 .076 148 .509 8 2-2
Opponent............................. - 35 25 95 277 .126 129 .466 12 2-3
TEAM PER-GAME:
Games played: 21
Shots per game: 13.86
Goals per game: 1.05
Assists per game: 0.76
Points per game: 2.86
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 25, 2006 at Clemson.............. 0-1 90:00 1 1.00 5 .833 0 1 0 - 20
Sep 01, 2006 vs Cal State Northridge. 0-1 90:00 1 1.00 6 .857 0 1 0 - 12
Sep 03, 2006 at Oregon State......... 1-5 90:00 5 2.33 6 .545 0 1 0 - 18
Sep 08, 2006 DUKE.................... 0-2 90:00 2 2.25 5 .714 0 1 0 - 8
Sep 10, 2006 ALABAMA................. 1-0 107:38 0 1.73 2 1.000 1 0 0 1 10
Sep 15, 2006 at Vanderbilt........... 0-2 90:00 2 1.78 6 .750 0 1 0 - 28
Sep 17, 2006 MERCER.................. 1-0 90:00 0 1.53 2 1.000 1 0 0 1 7
09-25-06 at Birmingham-Southern.. 1-2 90:00 2 1.59 4 .667 0 1 0 - 9
Sep 29, 2006 MARSHALL................ 3-2 90:00 2 1.63 2 .500 1 0 0 - 8
Oct 01, 2006 ECU..................... 1-0 98:22 0 1.46 0 .000 1 0 0 1 2
Oct 06, 2006 at Southern Miss........ 1-0 101:23 0 1.31 11 1.000 1 0 0 1 19
Oct 08, 2006 at UCF.................. 0-2 90:00 2 1.37 5 .714 0 1 0 - 16
Oct 13, 2006 at UTEP................. 2-3 90:00 3 1.49 4 .571 0 1 0 - 16
Oct 15, 2006 at Colorado College..... 1-2 91:40 2 1.52 7 .778 0 1 0 - 19
Oct 20, 2006 HOUSTON................. 0-1 90:00 1 1.49 1 .500 0 1 0 - 4
Oct 22, 2006 RICE.................... 3-1 90:00 1 1.46 5 .833 1 0 0 - 9
Oct 27, 2006 MEMPHIS................. 2-4 90:00 4 1.61 3 .429 0 1 0 - 11
Nov. 1, 2006 vs UCF.................. 2-1 103:34 1 1.56 4 .800 1 0 0 - 13
Nov 03, 2006 vs MEMPHIS.............. 0-0 110:00 0 1.46 8 1.000 0 0 1 1 14
Nov 05, 2006 vs Colorado College..... 3-2 90:00 2 1.49 3 .600 1 0 0 - 10
Nov 10, 2006 at Tennessee............ 0-4 90:00 4 1.61 5 .556 0 1 0 - 20
Totals............................... 22-35 1962:37 35 1.61 94 .729 8 12 1 5 273
Opponent............................. - 1962:37 22 1.61 126 .851 12 8 1 8 284
Opponent Game-by-Game
2006 UAB Women's Soccer
UAB Opponent Game-by-Game (as of Nov 10, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at Clemson.............. 0-1 1 0 2 20 .050 6 .300 1 0-0
Sep 01, 2006 vs Cal State Northridge. 0-1 1 0 2 13 .077 7 .538 1 1-1
Sep 03, 2006 at Oregon State......... 1-5 5 5 15 18 .278 11 .611 1 0-0
Sep 08, 2006 DUKE.................... 0-2 2 0 4 9 .222 7 .778 1 0-0
Sep 10, 2006 ALABAMA................. 1-0 0 0 0 10 .000 2 .200 0 0-0
Sep 15, 2006 at Vanderbilt........... 0-2 2 2 6 28 .071 8 .286 1 0-0
Sep 17, 2006 MERCER.................. 1-0 0 0 0 8 .000 2 .250 0 0-0
09-25-06 at Birmingham-Southern.. 1-2 2 1 5 8 .250 6 .750 1 0-0
Sep 29, 2006 MARSHALL................ 3-2 2 2 6 8 .250 4 .500 0 0-0
Oct 01, 2006 ECU..................... 1-0 0 0 0 2 .000 0 .000 0 0-0
Oct 06, 2006 at Southern Miss........ 1-0 0 0 0 19 .000 11 .579 0 0-0
Oct 08, 2006 at UCF.................. 0-2 2 0 4 17 .118 7 .412 1 1-1
Oct 13, 2006 at UTEP................. 2-3 3 2 8 16 .188 7 .438 1 0-0
Oct 15, 2006 at Colorado College..... 1-2 2 1 5 19 .105 9 .474 1 0-0
Oct 20, 2006 HOUSTON................. 0-1 1 1 3 4 .250 2 .500 1 0-0
Oct 22, 2006 RICE.................... 3-1 1 1 3 10 .100 6 .600 0 0-1
Oct 27, 2006 MEMPHIS................. 2-4 4 6 14 11 .364 7 .636 1 0-0
Nov. 1, 2006 vs UCF.................. 2-1 1 1 3 13 .077 5 .385 0 0-0
Nov 03, 2006 vs MEMPHIS.............. 0-0 0 0 0 15 .000 8 .533 0 0-0
Nov 05, 2006 vs Colorado College..... 3-2 2 0 4 9 .222 5 .556 0 0-0
Nov 10, 2006 at Tennessee............ 0-4 4 3 11 20 .200 9 .450 1 0-0
Opponent totals...................... 35-22 35 25 95 277 .126 129 .466 12 2-3
UAB.................................. - 22 16 60 291 .076 148 .509 8 2-2
OPPONENT PER-GAME:
Games played: 21
Shots per game: 13.19
Goals per game: 1.67
Assists per game: 1.19
Points per game: 4.52
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 25, 2006 at Clemson.............. 0-1 90:00 0 0.00 7 1.000 1 0 0 1 15
Sep 01, 2006 vs Cal State Northridge. 0-1 90:00 0 0.00 6 1.000 1 0 0 1 12
Sep 03, 2006 at Oregon State......... 1-5 90:00 1 0.33 7 .875 1 0 0 - 13
Sep 08, 2006 DUKE.................... 0-2 90:00 0 0.25 2 1.000 1 0 0 1 4
Sep 10, 2006 ALABAMA................. 1-0 107:38 1 0.38 4 .800 0 1 0 - 17
Sep 15, 2006 at Vanderbilt........... 0-2 90:00 0 0.32 4 1.000 1 0 0 1 14
Sep 17, 2006 MERCER.................. 1-0 90:00 1 0.42 7 .875 0 1 0 - 18
09-25-06 at Birmingham-Southern.. 1-2 90:00 1 0.49 7 .875 1 0 0 - 16
Sep 29, 2006 MARSHALL................ 3-2 90:00 3 0.76 8 .727 0 1 0 - 19
Oct 01, 2006 ECU..................... 1-0 98:22 1 0.78 4 .800 0 1 0 - 9
Oct 06, 2006 at Southern Miss........ 1-0 101:23 1 0.79 14 .933 0 1 0 - 21
Oct 08, 2006 at UCF.................. 0-2 90:00 0 0.72 5 1.000 1 0 0 1 11
Oct 13, 2006 at UTEP................. 2-3 90:00 2 0.82 7 .778 1 0 0 - 13
Oct 15, 2006 at Colorado College..... 1-2 91:40 1 0.83 7 .875 1 0 0 - 11
Oct 20, 2006 HOUSTON................. 0-1 90:00 0 0.78 7 1.000 1 0 0 1 24
Oct 22, 2006 RICE.................... 3-1 90:00 3 0.91 7 .700 0 1 0 - 16
Oct 27, 2006 MEMPHIS................. 2-4 90:00 2 0.98 8 .800 1 0 0 - 17
Nov. 1, 2006 vs UCF.................. 2-1 103:34 2 1.02 6 .750 0 1 0 - 12
Nov 03, 2006 vs MEMPHIS.............. 0-0 110:00 0 0.96 4 1.000 0 0 1 1 9
Nov 05, 2006 vs Colorado College..... 3-2 90:00 3 1.06 0 .000 0 1 0 - 7
Nov 10, 2006 at Tennessee............ 0-4 90:00 0 1.01 5 1.000 1 0 0 1 6
Opponent totals...................... 35-22 1962:37 22 1.01 126 .851 12 8 1 8 284
UAB.................................. - 1962:37 35 1.01 94 .729 8 12 1 5 273
Team Game-by-Game Comparison
2006 UAB Women's Soccer
UAB Team Game-by-Game Comparison (as of Nov 10, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 25, 2006 at Clemson 0-1 0/1 0/0 15/20 7/6 3/6 / 7/9 2-0 / 1-0
Sep 01, 2006 vs Cal State Northridge 0-1 0/1 0/0 13/13 6/7 2/4 / 12/23 0-0 / 3-0
Sep 03, 2006 at Oregon State 1-5 1/5 1/5 14/18 8/11 3/6 / 12/13 0-1 / 1-0
Sep 08, 2006 DUKE 0-2 0/2 0/0 4/9 2/7 1/5 / 7/17 0-0 / 1-0
Sep 10, 2006 ALABAMA 1-0 1/0 1/0 17/10 5/2 10/4 / 12/22 1-0 / 3-0
Sep 15, 2006 at Vanderbilt 0-2 0/2 0/2 14/28 4/8 2/5 / 8/14 3-0 / 2-0
Sep 17, 2006 MERCER 1-0 1/0 1/0 18/8 8/2 4/5 / 6/14 0-0 / 2-1
09-25-06 at Birmingham-Southern 1-2 1/2 1/1 16/8 8/6 4/3 / 6/15 2-0 / 2-0
Sep 29, 2006 MARSHALL 3-2 3/2 3/2 19/8 11/4 4/2 / 13/17 0-0 / 1-0
Oct 01, 2006 ECU 1-0 1/0 1/0 9/2 5/0 2/3 / 11/23 0-0 / 1-0
Oct 06, 2006 at Southern Miss 1-0 1/0 0/0 21/19 15/11 3/4 / 6/14 0-0 / 1-0
Oct 08, 2006 at UCF 0-2 0/2 0/0 11/17 5/7 5/5 / 17/16 2-1 / 0-0
Oct 13, 2006 at UTEP 2-3 2/3 1/2 13/16 9/7 4/9 / 7/12 1-0 / 0-0
Oct 15, 2006 at Colorado College 1-2 1/2 1/1 11/19 8/9 2/8 / 10/14 0-0 / 1-0
Oct 20, 2006 HOUSTON 0-1 0/1 0/1 24/4 7/2 4/3 / 8/8 0-0 / 0-0
Oct 22, 2006 RICE 3-1 3/1 2/1 17/10 10/6 5/6 / 11/7 1-0 / 0-1
Oct 27, 2006 MEMPHIS 2-4 2/4 0/6 18/11 10/7 3/4 / 11/14 0-0 / 1-0
Nov. 1, 2006 vs UCF 2-1 2/1 1/1 13/13 8/5 2/4 / 10/11 0-0 / 0-0
Nov 03, 2006 vs MEMPHIS 0-0 0/0 0/0 9/15 4/8 6/5 / 8/14 1-0 / 1-0
Nov 05, 2006 vs Colorado College 3-2 3/2 3/0 7/9 3/5 2/12 / 14/8 0-0 / 1-0
Nov 10, 2006 at Tennessee 0-4 0/4 0/3 8/20 5/9 3/7 / 8/8 0-0 / 0-0
Totals.............. 22-35 22/35 16/25 291/277 148/129 74/110 / 204/293 13-2 / 22-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2006 UAB Women's Soccer
UAB Game-by-Game Goals-Assists-Points (as of Nov 10, 2006)
All games
0 1 2 3 5 6 7 8 10
Opponent Date Score WL MCFARLANE FORBIS,KA MARPLE,CA LIVERPOOL BLAIR,DAN HENRICKS, BURTON,LE AUCHTER,A MEYER,JEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Clemson Aug 25 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Cal State Northridge Sep 01 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Oregon State Sep 03 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
DUKE Sep 08 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ALABAMA Sep 10 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Vanderbilt Sep 15 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MERCER Sep 17 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Birmingham-Southern 09-25-06 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MARSHALL Sep 29 3-2 W 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
ECU Oct 01 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Southern Miss Oct 06 1-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UCF Oct 08 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UTEP Oct 13 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Colorado College Oct 15 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOUSTON Oct 20 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RICE Oct 22 3-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
MEMPHIS Oct 27 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs UCF Nov. 1 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs MEMPHIS Nov 03 0-0 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
vs Colorado College Nov 05 3-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Tennessee Nov 10 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
2006 UAB Women's Soccer
UAB Game-by-Game Goals-Assists-Points (as of Nov 10, 2006)
All games
11 12 14 16 17 20 23 24
Opponent Date Score WL BARSALONA PORTO,JIL GOCKEL,TO PALMER,SA RICHARDS, WILLIAMS, MBONG,PHI AXON,RACH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Clemson Aug 25 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Cal State Northridge Sep 01 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Oregon State Sep 03 1-5 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DUKE Sep 08 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALABAMA Sep 10 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Vanderbilt Sep 15 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MERCER Sep 17 1-0 W 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Birmingham-Southern 09-25-06 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
MARSHALL Sep 29 3-2 W 1- 0- 2 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
ECU Oct 01 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Southern Miss Oct 06 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UCF Oct 08 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UTEP Oct 13 2-3 L 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Colorado College Oct 15 1-2 L 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
HOUSTON Oct 20 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RICE Oct 22 3-1 W 0- 0- 0 1- 0- 2 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MEMPHIS Oct 27 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs UCF Nov. 1 2-1 W 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0
vs MEMPHIS Nov 03 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Colorado College Nov 05 3-2 W 0- 1- 1 1- 1- 3 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Tennessee Nov 10 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
|
|
|