
UAB
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2011-12 UAB Women's Basketball
UAB Team Game-by-Game (as of Mar 09, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chattanooga 11/11/11 59-65 L 23-62 .371 7-21 .333 6-12 .500 11 17 28 28.0 16 12 6 2 11 59 59.0
vs East Tennessee Sta 11/18/11 59-47 W 17-60 .283 8-26 .308 17-31 .548 17 20 37 32.5 22 10 9 3 13 59 59.0
at McNeese 11/19/11 56-61 Lot 17-57 .298 6-26 .231 16-21 .762 20 27 47 37.3 21 9 22 3 4 56 58.0
SE MISSOURI STATE 11/25/11 64-41 W 25-60 .417 9-27 .333 5-6 .833 11 24 35 36.8 18 11 10 4 11 64 59.5
WESTERN KENTUCKY 11/26/11 58-36 W 21-61 .344 9-23 .391 7-10 .700 14 20 34 36.2 16 9 7 3 12 58 59.2
at Morehead State 11/30/11 70-47 W 22-50 .440 1-6 .167 25-39 .641 13 27 40 36.8 18 11 18 8 11 70 61.0
at Austin Peay 12/3/11 49-45 W 16-47 .340 3-14 .214 14-22 .636 18 21 39 37.1 13 10 18 8 8 49 59.3
at UNCG 12/6/11 72-42 W 24-62 .387 13-26 .500 11-18 .611 18 25 43 37.9 10 14 12 10 10 72 60.9
ALABAMA A&M 12/15/11 57-46 W 20-63 .317 7-25 .280 10-20 .500 23 27 50 39.2 15 12 13 4 9 57 60.4
HAMPTON 12/19/11 43-38 W 14-44 .318 2-13 .154 13-18 .722 11 30 41 39.4 16 7 21 3 10 43 58.7
at Clemson 12/30/11 51-36 W 18-57 .316 5-23 .217 10-26 .385 22 29 51 40.5 17 14 18 6 8 51 58.0
at Florida A&M 1/2/12 59-69 L 20-52 .385 6-16 .375 13-19 .684 14 21 35 40.0 20 8 21 5 12 59 58.1
RICE 1/5/12 60-45 W 23-53 .434 3-17 .176 11-17 .647 9 23 32 39.4 17 13 13 7 11 60 58.2
at East Carolina 1/8/12 44-39 W 9-50 .180 5-24 .208 21-26 .808 16 27 43 39.6 12 6 18 6 6 44 57.2
UCF 1/12/12 61-54 W 22-65 .338 3-16 .188 14-23 .609 19 26 45 40.0 18 11 16 12 16 61 57.5
at Houston 1/15/12 67-43 W 24-57 .421 6-20 .300 13-19 .684 10 27 37 39.8 14 13 15 7 19 67 58.1
at Tulane 01/19/12 41-52 L 17-52 .327 4-15 .267 3-6 .500 9 9 18 38.5 14 7 13 1 11 41 57.1
MEMPHIS 1/22/12 59-70 L 21-59 .356 6-18 .333 11-18 .611 10 19 29 38.0 22 9 12 8 12 59 57.2
at Tulsa 01/26/12 47-40 W 17-54 .315 3-15 .200 10-17 .588 17 30 47 38.5 19 9 19 5 12 47 56.6
SOUTHERN MISS 1/29/12 65-59 W 19-59 .322 4-21 .190 23-30 .767 23 17 40 38.5 13 13 14 1 7 65 57.0
at Marshall 2/5/12 50-45 W 20-46 .435 6-15 .400 4-8 .500 9 20 29 38.1 15 11 18 2 5 50 56.7
EAST CAROLINA 2/9/12 58-47 W 20-50 .400 7-22 .318 11-16 .688 12 26 38 38.1 12 10 21 6 10 58 56.8
at UCF 2/12/12 39-41 L 14-49 .286 6-19 .316 5-10 .500 13 21 34 37.9 21 10 18 2 6 39 56.0
SMU 2/16/12 50-46 W 19-48 .396 7-17 .412 5-6 .833 9 16 25 37.4 8 14 13 7 8 50 55.8
MARSHALL 2/19/12 37-40 L 13-53 .245 2-18 .111 9-18 .500 21 21 42 37.6 18 9 18 2 10 37 55.0
at Memphis 2/23/12 56-71 L 18-63 .286 3-18 .167 17-25 .680 14 21 35 37.5 16 9 11 4 9 56 55.0
at Southern Miss 2/26/12 53-55 L 16-48 .333 5-15 .333 16-21 .762 8 16 24 37.0 18 12 12 3 13 53 55.0
UTEP 3/1/12 45-47 L 15-56 .268 5-18 .278 10-19 .526 14 28 42 37.1 15 8 15 3 6 45 54.6
vs Rice 3/8/2012 72-46 W 28-52 .538 5-10 .500 11-19 .579 15 21 36 37.1 14 8 15 3 13 72 55.2
vs UTEP 3/9/2012 49-60 L 15-56 .268 1-13 .077 18-28 .643 10 13 23 36.6 19 5 5 2 14 49 55.0
------------------------------------------------------------------------------------------------------------------------------------
UAB 1650 567-1645 .345 157-557 .282 359-568 .632 430 669 1099 36.6 487 304 441 140 307 1650 55.0
Opponents 1473 519-1432 .362 100-339 .295 335-529 .633 349 761 1110 37.0 498 300 584 79 205 1473 49.1
Games played: 30
Points/game: 55.0
FG Pct: 34.5
3FG Pct: 28.2
FT Pct: 63.2
Rebounds/game: 36.6
Assists/game: 10.1
Turnovers/game: 14.7
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 4.7
Opponent Game-by-Game
2011-12 UAB Women's Basketball
UAB Opponent Game-by-Game (as of Mar 09, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chattanooga 11/11/11 59-65 L 23-44 .523 7-12 .583 12-18 .667 6 30 36 36.0 12 13 16 2 4 65 65.0
vs East Tennessee Sta 11/18/11 59-47 W 11-37 .297 3-9 .333 22-27 .815 9 36 45 40.5 23 4 28 1 3 47 56.0
at McNeese 11/19/11 56-61 Lot 22-59 .373 2-12 .167 15-21 .714 13 24 37 39.3 20 7 10 0 12 61 57.7
SE MISSOURI STATE 11/25/11 64-41 W 14-39 .359 1-8 .125 12-21 .571 6 25 31 37.2 10 7 20 1 3 41 53.5
WESTERN KENTUCKY 11/26/11 58-36 W 14-45 .311 1-4 .250 7-15 .467 15 27 42 38.2 15 7 26 3 2 36 50.0
at Morehead State 11/30/11 70-47 W 13-41 .317 7-17 .412 14-25 .560 6 24 30 36.8 26 8 28 3 9 47 49.5
at Austin Peay 12/3/11 49-45 W 14-47 .298 7-17 .412 10-13 .769 14 18 32 36.1 18 7 17 1 13 45 48.9
at UNCG 12/6/11 72-42 W 17-47 .362 3-7 .429 5-11 .455 7 22 29 35.2 17 11 18 3 4 42 48.0
ALABAMA A&M 12/15/11 57-46 W 14-42 .333 5-17 .294 13-18 .722 3 26 29 34.6 16 9 16 4 4 46 47.8
HAMPTON 12/19/11 43-38 W 11-46 .239 5-20 .250 11-19 .579 10 22 32 34.3 18 7 15 0 13 38 46.8
at Clemson 12/30/11 51-36 W 14-47 .298 2-9 .222 6-21 .286 13 26 39 34.7 24 9 18 10 9 36 45.8
at Florida A&M 1/2/12 59-69 L 25-63 .397 7-21 .333 12-19 .632 22 21 43 35.4 18 15 16 3 9 69 47.8
RICE 1/5/12 60-45 W 17-54 .315 5-14 .357 6-12 .500 17 26 43 36.0 14 12 24 1 3 45 47.5
at East Carolina 1/8/12 44-39 W 16-58 .276 3-17 .176 4-5 .800 16 28 44 36.6 17 11 19 2 10 39 46.9
UCF 1/12/12 61-54 W 20-58 .345 1-5 .200 13-24 .542 17 29 46 37.2 19 10 25 3 11 54 47.4
at Houston 1/15/12 67-43 W 15-45 .333 2-5 .400 11-15 .733 6 25 31 36.8 12 4 24 3 5 43 47.1
at Tulane 01/19/12 41-52 L 19-38 .500 4-11 .364 10-16 .625 13 26 39 36.9 8 14 25 5 6 52 47.4
MEMPHIS 1/22/12 59-70 L 22-50 .440 4-10 .400 22-31 .710 14 31 45 37.4 17 13 17 1 5 70 48.7
at Tulsa 01/26/12 47-40 W 14-52 .269 1-10 .100 11-15 .733 10 24 34 37.2 18 5 16 3 10 40 48.2
SOUTHERN MISS 1/29/12 65-59 W 22-44 .500 4-11 .364 11-15 .733 7 21 28 36.8 24 16 20 3 5 59 48.8
at Marshall 2/5/12 50-45 W 17-46 .370 4-15 .267 7-11 .636 12 21 33 36.6 14 8 19 0 10 45 48.6
EAST CAROLINA 2/9/12 58-47 W 21-56 .375 4-18 .222 1-2 .500 9 20 29 36.2 15 18 18 2 9 47 48.5
at UCF 2/12/12 39-41 L 15-50 .300 0-6 .000 11-24 .458 19 22 41 36.4 8 5 15 5 8 41 48.2
SMU 2/16/12 50-46 W 17-40 .425 5-13 .385 7-8 .875 8 21 29 36.1 5 14 18 2 5 46 48.1
MARSHALL 2/19/12 37-40 L 13-39 .333 2-8 .250 12-21 .571 11 23 34 36.0 20 3 21 1 6 40 47.8
at Memphis 2/23/12 56-71 L 28-53 .528 3-7 .429 12-20 .600 9 37 46 36.4 21 19 17 2 6 71 48.7
at Southern Miss 2/26/12 53-55 L 18-47 .383 3-8 .375 16-20 .800 15 26 41 36.6 16 13 20 2 2 55 48.9
UTEP 3/1/12 45-47 L 18-55 .327 3-9 .333 8-16 .500 15 32 47 37.0 16 14 18 7 9 47 48.8
vs Rice 3/8/2012 72-46 W 17-50 .340 1-10 .100 11-18 .611 15 14 29 36.7 16 8 19 1 8 46 48.7
vs UTEP 3/9/2012 49-60 L 18-40 .450 1-9 .111 23-28 .821 12 34 46 37.0 21 9 21 5 2 60 49.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1473 519-1432 .362 100-339 .295 335-529 .633 349 761 1110 37.0 498 300 584 79 205 1473 49.1
UAB 1650 567-1645 .345 157-557 .282 359-568 .632 430 669 1099 36.6 487 304 441 140 307 1650 55.0
Games played: 30
Points/game: 49.1
FG Pct: 36.2
3FG Pct: 29.5
FT Pct: 63.3
Rebounds/game: 37.0
Assists/game: 10.0
Turnovers/game: 19.5
Assist/turnover ratio: 0.5
Steals/game: 6.8
Blocks/game: 2.6
Team Game-by-Game Comparison
2011-12 UAB Women's Basketball
UAB Team Game-by-Game Comparison (as of Mar 09, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Chattanooga................... 30/30 29/35 59-65 (6) 23-62/23-44 .371/.523 7-21/ 7-12 .333/.583 6-12/12-18 .500/.667 28/36 (8) 12/13 6/16 2/2 11/4 16/12
East Tennessee State.......... 23/19 36/28 59-47 +12 17-60/11-37 .283/.297 8-26/ 3-9 .308/.333 17-31/22-27 .548/.815 37/45 (8) 10/4 9/28 3/1 13/3 22/23
McNeese....................... 18/36 35/17 56-61 (5) 17-57/22-59 .298/.373 6-26/ 2-12 .231/.167 16-21/15-21 .762/.714 47/37 +10 9/7 22/10 3/0 4/12 21/20
SE MISSOURI STATE............. 50/21 14/20 64-41 +23 25-60/14-39 .417/.359 9-27/ 1-8 .333/.125 5-6 /12-21 .833/.571 35/31 +4 11/7 10/20 4/1 11/3 18/10
WESTERN KENTUCKY.............. 30/22 28/14 58-36 +22 21-61/14-45 .344/.311 9-23/ 1-4 .391/.250 7-10/ 7-15 .700/.467 34/42 (8) 9/7 7/26 3/3 12/2 16/15
Morehead State................ 38/14 32/33 70-47 +23 22-50/13-41 .440/.317 1-6 / 7-17 .167/.412 25-39/14-25 .641/.560 40/30 +10 11/8 18/28 8/3 11/9 18/26
Austin Peay................... 20/19 29/26 49-45 +4 16-47/14-47 .340/.298 3-14/ 7-17 .214/.412 14-22/10-13 .636/.769 39/32 +7 10/7 18/17 8/1 8/13 13/18
UNCG.......................... 33/17 39/25 72-42 +30 24-62/17-47 .387/.362 13-26/ 3-7 .500/.429 11-18/ 5-11 .611/.455 43/29 +14 14/11 12/18 10/3 10/4 10/17
ALABAMA A&M................... 23/17 34/29 57-46 +11 20-63/14-42 .317/.333 7-25/ 5-17 .280/.294 10-20/13-18 .500/.722 50/29 +21 12/9 13/16 4/4 9/4 15/16
HAMPTON....................... 19/16 24/22 43-38 +5 14-44/11-46 .318/.239 2-13/ 5-20 .154/.250 13-18/11-19 .722/.579 41/32 +9 7/7 21/15 3/0 10/13 16/18
Clemson....................... 25/17 26/19 51-36 +15 18-57/14-47 .316/.298 5-23/ 2-9 .217/.222 10-26/ 6-21 .385/.286 51/39 +12 14/9 18/18 6/10 8/9 17/24
Florida A&M................... 29/27 30/42 59-69 (10) 20-52/25-63 .385/.397 6-16/ 7-21 .375/.333 13-19/12-19 .684/.632 35/43 (8) 8/15 21/16 5/3 12/9 20/18
RICE.......................... 28/11 32/34 60-45 +15 23-53/17-54 .434/.315 3-17/ 5-14 .176/.357 11-17/ 6-12 .647/.500 32/43 (11) 13/12 13/24 7/1 11/3 17/14
East Carolina................. 20/20 24/19 44-39 +5 9-50/16-58 .180/.276 5-24/ 3-17 .208/.176 21-26/ 4-5 .808/.800 43/44 (1) 6/11 18/19 6/2 6/10 12/17
UCF........................... 28/26 33/28 61-54 +7 22-65/20-58 .338/.345 3-16/ 1-5 .188/.200 14-23/13-24 .609/.542 45/46 (1) 11/10 16/25 12/3 16/11 18/19
Houston....................... 34/22 33/21 67-43 +24 24-57/15-45 .421/.333 6-20/ 2-5 .300/.400 13-19/11-15 .684/.733 37/31 +6 13/4 15/24 7/3 19/5 14/12
Tulane........................ 25/27 16/25 41-52 (11) 17-52/19-38 .327/.500 4-15/ 4-11 .267/.364 3-6 /10-16 .500/.625 18/39 (21) 7/14 13/25 1/5 11/6 14/8
MEMPHIS....................... 23/34 36/36 59-70 (11) 21-59/22-50 .356/.440 6-18/ 4-10 .333/.400 11-18/22-31 .611/.710 29/45 (16) 9/13 12/17 8/1 12/5 22/17
Tulsa......................... 20/16 27/24 47-40 +7 17-54/14-52 .315/.269 3-15/ 1-10 .200/.100 10-17/11-15 .588/.733 47/34 +13 9/5 19/16 5/3 12/10 19/18
SOUTHERN MISS................. 24/35 41/24 65-59 +6 19-59/22-44 .322/.500 4-21/ 4-11 .190/.364 23-30/11-15 .767/.733 40/28 +12 13/16 14/20 1/3 7/5 13/24
Marshall...................... 24/20 26/25 50-45 +5 20-46/17-46 .435/.370 6-15/ 4-15 .400/.267 4-8 / 7-11 .500/.636 29/33 (4) 11/8 18/19 2/0 5/10 15/14
EAST CAROLINA................. 35/21 23/26 58-47 +11 20-50/21-56 .400/.375 7-22/ 4-18 .318/.222 11-16/ 1-2 .688/.500 38/29 +9 10/18 21/18 6/2 10/9 12/15
UCF........................... 28/22 11/19 39-41 (2) 14-49/15-50 .286/.300 6-19/ 0-6 .316/.000 5-10/11-24 .500/.458 34/41 (7) 10/5 18/15 2/5 6/8 21/8
SMU........................... 31/24 19/22 50-46 +4 19-48/17-40 .396/.425 7-17/ 5-13 .412/.385 5-6 / 7-8 .833/.875 25/29 (4) 14/14 13/18 7/2 8/5 8/5
MARSHALL...................... 25/19 12/21 37-40 (3) 13-53/13-39 .245/.333 2-18/ 2-8 .111/.250 9-18/12-21 .500/.571 42/34 +8 9/3 18/21 2/1 10/6 18/20
Memphis....................... 15/34 41/37 56-71 (15) 18-63/28-53 .286/.528 3-18/ 3-7 .167/.429 17-25/12-20 .680/.600 35/46 (11) 9/19 11/17 4/2 9/6 16/21
Southern Miss................. 27/16 26/39 53-55 (2) 16-48/18-47 .333/.383 5-15/ 3-8 .333/.375 16-21/16-20 .762/.800 24/41 (17) 12/13 12/20 3/2 13/2 18/16
UTEP.......................... 25/26 20/21 45-47 (2) 15-56/18-55 .268/.327 5-18/ 3-9 .278/.333 10-19/ 8-16 .526/.500 42/47 (5) 8/14 15/18 3/7 6/9 15/16
Rice.......................... 32/24 40/22 72-46 +26 28-52/17-50 .538/.340 5-10/ 1-10 .500/.100 11-19/11-18 .579/.611 36/29 +7 8/8 15/19 3/1 13/8 14/16
UTEP.......................... 24/24 25/36 49-60 (11) 15-56/18-40 .268/.450 1-13/ 1-9 .077/.111 18-28/23-28 .643/.821 23/46 (23) 5/9 5/21 2/5 14/2 19/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 UAB Women's Basketball
UAB Points-Rebounds-Assists (as of Mar 09, 2012)
All games
00 01 04 11 12 13 14 24 25
Opponent Date Score WL PRATT,LAS JONES,AMB WEYNAND,K WATSON,KH ROBINSON, MCDANIEL, RANDALL,T CHAPMAN,K KLEIST,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Chattanooga 11/11/11 59-65 L 9- 1- 1 16- 5- 6 6- 1- 0 7- 8- 3 DNP DNP 0- 2- 0 16- 5- 2 0- 0- 0
vs East Tennessee State11/18/11 59-47 W 12- 5- 2 21- 4- 2 9- 0- 1 7- 4- 4 DNP DNP 1- 7- 0 4- 3- 0 4- 5- 1
at McNeese 11/19/11 56-61 OL 24- 6- 2 7- 6- 3 0- 0- 1 3- 8- 2 DNP 0- 0- 0 0- 1- 0 11- 4- 0 2- 6- 1
SE MISSOURI STATE 11/25/11 64-41 W 6- 6- 1 17- 0- 2 3- 2- 0 4- 2- 3 0- 1- 0 12- 1- 0 0- 2- 0 16- 6- 4 4- 3- 1
WESTERN KENTUCKY 11/26/11 58-36 W 15- 4- 1 17- 3- 1 9- 1- 0 0- 5- 5 0- 0- 0 0- 0- 0 0- 3- 0 17- 7- 2 0- 2- 0
at Morehead State 11/30/11 70-47 W 1- 1- 2 18- 3- 2 9- 2- 0 6- 5- 3 0- 0- 0 2- 0- 1 8- 5- 0 13- 5- 2 9- 8- 1
at Austin Peay 12/3/11 49-45 W 13- 4- 2 5- 4- 2 0- 0- 0 6- 5- 5 DNP DNP 2- 7- 0 12- 6- 1 9- 7- 0
at UNCG 12/6/11 72-42 W 18- 1- 3 25- 4- 4 3- 2- 1 5- 3- 3 0- 0- 0 0- 0- 0 0- 7- 0 11-11- 3 8- 7- 0
ALABAMA A&M 12/15/11 57-46 W 11- 6- 3 DNP 5- 3- 0 4- 5- 4 DNP 3- 1- 0 4- 3- 0 24- 7- 4 3- 9- 1
HAMPTON 12/19/11 43-38 W 10- 5- 1 3- 3- 1 DNP 4- 4- 4 DNP DNP 1- 1- 0 15- 6- 1 4-10- 0
at Clemson 12/30/11 51-36 W 11- 8- 4 17- 3- 4 0- 2- 0 5- 7- 1 DNP 0- 0- 0 2-11- 0 7- 2- 5 2- 7- 0
at Florida A&M 1/2/12 59-69 L 3- 1- 3 23- 4- 2 DNP 0- 6- 1 DNP DNP 0- 3- 0 24- 3- 0 6- 6- 2
RICE 1/5/12 60-45 W 6- 7- 4 7- 3- 4 0- 0- 0 7- 4- 1 DNP 6- 1- 0 0- 1- 1 20- 3- 1 10- 2- 2
at East Carolina 1/8/12 44-39 W 9-10- 1 8- 8- 4 DNP 5- 1- 1 DNP 9- 2- 0 0- 0- 0 11- 2- 0 2- 8- 0
UCF 1/12/12 61-54 W 23- 8- 2 10- 3- 2 5- 0- 0 5- 7- 4 DNP 0- 0- 0 2- 5- 1 6- 5- 0 4- 5- 2
at Houston 1/15/12 67-43 W 14- 4- 1 10- 4- 7 9- 1- 0 0- 1- 0 DNP 0- 0- 0 2- 3- 1 19- 8- 2 11- 8- 1
at Tulane 01/19/12 41-52 L 11- 1- 1 16- 1- 2 0- 0- 0 0- 5- 2 DNP 0- 0- 0 2- 3- 0 10- 3- 1 2- 2- 1
MEMPHIS 1/22/12 59-70 L 15- 6- 2 20- 4- 2 3- 0- 0 5- 6- 2 DNP 0- 0- 0 0- 2- 0 10- 3- 3 2- 3- 0
at Tulsa 01/26/12 47-40 W 6- 5- 0 11- 6- 6 3- 1- 0 0- 3- 3 DNP 3- 0- 0 6- 6- 0 12- 7- 0 0- 3- 0
SOUTHERN MISS 1/29/12 65-59 W 11- 2- 0 14- 3- 4 0- 0- 0 0- 4- 5 DNP DNP 5- 4- 0 25- 8- 3 10-10- 1
at Marshall 2/5/12 50-45 W 11- 3- 1 9- 4- 3 10- 1- 0 3- 1- 5 DNP 0- 0- 0 1- 1- 0 12- 3- 1 4- 7- 1
EAST CAROLINA 2/9/12 58-47 W 11- 4- 3 16- 4- 2 11- 3- 0 1- 6- 1 DNP DNP 0- 7- 3 12- 3- 1 3- 5- 0
at UCF 2/12/12 39-41 L 5- 2- 1 15- 2- 1 6- 0- 0 3- 4- 4 DNP DNP 2- 4- 1 4- 7- 1 4- 7- 1
SMU 2/16/12 50-46 W 13- 3- 1 10- 3- 2 DNP 4- 4- 5 DNP 6- 0- 0 0- 0- 0 7- 4- 4 6- 2- 2
MARSHALL 2/19/12 37-40 L 4- 4- 0 12- 4- 2 3- 1- 0 2- 3- 4 DNP 0- 0- 0 1-11- 0 12- 5- 3 3- 5- 0
at Memphis 2/23/12 56-71 L 16- 3- 0 9- 1- 2 7- 3- 0 9- 5- 3 DNP 0- 0- 0 1- 8- 2 14- 4- 2 DNP
at Southern Miss 2/26/12 53-55 L 9- 1- 2 14- 3- 6 3- 0- 0 0- 3- 3 DNP DNP 3- 3- 0 18- 6- 0 2- 4- 1
UTEP 3/1/12 45-47 L 10- 6- 1 12- 8- 3 0- 0- 0 2- 4- 2 DNP DNP 0- 6- 1 13- 5- 1 6- 4- 0
vs Rice 3/8/2012 72-46 W 17- 7- 0 6- 5- 3 3- 1- 1 13- 3- 1 DNP 6- 0- 0 0- 2- 0 19- 8- 3 6- 3- 0
vs UTEP 3/9/2012 49-60 L 10- 3- 1 6- 3- 0 0- 1- 0 3- 3- 2 DNP DNP 0- 2- 0 19- 3- 2 6- 2- 0
33 54
Opponent Date Score WL SAMUELS,D BROWN,MEA
-------- ---- ----- -- --------- ---------
at Chattanooga 11/11/11 59-65 L 1- 1- 0 4- 4- 0
vs East Tennessee State11/18/11 59-47 W DNP 1- 8- 0
at McNeese 11/19/11 56-61 OL DNP 9-12- 0
SE MISSOURI STATE 11/25/11 64-41 W DNP 2- 9- 0
WESTERN KENTUCKY 11/26/11 58-36 W DNP 0- 3- 0
at Morehead State 11/30/11 70-47 W DNP 4- 8- 0
at Austin Peay 12/3/11 49-45 W DNP 2- 4- 0
at UNCG 12/6/11 72-42 W DNP 2- 3- 0
ALABAMA A&M 12/15/11 57-46 W DNP 3- 6- 0
HAMPTON 12/19/11 43-38 W DNP 6- 8- 0
at Clemson 12/30/11 51-36 W DNP 7- 8- 0
at Florida A&M 1/2/12 59-69 L DNP 3- 7- 0
RICE 1/5/12 60-45 W DNP 4- 8- 0
at East Carolina 1/8/12 44-39 W DNP 0- 7- 0
UCF 1/12/12 61-54 W DNP 6- 9- 0
at Houston 1/15/12 67-43 W DNP 2- 7- 1
at Tulane 01/19/12 41-52 L DNP 0- 1- 0
MEMPHIS 1/22/12 59-70 L DNP 4- 4- 0
at Tulsa 01/26/12 47-40 W DNP 6- 8- 0
SOUTHERN MISS 1/29/12 65-59 W DNP 0- 6- 0
at Marshall 2/5/12 50-45 W DNP 0- 6- 0
EAST CAROLINA 2/9/12 58-47 W DNP 4- 5- 0
at UCF 2/12/12 39-41 L DNP 0- 3- 1
SMU 2/16/12 50-46 W DNP 4- 4- 0
MARSHALL 2/19/12 37-40 L DNP 0- 6- 0
at Memphis 2/23/12 56-71 L DNP 0- 6- 0
at Southern Miss 2/26/12 53-55 L DNP 4- 2- 0
UTEP 3/1/12 45-47 L DNP 2- 6- 0
vs Rice 3/8/2012 72-46 W DNP 2- 4- 0
vs UTEP 3/9/2012 49-60 L DNP 5- 3- 0