
UAB
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2007-08 UAB Women's Basketball
UAB Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/09/07 51-92 L 19-59 .322 6-20 .300 7-19 .368 8 27 35 35.0 17 6 24 1 5 51 51.0
at Illinois 11/14/07 69-56 W 22-48 .458 5-11 .455 20-25 .800 11 24 35 35.0 18 11 18 1 8 69 60.0
at Auburn Tigers 11/17/07 66-93 L 24-55 .436 5-19 .263 13-15 .867 7 20 27 32.3 26 10 27 3 5 66 62.0
vs Hartford 11/23/07 74-83 L 29-67 .433 7-20 .350 9-14 .643 10 27 37 33.5 19 9 10 2 5 74 65.0
vs LIPSCOMB 11/24/07 67-51 W 26-59 .441 4-17 .235 11-21 .524 19 33 52 37.2 15 13 16 6 8 67 65.4
vs Texas 11/25/07 49-59 L 18-70 .257 4-25 .160 9-15 .600 18 27 45 38.5 19 4 16 1 6 49 62.7
at Ole Miss 11/29/07 62-74 L 18-61 .295 7-31 .226 19-25 .760 15 23 38 38.4 27 11 17 3 9 62 62.6
at Virginia Tech 12/02/07 71-77 L 24-60 .400 8-20 .400 15-19 .789 14 20 34 37.9 15 15 20 4 11 71 63.6
CHARLOTTE 12/5/07 63-73 L 20-63 .317 6-21 .286 17-20 .850 17 25 42 38.3 21 9 18 3 11 63 63.6
DELAWARE STATE 12/17/07 50-39 W 17-48 .354 5-10 .500 11-18 .611 15 26 41 38.6 16 10 19 1 6 50 62.2
ST. JOHN'S 12/18/07 80-71 W 25-63 .397 5-20 .250 25-32 .781 17 25 42 38.9 20 14 14 0 7 80 63.8
FLORIDA STATE 12/20/07 52-66 L 20-71 .282 6-27 .222 6-10 .600 20 30 50 39.8 15 10 20 5 4 52 62.8
MISSISSIPPI STATE 1/3/08 69-79 L 22-59 .373 7-18 .389 18-23 .783 12 25 37 39.6 17 11 15 6 8 69 63.3
MEMPHIS 1/6/08 76-63 W 30-64 .469 6-13 .462 10-18 .556 14 32 46 40.1 13 19 19 3 9 76 64.2
EAST CAROLINA 1/10/08 84-77 Wot 24-67 .358 8-27 .296 28-34 .824 15 32 47 40.5 17 13 17 8 10 84 65.5
MARSHALL 1/12/08 79-64 Wot 27-69 .391 7-25 .280 18-27 .667 17 37 54 41.4 20 11 10 6 4 79 66.4
at UTEP 01/18/08 64-67 L 26-67 .388 5-21 .238 7-9 .778 15 31 46 41.6 16 15 18 0 6 64 66.2
at Tulane 01/20/08 67-56 W 22-56 .393 9-28 .321 14-16 .875 13 29 42 41.7 12 11 19 4 8 67 66.3
at Memphis 1/27/08 72-66 W 26-69 .377 5-18 .278 15-22 .682 20 29 49 42.1 12 15 15 3 11 72 66.6
RICE 2/1/08 76-64 W 27-53 .509 6-16 .375 16-25 .640 7 24 31 41.5 15 13 23 1 17 76 67.1
HOUSTON 2/3/08 76-80 Lot 28-80 .350 5-25 .200 15-18 .833 16 33 49 41.9 22 7 13 2 6 76 67.5
at UCF 02/07/08 85-67 W 31-58 .534 7-15 .467 16-21 .762 4 32 36 41.6 14 13 15 5 6 85 68.3
at Southern Miss 2-9-08 64-77 L 26-74 .351 8-26 .308 4-8 .500 17 23 40 41.5 18 9 9 2 6 64 68.1
at Tulsa 02/14/08 78-74 Wot 29-73 .397 6-26 .231 14-17 .824 20 38 58 42.2 14 14 20 5 9 78 68.5
SMU 2/17/08 51-84 L 17-77 .221 2-29 .069 15-22 .682 22 21 43 42.2 19 6 18 2 10 51 67.8
at East Carolina 02/21/08 82-85 L 29-61 .475 11-23 .478 13-14 .929 9 21 30 41.8 22 11 15 1 6 82 68.3
at Marshall 2/23/08 60-48 W 22-56 .393 9-25 .360 7-10 .700 16 26 42 41.8 19 14 23 1 11 60 68.0
UCF 2/28/08 68-63 W 24-57 .421 11-26 .423 9-12 .750 9 27 36 41.6 14 15 21 5 8 68 68.0
SOUTHERN MISS 3/1/08 73-76 L 28-71 .394 6-25 .240 11-14 .786 18 18 36 41.4 17 10 11 3 4 73 68.2
vs Marshall 03/07/08 69-71 Lot 26-67 .388 8-25 .320 9-11 .818 12 30 42 41.4 20 11 18 1 8 69 68.2
------------------------------------------------------------------------------------------------------------------------------------
UAB 2047 726-1902 .382 194-652 .298 401-554 .724 427 815 1242 41.4 529 340 518 88 232 2047 68.2
Opponents 2095 760-1887 .403 142-498 .285 433-626 .692 419 835 1254 41.8 506 400 498 98 273 2095 69.8
Games played: 30
Points/game: 68.2
FG Pct: 38.2
3FG Pct: 29.8
FT Pct: 72.4
Rebounds/game: 41.4
Assists/game: 11.3
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 7.7
Blocks/game: 2.9
Opponent Game-by-Game
2007-08 UAB Women's Basketball
UAB Opponent Game-by-Game (as of Mar 08, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/09/07 51-92 L 36-71 .507 10-21 .476 10-17 .588 9 38 47 47.0 18 18 15 3 12 92 92.0
at Illinois 11/14/07 69-56 W 18-50 .360 5-20 .250 15-21 .714 10 18 28 37.5 16 9 16 6 7 56 74.0
at Auburn Tigers 11/17/07 66-93 L 32-61 .525 5-13 .385 24-38 .632 18 25 43 39.3 18 20 21 3 13 93 80.3
vs Hartford 11/23/07 74-83 L 32-65 .492 3-16 .188 16-21 .762 11 28 39 39.2 13 12 8 3 6 83 81.0
vs LIPSCOMB 11/24/07 67-51 W 17-58 .293 3-19 .158 14-18 .778 11 18 29 37.2 19 7 12 4 8 51 75.0
vs Texas 11/25/07 49-59 L 18-56 .321 5-18 .278 18-21 .857 14 37 51 39.5 16 10 19 4 6 59 72.3
at Ole Miss 11/29/07 62-74 L 24-60 .400 2-10 .200 24-38 .632 20 32 52 41.3 19 13 17 5 12 74 72.6
at Virginia Tech 12/02/07 71-77 L 26-60 .433 6-17 .353 19-23 .826 15 25 40 41.1 18 19 20 3 11 77 73.1
CHARLOTTE 12/5/07 63-73 L 27-65 .415 5-11 .455 14-19 .737 16 28 44 41.4 17 14 18 4 12 73 73.1
DELAWARE STATE 12/17/07 50-39 W 15-63 .238 2-13 .154 7-17 .412 27 19 46 41.9 16 6 16 3 9 39 69.7
ST. JOHN'S 12/18/07 80-71 W 26-55 .473 5-23 .217 14-24 .583 10 27 37 41.5 23 14 17 3 8 71 69.8
FLORIDA STATE 12/20/07 52-66 L 23-58 .397 6-13 .462 14-19 .737 10 34 44 41.7 17 9 18 6 11 66 69.5
MISSISSIPPI STATE 1/3/08 69-79 L 29-68 .426 6-18 .333 15-22 .682 19 30 49 42.2 21 17 13 3 11 79 70.2
MEMPHIS 1/6/08 76-63 W 25-65 .385 4-21 .190 9-17 .529 11 25 36 41.8 16 10 14 5 10 63 69.7
EAST CAROLINA 1/10/08 84-77 Wot 30-72 .417 5-25 .200 12-20 .600 14 31 45 42.0 24 19 18 1 6 77 70.2
MARSHALL 1/12/08 79-64 Wot 20-70 .286 9-32 .281 15-26 .577 18 33 51 42.6 26 7 12 4 7 64 69.8
at UTEP 01/18/08 64-67 L 23-64 .359 5-17 .294 16-20 .800 12 27 39 42.4 12 14 13 2 5 67 69.6
at Tulane 01/20/08 67-56 W 25-68 .368 1-15 .067 5-8 .625 16 22 38 42.1 16 17 16 2 7 56 68.9
at Memphis 1/27/08 72-66 W 26-59 .441 7-16 .438 7-12 .583 6 26 32 41.6 17 13 17 2 8 66 68.7
RICE 2/1/08 76-64 W 24-56 .429 3-6 .500 13-18 .722 10 24 34 41.2 21 11 27 0 10 64 68.5
HOUSTON 2/3/08 76-80 Lot 26-70 .371 6-19 .316 22-28 .786 14 39 53 41.8 17 18 16 7 10 80 69.0
at UCF 02/07/08 85-67 W 27-74 .365 1-16 .063 12-15 .800 17 26 43 41.8 15 14 16 1 9 67 69.0
at Southern Miss 2-9-08 64-77 L 25-48 .521 7-14 .500 20-25 .800 5 32 37 41.6 15 18 18 4 5 77 69.3
at Tulsa 02/14/08 78-74 Wot 32-83 .386 7-28 .250 3-7 .429 17 25 42 41.6 17 19 16 4 14 74 69.5
SMU 2/17/08 51-84 L 33-62 .532 3-10 .300 15-24 .625 13 40 53 42.1 18 16 21 5 13 84 70.1
at East Carolina 02/21/08 82-85 L 30-64 .469 5-15 .333 20-29 .690 16 23 39 42.0 8 18 13 4 7 85 70.7
at Marshall 2/23/08 60-48 W 14-53 .264 2-14 .143 18-23 .783 15 20 35 41.7 9 9 19 1 12 48 69.8
UCF 2/28/08 68-63 W 24-69 .348 4-12 .333 11-15 .733 20 27 47 41.9 16 9 21 2 13 63 69.6
SOUTHERN MISS 3/1/08 73-76 L 27-51 .529 5-12 .417 17-19 .895 6 26 32 41.6 14 11 16 3 4 76 69.8
vs Marshall 03/07/08 69-71 Lot 26-69 .377 5-14 .357 14-22 .636 19 30 49 41.8 14 9 15 1 7 71 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2095 760-1887 .403 142-498 .285 433-626 .692 419 835 1254 41.8 506 400 498 98 273 2095 69.8
UAB 2047 726-1902 .382 194-652 .298 401-554 .724 427 815 1242 41.4 529 340 518 88 232 2047 68.2
Games played: 30
Points/game: 69.8
FG Pct: 40.3
3FG Pct: 28.5
FT Pct: 69.2
Rebounds/game: 41.8
Assists/game: 13.3
Turnovers/game: 16.6
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 3.3
Team Game-by-Game Comparison
2007-08 UAB Women's Basketball
UAB Team Game-by-Game Comparison (as of Mar 08, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Vanderbilt.................... 14/45 37/47 51-92 (41) 19-59/36-71 .322/.507 6-20/10-21 .300/.476 7-19/10-17 .368/.588 35/47 (12) 6/18 24/15 1/3 5/12 17/18
Illinois...................... 24/29 45/27 69-56 +13 22-48/18-50 .458/.360 5-11/ 5-20 .455/.250 20-25/15-21 .800/.714 35/28 +7 11/9 18/16 1/6 8/7 18/16
Auburn Tigers................. 27/45 39/48 66-93 (27) 24-55/32-61 .436/.525 5-19/ 5-13 .263/.385 13-15/24-38 .867/.632 27/43 (16) 10/20 27/21 3/3 5/13 26/18
Hartford...................... 34/36 40/47 74-83 (9) 29-67/32-65 .433/.492 7-20/ 3-16 .350/.188 9-14/16-21 .643/.762 37/39 (2) 9/12 10/8 2/3 5/6 19/13
LIPSCOMB...................... 39/30 28/21 67-51 +16 26-59/17-58 .441/.293 4-17/ 3-19 .235/.158 11-21/14-18 .524/.778 52/29 +23 13/7 16/12 6/4 8/8 15/19
Texas......................... 23/31 26/28 49-59 (10) 18-70/18-56 .257/.321 4-25/ 5-18 .160/.278 9-15/18-21 .600/.857 45/51 (6) 4/10 16/19 1/4 6/6 19/16
Ole Miss...................... 25/40 37/34 62-74 (12) 18-61/24-60 .295/.400 7-31/ 2-10 .226/.200 19-25/24-38 .760/.632 38/52 (14) 11/13 17/17 3/5 9/12 27/19
Virginia Tech................. 36/43 35/34 71-77 (6) 24-60/26-60 .400/.433 8-20/ 6-17 .400/.353 15-19/19-23 .789/.826 34/40 (6) 15/19 20/20 4/3 11/11 15/18
CHARLOTTE..................... 26/35 37/38 63-73 (10) 20-63/27-65 .317/.415 6-21/ 5-11 .286/.455 17-20/14-19 .850/.737 42/44 (2) 9/14 18/18 3/4 11/12 21/17
DELAWARE STATE................ 22/16 28/23 50-39 +11 17-48/15-63 .354/.238 5-10/ 2-13 .500/.154 11-18/ 7-17 .611/.412 41/46 (5) 10/6 19/16 1/3 6/9 16/16
ST. JOHN'S.................... 34/39 46/32 80-71 +9 25-63/26-55 .397/.473 5-20/ 5-23 .250/.217 25-32/14-24 .781/.583 42/37 +5 14/14 14/17 0/3 7/8 20/23
FLORIDA STATE................. 19/28 33/38 52-66 (14) 20-71/23-58 .282/.397 6-27/ 6-13 .222/.462 6-10/14-19 .600/.737 50/44 +6 10/9 20/18 5/6 4/11 15/17
MISSISSIPPI STATE............. 34/37 35/42 69-79 (10) 22-59/29-68 .373/.426 7-18/ 6-18 .389/.333 18-23/15-22 .783/.682 37/49 (12) 11/17 15/13 6/3 8/11 17/21
MEMPHIS....................... 36/31 40/32 76-63 +13 30-64/25-65 .469/.385 6-13/ 4-21 .462/.190 10-18/ 9-17 .556/.529 46/36 +10 19/10 19/14 3/5 9/10 13/16
EAST CAROLINA................. 33/35 35/33 84-77 +7 24-67/30-72 .358/.417 8-27/ 5-25 .296/.200 28-34/12-20 .824/.600 47/45 +2 13/19 17/18 8/1 10/6 17/24
MARSHALL...................... 39/33 19/25 79-64 +15 27-69/20-70 .391/.286 7-25/ 9-32 .280/.281 18-27/15-26 .667/.577 54/51 +3 11/7 10/12 6/4 4/7 20/26
UTEP.......................... 32/31 32/36 64-67 (3) 26-67/23-64 .388/.359 5-21/ 5-17 .238/.294 7-9 /16-20 .778/.800 46/39 +7 15/14 18/13 0/2 6/5 16/12
Tulane........................ 28/24 39/32 67-56 +11 22-56/25-68 .393/.368 9-28/ 1-15 .321/.067 14-16/ 5-8 .875/.625 42/38 +4 11/17 19/16 4/2 8/7 12/16
Memphis....................... 22/33 50/33 72-66 +6 26-69/26-59 .377/.441 5-18/ 7-16 .278/.438 15-22/ 7-12 .682/.583 49/32 +17 15/13 15/17 3/2 11/8 12/17
RICE.......................... 41/27 35/37 76-64 +12 27-53/24-56 .509/.429 6-16/ 3-6 .375/.500 16-25/13-18 .640/.722 31/34 (3) 13/11 23/27 1/0 17/10 15/21
HOUSTON....................... 25/35 44/34 76-80 (4) 28-80/26-70 .350/.371 5-25/ 6-19 .200/.316 15-18/22-28 .833/.786 49/53 (4) 7/18 13/16 2/7 6/10 22/17
UCF........................... 36/32 49/35 85-67 +18 31-58/27-74 .534/.365 7-15/ 1-16 .467/.063 16-21/12-15 .762/.800 36/43 (7) 13/14 15/16 5/1 6/9 14/15
Southern Miss................. 22/36 42/41 64-77 (13) 26-74/25-48 .351/.521 8-26/ 7-14 .308/.500 4-8 /20-25 .500/.800 40/37 +3 9/18 9/18 2/4 6/5 18/15
Tulsa......................... 28/29 28/27 78-74 +4 29-73/32-83 .397/.386 6-26/ 7-28 .231/.250 14-17/ 3-7 .824/.429 58/42 +16 14/19 20/16 5/4 9/14 14/17
SMU........................... 19/45 32/39 51-84 (33) 17-77/33-62 .221/.532 2-29/ 3-10 .069/.300 15-22/15-24 .682/.625 43/53 (10) 6/16 18/21 2/5 10/13 19/18
East Carolina................. 43/41 39/44 82-85 (3) 29-61/30-64 .475/.469 11-23/ 5-15 .478/.333 13-14/20-29 .929/.690 30/39 (9) 11/18 15/13 1/4 6/7 22/8
Marshall...................... 34/20 26/28 60-48 +12 22-56/14-53 .393/.264 9-25/ 2-14 .360/.143 7-10/18-23 .700/.783 42/35 +7 14/9 23/19 1/1 11/12 19/9
UCF........................... 33/19 35/44 68-63 +5 24-57/24-69 .421/.348 11-26/ 4-12 .423/.333 9-12/11-15 .750/.733 36/47 (11) 15/9 21/21 5/2 8/13 14/16
SOUTHERN MISS................. 32/39 41/37 73-76 (3) 28-71/27-51 .394/.529 6-25/ 5-12 .240/.417 11-14/17-19 .786/.895 36/32 +4 10/11 11/16 3/3 4/4 17/14
Marshall...................... 24/26 40/38 69-71 (2) 26-67/26-69 .388/.377 8-25/ 5-14 .320/.357 9-11/14-22 .818/.636 42/49 (7) 11/9 18/15 1/1 8/7 20/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category