| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 09/16/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Sun | 09/17/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Mon | 09/18/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Tue | 09/19/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Wed | 09/20/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Thu | 09/21/2000 | National Clay Courts | Baltimore, Md. | NTS Recap |
| Fri | 09/22/2000 | Middle Tennessee Invitational | Murfreesboro, Tenn. | NTS Recap |
| Fri | 09/22/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Sat | 09/23/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Sat | 09/23/2000 | Middle Tennessee Invitational | Murfreesboro, Tenn. | NTS Recap |
| Sun | 09/24/2000 | National Clay Courts | Baltimore, Md. | NTS
|
| Sun | 09/24/2000 | Middle Tennessee Invitational | Murfreesboro, Tenn. | NTS
|
| Fri | 09/29/2000 | Southern Intercollegiates | Athens, Ga. | NTS Recap |
| Sat | 09/30/2000 | Southern Intercollegiates | Athens, Ga. | NTS Recap |
| Sun | 10/01/2000 | Southern Intercollegiates | Athens, Ga. | NTS Recap |
| Mon | 10/02/2000 | Southern Intercollegiates | Athens, Ga. | NTS
|
| Fri | 10/27/2000 | Tennessee Fall Classic | Knoxville, Tenn. | NTS
|
| Sat | 10/28/2000 | Tennessee Fall Classic | Knoxville, Tenn. | NTS
|
| Sun | 10/29/2000 | Tennessee Fall Classic | Knoxville, Tenn. | NTS
|
| Thu | 11/02/2000 | Rolex Region III Championships | TBA | NTS
|
| Fri | 11/03/2000 | Rolex Region III Championships | TBA | NTS Recap |
| Sat | 11/04/2000 | Rolex Region III Championships | TBA | NTS Recap |
| Tue | 01/23/2001 | Birmingham Southern | Birmingham, Ala. | W, 7-0 Recap |
| Fri | 02/02/2001 | Samford | Birmingham, Ala. | W, 7-0 Recap |
| Tue | 02/06/2001 | North Alabama | Birmingham, Ala. | W, 7-0 Recap |
| Fri | 02/09/2001 | Vanderbilt | Nashville, Tenn. | L, 6-1 Recap |
| Sun | 02/11/2001 | Mississippi State | Starkville, Miss. | L, 7-0 Recap |
| Fri | 02/16/2001 | Florida State Invitational | Tallahassee, Fla. | All Day
|
| Sat | 02/17/2001 | Florida State Invitational | Tallahassee, Fla. | NTS Recap |
| Sat | 02/24/2001 | Alabama | Tuscaloosa, Ala. | L, 4-1 Recap |
| Wed | 02/28/2001 | Auburn | Bimingham, Ala. | L, 5-1 Recap |
| Sat | 03/10/2001 | South Florida | Tampa, Fla. | L, 6-1 Recap |
| Sun | 03/11/2001 | Memphis | Tampa, Fla. | W, 4-3 Recap |
| Tue | 03/13/2001 | Jacksonville State | Birmingham, Ala. | W, 7-0 Recap |
| Sat | 04/07/2001 | Miami Fla | Mobile, Ala. | L, 5-2 Recap |
| Sun | 04/08/2001 | South Alabama | Mobile, Ala. | L, 6-1 Recap |
| Sun | 04/15/2001 | Middle Tennessee State | Murfreesboro, Tenn. | L, 5-2 Recap |
| Wed | 04/18/2001 | Conference USA Chapionships | Louisville, Ky. | L, 4-2 Recap |
| Thu | 04/19/2001 | Conference USA Chapionships | Louisville, Ky. | L, 4-3 Recap |
| Fri | 04/20/2001 | Conference USA Chapionships | Louisville, Ky. | All Day
|
| Sat | 04/21/2001 | Conference USA Chapionships | Louisville, Ky. | NTS Recap |
*Birmingham matches are played at Lakeshore TennisFacility or Brook Highland Raquet Club