
UAB
Team Game-by-Game Statistics
Game Results
2006 UAB Men's Soccer Statistics
UAB Game Results (as of Nov 11, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 25, 2006 at #10 Notre Dame W 1-0 O2 1- 0- 0 0- 0- 0 852 Monteiro, Jerson (Gumede, Two-Boys)
Aug 27, 2006 vs #12 Indiana 1-2 L 1- 1- 0 0- 0- 0 Monteiro, Jerson (Alexander, Logan)
Sep 01, 2006 MERCER 0-0 TO2 1- 1- 1 0- 0- 0 1365 -
Sep 03, 2006 WRIGHT STATE W 3-2 2- 1- 1 0- 0- 0 415 Jakovic, Dejan (Monteiro, Jerson;RADCLIFFE, Derick)
Elsner, Shane (Monteiro, Jerson;RIOS, Derek)
Kwapisz, Lukasz (Radcliffe, Derick)
Sep 08, 2006 at #24 UNC Greensboro W 3-2 3- 1- 1 0- 0- 0 870 Kwapisz, Lukasz (penalty kick)
Monteiro, Jerson (unassisted)
Monteiro, Jerson (unassisted)
Sep 10, 2006 vs Elon University 0-2 L 3- 2- 1 0- 0- 0 -
Sep 15, 2006 vs C of Charleston 2-4 L 3- 3- 1 0- 0- 0 157 Monteiro, Jerson (unassisted)
Kwapisz, Lukasz (penalty kick)
Sep 17, 2006 vs Stetson W 2-0 4- 3- 1 0- 0- 0 120 Gregory, Trey (Monteiro, Jerson)
Kwapisz, Lukasz (unassisted)
* Sep 23, 2006 MARSHALL W 2-1 5- 3- 1 1- 0- 0 597 Rios, Derek (Monteiro, Jerson)
Kwapisz, Lukasz (Stewart, Jonah)
* Sep 27, 2006 at #6 South Carolina 0-2 L 5- 4- 1 1- 1- 0 1006 -
Oct 03, 2006 CENTENARY W 2-1 6- 4- 1 1- 1- 0 489 Monteiro, Jerson (Radcliffe, Derick)
Kwapisz, Lukasz (penalty kick)
* Oct 07, 2006 at UCF 2-2 TO2 6- 4- 2 1- 1- 1 212 Monteiro, Jerson (Radcliffe, Derick)
Gumede, Two-Boys (unassisted)
* Oct 11, 2006 at MEMPHIS 2-3 L 6- 5- 2 1- 2- 1 433 Monteiro, Jerson (Gumede, Two-Boys;JAKOVIC, Dejan)
Monteiro, Jerson (Radcliffe, Derick)
* Oct 14, 2006 #18 KENTUCKY W 1-0 OT 7- 5- 2 2- 2- 1 579 Monteiro, Jerson (Jakovic, Dejan;GUMEDE, Two-Boys)
* Oct 21, 2006 TULSA 3-4 L 7- 6- 2 2- 3- 1 477 Monteiro, Jerson (Jakovic, Dejan;GUMEDE, Two-Boys)
Monteiro, Jerson (penalty kick)
Elsner, Shane (Gumede, Two-Boys)
* Oct 25, 2006 #1 SMU W 2-1 8- 6- 2 3- 3- 1 2755 Kwapisz, Lukasz (Klosterman, Joe)
Gregory, Trey (Monteiro, Jerson;SCHIAVONI, Carlo)
* Oct 28, 2006 at Fla. International W 2-1 9- 6- 2 4- 3- 1 338 TEAM (unassisted)
Rios, Derek (Monteiro, Jerson;JAKOVIC, Dejan)
Nov 01, 2006 vs #16 South Carolina W 3-2 10- 6- 2 4- 3- 1 102 Biggs, Michael (Gregory, Trey;SCHIAVONI, Carlo)
Gregory, Trey (unassisted)
Monteiro, Jerson (Gumede, Two-Boys)
Nov 03, 2006 vs #2 SMU 1-1 TO3 10- 6- 3 4- 3- 1 232 Monteiro, Jerson (Schiavoni, Carlo;GREGORY, Trey)
Nov. 11,2006 vs Gardner-Webb 1-1 TO2 10- 6- 4 4- 3- 1 1327 Elsner, Shane (Monteiro, Jerson)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 6- 4 Total: 20 12326 616
Conference: 4- 3- 1 Home: 7 6677 954
Home: 5- 1- 1 Away: 6 3711 618
Away: 3- 2- 1 Neutral: 7 1938 277
Neutral: 2- 3- 2
Overtime: 2- 0- 4
Team Game-by-Game
2006 UAB Men's Soccer Statistics
UAB Team Game-by-Game (as of Nov 11, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 at Notre Dame........... 1-0 1 1 3 5 .200 1 .200 1-0 1 0-0 1145
Aug 27, 2006 vs Indiana.............. 1-2 1 1 3 5 .200 2 .400 1-0 0 0-0 992
Sep 01, 2006 MERCER.................. 0-0 0 0 0 8 .000 4 .500 1-0 0 0-0 1085
Sep 03, 2006 WRIGHT STATE............ 3-2 3 5 11 13 .231 10 .769 2-0 1 0-0 975
Sep 08, 2006 at UNC Greensboro....... 3-2 3 0 6 9 .333 4 .444 3-0 1 1-1 990
Sep 10, 2006 vs Elon University...... 0-2 0 0 0 1 .000 1 1.000 1-0 0 0-0 1044
Sep 15, 2006 vs C of Charleston...... 2-4 2 0 4 9 .222 5 .556 1-0 0 1-1 1000
Sep 17, 2006 vs Stetson.............. 2-0 2 1 5 17 .118 9 .529 1-0 1 0-0 990
Sep 23, 2006 MARSHALL................ 2-1 2 2 6 13 .154 7 .538 1-0 1 0-0 993
Sep 27, 2006 at South Carolina....... 0-2 0 0 0 10 .000 2 .200 2-0 0 0-0 997
Oct 03, 2006 CENTENARY............... 2-1 2 1 5 26 .077 12 .462 0-0 1 1-1 990
Oct 07, 2006 at UCF.................. 2-2 2 1 5 21 .095 7 .333 1-0 0 0-0 1191
Oct 11, 2006 at MEMPHIS.............. 2-3 2 3 7 22 .091 10 .455 2-0 0 0-0 989
Oct 14, 2006 KENTUCKY................ 1-0 1 2 4 11 .091 3 .273 2-0 1 0-0 1005
Oct 21, 2006 TULSA................... 3-4 3 3 9 16 .188 7 .438 2-0 0 1-1 988
Oct 25, 2006 SMU..................... 2-1 2 3 7 9 .222 5 .556 1-0 1 0-0 990
Oct 28, 2006 at Fla. International... 2-1 2 2 6 12 .167 7 .583 1-0 1 0-0 990
Nov 01, 2006 vs South Carolina....... 3-2 3 3 9 20 .150 10 .500 1-0 1 0-0 989
Nov 03, 2006 vs SMU.................. 1-1 1 2 4 12 .083 4 .333 2-0 0 0-0 1320
Nov. 11,2006 vs Gardner-Webb......... 1-1 1 1 3 23 .043 10 .435 0-0 0 0-0 1211
UAB.................................. 33-31 33 31 97 262 .126 120 .458 26-0 10 4-4 20874
Opponent............................. - 31 27 89 291 .107 134 .460 25-3 6 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 13.10
Goals per game: 1.65
Assists per game: 1.55
Points per game: 4.85
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2006 at Notre Dame........... 1-0 104:15 0 0.00 8 1.000 1 0 0 1
Aug 27, 2006 vs Indiana.............. 1-2 90:00 2 0.93 6 .750 0 1 0 -
Sep 01, 2006 MERCER.................. 0-0 110:00 0 0.59 2 1.000 0 0 1 1
Sep 03, 2006 WRIGHT STATE............ 3-2 90:00 2 0.91 6 .750 1 0 0 -
Sep 08, 2006 at UNC Greensboro....... 3-2 90:00 2 1.12 3 .600 1 0 0 -
Sep 10, 2006 vs Elon University...... 0-2 90:00 2 1.25 5 .714 0 1 0 -
Sep 15, 2006 vs C of Charleston...... 2-4 90:00 4 1.63 8 .667 0 1 0 -
Sep 17, 2006 vs Stetson.............. 2-0 90:00 0 1.43 2 1.000 1 0 0 1
Sep 23, 2006 MARSHALL................ 2-1 90:00 1 1.39 8 .889 1 0 0 -
Sep 27, 2006 at South Carolina....... 0-2 90:00 2 1.45 6 .750 0 1 0 -
Oct 03, 2006 CENTENARY............... 2-1 90:00 1 1.41 3 .750 1 0 0 -
Oct 07, 2006 at UCF.................. 2-2 110:00 2 1.43 15 .882 0 0 1 -
Oct 11, 2006 at MEMPHIS.............. 2-3 90:00 3 1.54 2 .400 0 1 0 -
Oct 14, 2006 KENTUCKY................ 1-0 91:27 0 1.44 2 1.000 1 0 0 1
Oct 21, 2006 TULSA................... 3-4 90:00 4 1.60 2 .333 0 1 0 -
Oct 25, 2006 SMU..................... 2-1 90:00 1 1.56 4 .800 1 0 0 -
Oct 28, 2006 at Fla. International... 2-1 90:00 1 1.53 5 .833 1 0 0 -
Nov 01, 2006 vs South Carolina....... 3-2 90:00 2 1.56 3 .600 1 0 0 -
Nov 03, 2006 vs SMU.................. 1-1 120:00 1 1.50 9 .900 0 0 1 -
Nov. 11,2006 vs Gardner-Webb......... 1-1 110:00 1 1.46 4 .800 0 0 1 -
Totals............................... 33-31 1905:42 31 1.46 103 .769 10 6 4 4
Opponent............................. - 1905:42 33 1.46 87 .725 6 10 4 3
|
|
|