UAB MEN'S SOCCER
UAB Combined Team Statistics (as of Nov 13, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 4- 2) ( 6- 0- 2) ( 7- 3- 0) ( 1- 1- 0)
CONFERENCE.......... ( 5- 1- 2) ( 2- 0- 2) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 3- 0) ( 4- 0- 0) ( 4- 2- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 01, 2000 COLL. OF CHARLESTON W 3-0 700
Sep 03, 2000 NORTH CAROLINA W 2-1 903
Sep 07, 2000 vs Florida Atlantic L 0-2 100
Sep 10, 2000 at Florida Internationa LOT 2-3 500
*Sep 17, 2000 CHARLOTTE T O2 1-1 450
Sep 20, 2000 at Birmingham-Southern W 4-1 500
*Sep 24, 2000 DEPAUL W 7-0 500
*Sept 30 2000 at Saint Louis L 0-1 4174
Oct 02, 2000 COASTAL CAROLINA W 3-1 250
Oct 03, 2000 at Mercer W O2 3-2 96
Oct 08, 2000 at Furman W OT 2-1 965
*Oct 15, 2000 SOUTH FLORIDA W 2-0 500
*Oct 18, 2000 at MEMPHIS W O2 2-1 351
*Oct 22, 2000 CINCINNATI T O2 0-0 450
*Oct 27, 2000 at Marquette W O2 2-1 319
Oct 29, 2000 GEORGIA STATE W 3-1 400
Nov 01, 2000 at Alabama A&M W O2 3-2 68
*Nov 05, 2000 at Louisville W OT 3-2 870
Nov 10, 2000 vs Louisville W 2-0 500
Nov 12, 2000 at Saint Louis L 1-2 -
* denotes conference game
TEAM STATISTICS UAB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-273 22-191
Shot pct............... .165 .115
Goals/Game............. 2.3 1.1
Shots/Game............. 13.6 9.6
Assists................ 41 21
CORNER KICKS............. 109 104
PENALTY KICKS............ 4-5 1-1
PENALTIES................
Fouls.................. 399 399
Yellow cards........... 48 43
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 4153 7843
Dates/Avg Per Date..... 8/519 10/784
Neutral Site #/Avg..... 2/300
Soccer Statistics
UAB MEN'S SOCCER
UAB Soccer Statistics (as of Nov 13, 2000)
All games
Overall: 14-4-2 Conf: 5-1-2 Home: 6-0-2 Away: 7-3-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
19 KNIGHT, Lane 20-20 7 1 15 35 .200 3 0 8-8 2 0 4 11 .182 1 0
27 REY, Martin 16-12 5 5 15 28 .179 0 0 6-5 2 5 9 14 .143 0 0
4 FRANKSON, Jermie 19-1 5 3 13 20 .250 2 0 8-0 3 1 7 13 .231 1 0
8 DERAS, Juan Carlos 20-20 4 4 12 19 .211 3 3 8-8 1 1 3 10 .100 1 0
7 RAYO, Jose 12-1 4 2 10 12 .333 1 0 5-0 1 0 2 5 .200 0 0
15 GARCIA, Mike 20-20 2 6 10 19 .105 1 0 8-8 1 3 5 11 .091 1 0
9 NAJARRO, Roberto 20-19 2 4 8 35 .057 1 0 8-8 1 3 5 14 .071 0 0
17 NGWE, Nnamdi 16-1 3 1 7 10 .300 0 0 6-0 1 0 2 1 1.000 0 0
25 MATA, Nelson 19-18 2 3 7 21 .095 0 0 7-6 2 1 5 9 .222 0 0
10 McMANUS, Tony 20-9 2 1 5 19 .105 0 0 8-4 0 1 1 9 .000 0 0
6 SMITH, Houston 19-19 1 3 5 7 .143 0 0 8-8 1 0 2 6 .167 0 0
22 McLAUGHLIN, Jason 11-1 2 0 4 15 .133 1 0 1-0 0 0 0 0 .000 0 0
11 MONTEIRO, Flavio 2-0 2 0 4 5 .400 0 1 -
5 SPILLMAN, Brantley 18-18 1 2 4 5 .200 1 0 8-8 0 1 1 3 .000 0 0
2 MUNTHALI, Rumbani 20-20 1 2 4 1 1.000 0 0 8-8 1 2 4 1 1.000 0 0
12 PUSEK, Marin 18-17 1 1 3 12 .083 0 0 7-7 0 0 0 3 .000 0 0
23 GARCIA, Bubba 17-2 0 3 3 3 .000 0 0 6-1 0 0 0 1 .000 0 0
16 WEIMER, Jonathan 12-0 1 0 2 7 .143 1 0 3-0 1 0 2 1 1.000 1 0
24 DOMENICK, Matt 3-0 0 0 0 0 .000 0 0 -
21 GALLEGO, Oswaldo 4-0 0 0 0 0 .000 0 0 -
20 ROTH, Jesse 12-1 0 0 0 0 .000 0 0 4-1 0 0 0 0 .000 0 0
18 NGWE, Amechi 4-0 0 0 0 0 .000 0 0 -
14 SPITZER, Mikey 6-0 0 0 0 0 .000 0 0 -
13 MARTIN, John 3-0 0 0 0 0 .000 0 0 -
3 MORGAN, Kareem 13-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
1 CLEMENTE, David 20-0 0 0 0 0 .000 0 0 8-0 0 0 0 0 .000 0 0
Total............... 20 45 41 131 273 .165 14 4 8 17 18 52 112 .152 5 0
Opponents........... 20 22 21 65 191 .115 3 1 8 6 5 17 70 .086 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 STACHELSKI, Scott 2-0 26:31 0 0.00 1 1.000 0 0 0 0.5 1-0 22:31 0 0.00 1 1.000 0 0 0 0.5
1 CLEMENTE, David 20-20 1927:20 22 1.03 75 .773 14 4 2 4.5 8-8 799:53 6 0.68 26 .813 5 1 2 2.5
Total............... 20 1953:51 22 1.01 77 .778 14 4 2 5 8 822:24 6 0.66 27 .818 5 1 2 3
Opponents........... 20 1953:51 45 2.07 94 .676 4 14 2 3 8 822:24 17 1.86 32 .653 1 5 2 2
Category Leaders
UAB MEN'S SOCCER
UAB Category Leaders (as of Nov 13, 2000)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 KNIGHT, Lane 20 7 1 15 35
27 REY, Martin 16 5 5 15 28
4 FRANKSON, Jermie 19 5 3 13 20
8 DERAS, Juan Carlos 20 4 4 12 19
7 RAYO, Jose 12 4 2 10 12
15 GARCIA, Mike 20 2 6 10 19
9 NAJARRO, Roberto 20 2 4 8 35
17 NGWE, Nnamdi 16 3 1 7 10
25 MATA, Nelson 19 2 3 7 21
10 McMANUS, Tony 20 2 1 5 19
## GOALS GP G A Pts Shots
----------------------------------------------
19 KNIGHT, Lane 20 7 1 15 35
27 REY, Martin 16 5 5 15 28
4 FRANKSON, Jermie 19 5 3 13 20
8 DERAS, Juan Carlos 20 4 4 12 19
7 RAYO, Jose 12 4 2 10 12
17 NGWE, Nnamdi 16 3 1 7 10
9 NAJARRO, Roberto 20 2 4 8 35
15 GARCIA, Mike 20 2 6 10 19
25 MATA, Nelson 19 2 3 7 21
10 McMANUS, Tony 20 2 1 5 19
## GAME WINNING GOALS GP GWG
--------------------------------
19 KNIGHT, Lane 20 3
8 DERAS, Juan Carlos 20 3
4 FRANKSON, Jermie 19 2
16 WEIMER, Jonathan 12 1
7 RAYO, Jose 12 1
5 SPILLMAN, Brantley 18 1
9 NAJARRO, Roberto 20 1
15 GARCIA, Mike 20 1
22 McLAUGHLIN, Jason 11 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
15 GARCIA, Mike 20 2 6 10 19
27 REY, Martin 16 5 5 15 28
8 DERAS, Juan Carlos 20 4 4 12 19
9 NAJARRO, Roberto 20 2 4 8 35
23 GARCIA, Bubba 17 0 3 3 3
4 FRANKSON, Jermie 19 5 3 13 20
6 SMITH, Houston 19 1 3 5 7
25 MATA, Nelson 19 2 3 7 21
7 RAYO, Jose 12 4 2 10 12
5 SPILLMAN, Brantley 18 1 2 4 5
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 NAJARRO, Roberto 20 2 4 35 .057
19 KNIGHT, Lane 20 7 1 35 .200
27 REY, Martin 16 5 5 28 .179
25 MATA, Nelson 19 2 3 21 .095
4 FRANKSON, Jermie 19 5 3 20 .250
8 DERAS, Juan Carlos 20 4 4 19 .211
10 McMANUS, Tony 20 2 1 19 .105
15 GARCIA, Mike 20 2 6 19 .105
22 McLAUGHLIN, Jason 11 2 0 15 .133
7 RAYO, Jose 12 4 2 12 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 MUNTHALI, Rumbani 20 1 2 1 1.000
11 MONTEIRO, Flavio 2 2 0 5 .400
7 RAYO, Jose 12 4 2 12 .333
17 NGWE, Nnamdi 16 3 1 10 .300
4 FRANKSON, Jermie 19 5 3 20 .250
8 DERAS, Juan Carlos 20 4 4 19 .211
19 KNIGHT, Lane 20 7 1 35 .200
5 SPILLMAN, Brantley 18 1 2 5 .200
27 REY, Martin 16 5 5 28 .179
16 WEIMER, Jonathan 12 1 0 7 .143