Tulsa (4-1,2-0) vs. UAB (0-4,0-1)
Date: Sep 29, 2012 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 13196
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulsa | 21 | 14 | 7 | 7 | 49 |
| UAB | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | TULSA -UAB | |||
| 1st | 14:50 | UAB | NELSON, Jamarcu 75 yd pass from Brown, Austin (Long, Ty kick) | |
| 1 play, 75 yards, TOP 0:10 | 0 - 7 | |||
| 13:00 | TULSA | SINGLETON, A. 3 yd run (SCHWARZ, D. kick) | ||
| 2 plays, 16 yards, TOP 0:25 | 7 - 7 | |||
| 10:53 | UAB | Hearn, Patrick 5 yd pass from Brown, Austin (Long, Ty kick) | ||
| 5 plays, 75 yards, TOP 2:07 | 7 - 14 | |||
| 07:40 | TULSA | SINGLETON, A. 1 yd run (SCHWARZ, D. kick) | ||
| 10 plays, 57 yards, TOP 3:06 | 14 - 14 | |||
| 01:49 | TULSA | CARTER, W. 21 yd pass from GREEN, C. (SCHWARZ, D. kick) | ||
| 8 plays, 80 yards, TOP 2:56 | 21 - 14 | |||
| 2nd | 13:24 | UAB | Reaves, Darrin 1 yd run (Long, Ty kick) | |
| 3 plays, 4 yards, TOP 1:28 | 21 - 21 | |||
| 10:48 | TULSA | GARRETT, K. 11 yd pass from GREEN, C. (SCHWARZ, D. kick) | ||
| 8 plays, 75 yards, TOP 2:36 | 28 - 21 | |||
| 08:15 | TULSA | GREEN, C. 45 yd run (SCHWARZ, D. kick) | ||
| 4 plays, 70 yards, TOP 1:21 | 35 - 21 | |||
| 3rd | 12:40 | UAB | Reaves, Darrin 2 yd run (Long, Ty kick) | |
| 5 plays, 74 yards, TOP 1:23 | 35 - 28 | |||
| 06:10 | TULSA | WATTS, T. 10 yd run (SCHWARZ, D. kick) | ||
| 6 plays, 71 yards, TOP 2:03 | 42 - 28 | |||
| 4th | 11:12 | UAB | Reaves, Darrin 3 yd run (Long, Ty kick) | |
| 7 plays, 51 yards, TOP 3:35 | 42 - 35 | |||
| 09:26 | UAB | NELSON, Jamarcu 50 yd pass from Brown, Austin (Long, Ty kick) | ||
| 3 plays, 50 yards, TOP 0:23 | 42 - 42 | |||
| 05:16 | TULSA | SINGLETON, A. 6 yd run (SCHWARZ, D. kick) | ||
| 6 plays, 31 yards, TOP 2:38 | 49 - 42 | |||
|
Kickoff time: 2 p.m. End of Game: 5:05 pm Total elapsed time: 3:05 Referee: Brad Rogers Umpire: Ramon George Linesman: Mala Chaka Line judge: Adam Savoie Back judge: Tom Fimmen Field judge: Justin Larrew Side judge: Chris Bynum Scorer: Aaron Jordan Temperature: 83 Wind: NW 4 mph Weather: Calm, cloudy Tulsa Captains: Cody Green, Dexter McCoil, Trent Dupy, Derrick Jackson UAB Captains: Greg Irvin, Patrick Hearn, Marvin Burdette, Chris Hubbard |
| Team Totals | TULSA | UAB |
| FIRST DOWNS | 29 | 18 |
| Rushing | 14 | 6 |
| Passing | 12 | 9 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 241 | 1 |
| Rushing Attempts | 46 | 35 |
| Average Per Rush | 5.2 | 0.0 |
| Rushing Touchdowns | 5 | 3 |
| Yards Gained Rushing | 269 | 99 |
| Yards Lost Rushing | 28 | 98 |
| NET YARDS PASSING | 237 | 337 |
| Completions-Attempts-Int | 23-39-1 | 20-30-1 |
| Average Per Attempt | 6.1 | 11.2 |
| Average Per Completion | 10.3 | 16.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 478 | 338 |
| Total offense plays | 85 | 65 |
| Average Gain Per Play | 5.6 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 4-2 |
| Penalties: Number-Yards | 5-65 | 12-115 |
| PUNTS-YARDS | 5-177 | 7-323 |
| Average Yards Per Punt | 35.4 | 46.1 |
| Net Yards Per Punt | 23.6 | 39.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-505 | 7-443 |
| Average Yards Per Kickoff | 63.1 | 63.3 |
| Net Yards Per Kickoff | 42.9 | 33.6 |
| Touchbacks | 6 | 3 |
| Punt returns: Number-Yards-TD | 4-30-0 | 5-59-0 |
| Average Per Return | 7.5 | 11.8 |
| Kickoff returns: Number-Yds-TD | 4-133-0 | 2-42-0 |
| Average Per Return | 33.2 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:48 | 28:12 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 8:36 | 6:24 |
| 4th Quarter | 6:37 | 8:23 |
| Third-Down Conversions | 5 of 13 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 4-4 |
| Touchdowns | 5-6 | 4-4 |
| Field goals | 0-6 | 0-4 |
| Sacks By: Number-Yards | 7-68 | 1-9 |
| PAT Kicks | 7-7 | 6-6 |
| Field Goals | 0-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulsa-GREEN, C. 1-1. UAB-BROWN, Austin 2-2; Franklin, Greg 1-0; Reaves, Darrin 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TULSA | 1st | T13 | 14:44 | Kickoff | T16 | 13:34 | Punt | 3-3 | 1:10 | ||
| TULSA | 1st | U16 | 13:25 | Fumble | U00 | 13:00 | * | TOUCHDOWN | 2-16 | 0:25 | |
| TULSA | 1st | T43 | 10:46 | Kickoff | U00 | 07:40 | * | TOUCHDOWN | 10-57 | 3:06 | |
| TULSA | 1st | T20 | 04:45 | Punt | U00 | 01:49 | * | TOUCHDOWN | 8-80 | 2:56 | |
| TULSA | 1st | T19 | 01:06 | Punt | T25 | 14:52 | Punt | 3-6 | 1:14 | ||
| TULSA | 2nd | T25 | 13:24 | Kickoff | U00 | 10:48 | * | TOUCHDOWN | 8-75 | 2:36 | |
| TULSA | 2nd | T30 | 09:36 | Punt | U00 | 08:15 | * | TOUCHDOWN | 4-70 | 1:21 | |
| TULSA | 2nd | U45 | 06:08 | Punt | U26 | 03:27 | Interception | 5-19 | 2:41 | ||
| TULSA | 2nd | T42 | 01:30 | Punt | U17 | 00:37 | Missed FG | 6-41 | 0:53 | ||
| TULSA | 3rd | T24 | 14:52 | Kickoff | T21 | 14:03 | Punt | 3--3 | 0:49 | ||
| TULSA | 3rd | U35 | 12:27 | Kickoff | U29 | 10:23 | Downs | 4-6 | 2:04 | ||
| TULSA | 3rd | T29 | 08:13 | Punt | U00 | 06:10 | * | TOUCHDOWN | 6-71 | 2:03 | |
| TULSA | 3rd | T14 | 03:19 | Punt | U49 | 14:47 | Fumble | 9-37 | 3:32 | ||
| TULSA | 4th | T25 | 11:12 | Kickoff | T23 | 09:49 | Punt | 3--2 | 1:23 | ||
| TULSA | 4th | T25 | 09:26 | Kickoff | T29 | 08:32 | Punt | 3-4 | 0:54 | ||
| TULSA | 4th | U31 | 07:54 | Interception | U00 | 05:16 | * | TOUCHDOWN | 6-31 | 2:38 | |
| TULSA | 4th | U30 | 01:29 | Fumble | U33 | 00:00 | End of half | 3--3 | 1:29 | ||
| UAB | 1st | U25 | 15:00 | Kickoff | T00 | 14:50 | * | TOUCHDOWN | 1-75 | 0:10 | |
| UAB | 1st | U26 | 13:34 | Punt | U16 | 13:25 | Fumble | 1--10 | 0:09 | ||
| UAB | 1st | U25 | 13:00 | Kickoff | T00 | 10:53 | * | TOUCHDOWN | 5-75 | 2:07 | |
| UAB | 1st | U25 | 07:40 | Kickoff | U48 | 04:45 | Punt | 5-23 | 2:55 | ||
| UAB | 1st | U25 | 01:49 | Kickoff | U29 | 01:06 | Punt | 3-4 | 0:43 | ||
| UAB | 2nd | T04 | 14:52 | Punt | T00 | 13:24 | * | TOUCHDOWN | 3-4 | 1:28 | |
| UAB | 2nd | U25 | 10:48 | Kickoff | U21 | 09:36 | Punt | 3--4 | 1:12 | ||
| UAB | 2nd | U23 | 08:10 | Kickoff | U14 | 06:08 | Punt | 3--9 | 2:02 | ||
| UAB | 2nd | U16 | 03:27 | Interception | U22 | 01:30 | Punt | 3-6 | 1:57 | ||
| UAB | 2nd | U20 | 00:37 | Missed FG | U13 | 00:00 | End of half | 1--7 | 0:37 | ||
| UAB | 3rd | U26 | 14:03 | Punt | T00 | 12:40 | * | TOUCHDOWN | 5-74 | 1:23 | |
| UAB | 3rd | U29 | 10:23 | Downs | U29 | 08:13 | Punt | 5-0 | 2:10 | ||
| UAB | 3rd | U25 | 06:10 | Kickoff | T45 | 03:19 | Punt | 9-30 | 2:51 | ||
| UAB | 4th | U49 | 14:47 | Fumble | T00 | 11:12 | * | TOUCHDOWN | 7-51 | 3:35 | |
| UAB | 4th | U50 | 09:49 | Punt | T00 | 09:26 | * | TOUCHDOWN | 3-50 | 0:23 | |
| UAB | 4th | U40 | 08:32 | Punt | U30 | 07:54 | Interception | 1--10 | 0:38 | ||
| UAB | 4th | U19 | 05:08 | Kickoff | U30 | 01:29 | Fumble | 7-11 | 3:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 07:39 | 08:36 | 06:37 | 16:35 | 15:13 | 31:48 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/4 | 1/4 | 2/5 | 3/8 | 5/13 | ||
| Average field position | T35 | T38 | T33 | T47 | T36 | T40 | T38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 07:21 | 06:24 | 08:23 | 13:25 | 14:47 | 28:12 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/3 | 2/3 | 1/6 | 3/6 | 4/12 | ||
| Average field position | U25 | U36 | U26 | U39 | U30 | U34 | U32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAB | 1st | U25 | 15:00 | Kickoff | T00 | 14:50 | * | TOUCHDOWN | 1-75 | 0:10 | |
| TULSA | 1st | T13 | 14:44 | Kickoff | T16 | 13:34 | Punt | 3-3 | 1:10 | ||
| UAB | 1st | U26 | 13:34 | Punt | U16 | 13:25 | Fumble | 1--10 | 0:09 | ||
| TULSA | 1st | U16 | 13:25 | Fumble | U00 | 13:00 | * | TOUCHDOWN | 2-16 | 0:25 | |
| UAB | 1st | U25 | 13:00 | Kickoff | T00 | 10:53 | * | TOUCHDOWN | 5-75 | 2:07 | |
| TULSA | 1st | T43 | 10:46 | Kickoff | U00 | 07:40 | * | TOUCHDOWN | 10-57 | 3:06 | |
| UAB | 1st | U25 | 07:40 | Kickoff | U48 | 04:45 | Punt | 5-23 | 2:55 | ||
| TULSA | 1st | T20 | 04:45 | Punt | U00 | 01:49 | * | TOUCHDOWN | 8-80 | 2:56 | |
| UAB | 1st | U25 | 01:49 | Kickoff | U29 | 01:06 | Punt | 3-4 | 0:43 | ||
| TULSA | 1st | T19 | 01:06 | Punt | T25 | 14:52 | Punt | 3-6 | 1:14 | ||
| UAB | 2nd | T04 | 14:52 | Punt | T00 | 13:24 | * | TOUCHDOWN | 3-4 | 1:28 | |
| TULSA | 2nd | T25 | 13:24 | Kickoff | U00 | 10:48 | * | TOUCHDOWN | 8-75 | 2:36 | |
| UAB | 2nd | U25 | 10:48 | Kickoff | U21 | 09:36 | Punt | 3--4 | 1:12 | ||
| TULSA | 2nd | T30 | 09:36 | Punt | U00 | 08:15 | * | TOUCHDOWN | 4-70 | 1:21 | |
| UAB | 2nd | U23 | 08:10 | Kickoff | U14 | 06:08 | Punt | 3--9 | 2:02 | ||
| TULSA | 2nd | U45 | 06:08 | Punt | U26 | 03:27 | Interception | 5-19 | 2:41 | ||
| UAB | 2nd | U16 | 03:27 | Interception | U22 | 01:30 | Punt | 3-6 | 1:57 | ||
| TULSA | 2nd | T42 | 01:30 | Punt | U17 | 00:37 | Missed FG | 6-41 | 0:53 | ||
| UAB | 2nd | U20 | 00:37 | Missed FG | U13 | 00:00 | End of half | 1--7 | 0:37 | ||
| TULSA | 3rd | T24 | 14:52 | Kickoff | T21 | 14:03 | Punt | 3--3 | 0:49 | ||
| UAB | 3rd | U26 | 14:03 | Punt | T00 | 12:40 | * | TOUCHDOWN | 5-74 | 1:23 | |
| TULSA | 3rd | U35 | 12:27 | Kickoff | U29 | 10:23 | Downs | 4-6 | 2:04 | ||
| UAB | 3rd | U29 | 10:23 | Downs | U29 | 08:13 | Punt | 5-0 | 2:10 | ||
| TULSA | 3rd | T29 | 08:13 | Punt | U00 | 06:10 | * | TOUCHDOWN | 6-71 | 2:03 | |
| UAB | 3rd | U25 | 06:10 | Kickoff | T45 | 03:19 | Punt | 9-30 | 2:51 | ||
| TULSA | 3rd | T14 | 03:19 | Punt | U49 | 14:47 | Fumble | 9-37 | 3:32 | ||
| UAB | 4th | U49 | 14:47 | Fumble | T00 | 11:12 | * | TOUCHDOWN | 7-51 | 3:35 | |
| TULSA | 4th | T25 | 11:12 | Kickoff | T23 | 09:49 | Punt | 3--2 | 1:23 | ||
| UAB | 4th | U50 | 09:49 | Punt | T00 | 09:26 | * | TOUCHDOWN | 3-50 | 0:23 | |
| TULSA | 4th | T25 | 09:26 | Kickoff | T29 | 08:32 | Punt | 3-4 | 0:54 | ||
| UAB | 4th | U40 | 08:32 | Punt | U30 | 07:54 | Interception | 1--10 | 0:38 | ||
| TULSA | 4th | U31 | 07:54 | Interception | U00 | 05:16 | * | TOUCHDOWN | 6-31 | 2:38 | |
| UAB | 4th | U19 | 05:08 | Kickoff | U30 | 01:29 | Fumble | 7-11 | 3:39 | ||
| TULSA | 4th | U30 | 01:29 | Fumble | U33 | 00:00 | End of half | 3--3 | 1:29 | ||
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | BUFFORD, D. | 4 | 4 | 8 | 5.0/30 | 1 | 1-0 | . | . | . | 3.0/26 | . |
| 2 | BROWN, D. | 7 | . | 7 | 1.0/9 | . | . | 1-0 | 1 | . | 1.0/9 | . |
| 55 | JACKSON, S. | 4 | 2 | 6 | 2.0/9 | . | . | . | . | . | 0.5/5 | . |
| 9 | DOBBINS, D. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | OSBORNE, M. | 3 | 1 | 4 | 1.0/16 | 1 | 1-0 | . | . | . | 1.0/16 | . |
| 92 | JACKSON, D. | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 1M | MUDOH, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5S | SIZELOVE, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7R | ROSE, L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | ST JOHN, J. | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 20 | NELSON, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | ALEXANDER, D. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | DORRIS, C. | 1 | 1 | 2 | 1.5/7 | . | . | . | 2 | . | . | . |
| 26 | MCCOIL, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | TODD, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | FLANDERS, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | JENNINGS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | ALEXANDER, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | WHITE, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | SNIDER, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | SORRELLS, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | LANGER, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | BURDETTE, Marvi | 8 | 5 | 13 | 1.0/9 | . | 1-0 | . | 1 | . | 1.0/9 | . |
| 4D | Ganus, Jake | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 7D | Irvin, Greg | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 11 | Jones, Calvin | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 46 | WATKINS, Diahee | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | . | . |
| 33 | SLAUGHTER, Dere | 5 | . | 5 | . | . | . | . | . | 1 | . | . |
| 28 | RICHARDS, Corne | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 47 | BASTIEN, Patric | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 6D | Johnson, Lamar | 3 | 1 | 4 | 1.0/1 | . | . | 1-13 | . | . | . | . |
| 3 | FARMER, Lamarcu | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | BRACKETT, Kelto | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Jones, Shaq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Scott, Deric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Walton, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Powell, Darius | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8D | HEIGHT, Nyiakki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Crews, Tevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | MORRIS, Jontavi | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
| 18 | Grissett, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | CHRISTIAN, Jewe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Parrish, Jesse | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa: 1M-MUDOH, M., 1R-RATLIFF, J, 3-SCHWARZ, D., 4C-COOPER, K., 5S-SIZELOVE, J., 5-BLANKENSHIP, M., 8-SINGLETON, A., 9-DOBBINS, D., 11-PATTERSON, D., 18-HIGUERA, R., 22-WATTS, T., 23-WILLIAMS, D., 24-LANGER, Z., 28-WAY, C., 30-SNIDER, L., 32-OSBORNE, M., 33-SORRELLS, M., 37-MCDANIEL, A., 39-PATE, M., 41-WILSON, C., 46-HUMMINGBIRD, C., 49-WHITE, B., 54-ALEXANDER, D., 62-HENRY, A., 65-MOYER, G., 80-FLOYD, C., 87-COPA, C., 97-TODD, B., 99-LUETJEN, D.. |
| UAB: 2-LONG, Ty, 5-REAVES, Darrin, 6D-JOHNSON, Lamar, 8D-HEIGHT, Nyiakki, 9-DAVIS, Jay, 10-LANDERS, Vashon, 12-ADAMS, Nick, 13-POWELL, Darius, 15-WILLIAMS, Jacki, 18-GRISSETT, Trey, 25-CHALLENGER, Des, 31-CREWS, Tevin, 32-COLES, Bashr, 36-MULLINS, Hunter, 37-WATERFORD, Shal, 42-JONES, Shaq, 47-BASTIEN, Patric, 48-BOYETT, Connor, 51-PARRISH, Jesse, 54-AUTREY, Billy, 55-MORRIS, Jontavi, 56-BYRD, Roscoe, 61-KLEIN, Taylor, 70-NAUMANN, Hayden, 76-O'LEARY, Brian, 78-GREEN, Aaron, 83-HERRING, Stephe, 89-ONUFRAK, Jamie, 90-WALTON, Chris, 96-CHRISTIAN, Jewe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulsa............... 21 14 7 7 - 49 Record: (4-1,2-0)
UAB................. 14 7 7 14 - 42 Record: (0-4,0-1)
Scoring Summary:
1st 14:50 UAB - NELSON, Jamarcu 75 yd pass from Brown, Austin (Long, Ty kick), 1-75 0:10, TULSA 0 - UAB 7
13:00 TULSA - SINGLETON, A. 3 yd run (SCHWARZ, D. kick), 2-16 0:25, TULSA 7 - UAB 7
10:53 UAB - Hearn, Patrick 5 yd pass from Brown, Austin (Long, Ty kick), 5-75 2:07, TULSA 7 - UAB 14
07:40 TULSA - SINGLETON, A. 1 yd run (SCHWARZ, D. kick), 10-57 3:06, TULSA 14 - UAB 14
01:49 TULSA - CARTER, W. 21 yd pass from GREEN, C. (SCHWARZ, D. kick), 8-80 2:56, TULSA 21 - UAB 14
2nd 13:24 UAB - Reaves, Darrin 1 yd run (Long, Ty kick), 3-4 1:28, TULSA 21 - UAB 21
10:48 TULSA - GARRETT, K. 11 yd pass from GREEN, C. (SCHWARZ, D. kick), 8-75 2:36, TULSA 28 - UAB 21
08:15 TULSA - GREEN, C. 45 yd run (SCHWARZ, D. kick), 4-70 1:21, TULSA 35 - UAB 21
3rd 12:40 UAB - Reaves, Darrin 2 yd run (Long, Ty kick), 5-74 1:23, TULSA 35 - UAB 28
06:10 TULSA - WATTS, T. 10 yd run (SCHWARZ, D. kick), 6-71 2:03, TULSA 42 - UAB 28
4th 11:12 UAB - Reaves, Darrin 3 yd run (Long, Ty kick), 7-51 3:35, TULSA 42 - UAB 35
09:26 UAB - NELSON, Jamarcu 50 yd pass from Brown, Austin (Long, Ty kick), 3-50 0:23, TULSA 42 - UAB 42
05:16 TULSA - SINGLETON, A. 6 yd run (SCHWARZ, D. kick), 6-31 2:38, TULSA 49 - UAB 42
TULSA UAB
FIRST DOWNS................... 29 18
RUSHES-YARDS (NET)............ 46-241 35-1
PASSING YDS (NET)............. 237 337
Passes Att-Comp-Int........... 39-23-1 30-20-1
TOTAL OFFENSE PLAYS-YARDS..... 85-478 65-338
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-30 5-59
Kickoff Returns-Yards......... 4-133 2-42
Interception Returns-Yards.... 1-0 1-13
Punts (Number-Avg)............ 5-35.4 7-46.1
Fumbles-Lost.................. 1-1 4-2
Penalties-Yards............... 5-65 12-115
Possession Time............... 31:48 28:12
Third-Down Conversions........ 5 of 13 4 of 12
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 7-68 1-9
RUSHING: Tulsa-WATTS, T. 10-93; SINGLETON, A. 12-58; GREEN, C. 5-47;
DOUGLAS, J. 11-19; SORRELLS, M. 1-15; CARTER, W. 4-12; TEAM 3-minus 3.
UAB-REAVES, Darrin 16-61; Coles, Bashr 3-11; Franklin, Greg 2-minus 14; BROWN,
Austin 14-minus 57.
PASSING: Tulsa-GREEN, C. 23-39-1-237. UAB-BROWN, Austin 20-30-1-337.
RECEIVING: Tulsa-CARTER, W. 7-71; GARRETT, K. 6-52; JAMES, J. 4-53;
WATTS, T. 3-41; COOPER, K. 2-13; DOUGLAS, J. 1-7. UAB-HEARN, Patrick 5-27;
NELSON, Jamarcu 4-146; WILLIAMS, Jacki 4-73; Adams, Nick 4-71; BACKMAN, Kennar
2-13; Reaves, Darrin 1-7.
INTERCEPTIONS: Tulsa-BROWN, D. 1-0. UAB-JOHNSON, Lamar 1-13.
FUMBLES: Tulsa-GREEN, C. 1-1. UAB-BROWN, Austin 2-2; Franklin, Greg 1-0;
Reaves, Darrin 1-0.
Stadium: Legion Field Attendance: 13196
Kickoff time: 2 p.m. End of Game: 5:05 pm Total elapsed time: 3:05
Officials: Referee: Brad Rogers; Umpire: Ramon George; Linesman: Mala Chaka;
Line judge: Adam Savoie; Back judge: Tom Fimmen; Field judge: Justin Larrew;
Side judge: Chris Bynum; Scorer: Aaron Jordan;
Temperature: 83 Wind: NW 4 mph Weather: Calm, cloudy
Tulsa Captains: Cody Green, Dexter McCoil, Trent Dupy,
Derrick Jackson
UAB Captains: Greg Irvin, Patrick Hearn, Marvin Burdette,
Chris Hubbard
|
| WAY, C. kickoff 65 yards to the UAB0, touchback. | |||
| Uab | 1-10 | at Uab25 | Brown, Austin pass complete to NELSON, Jamarcu for 75 yards to the TULSA0, 1ST DOWN UAB, TOUCHDOWN, clock 14:50. |
| Long, Ty kick attempt good. | |||
| UAB 7, Tulsa 0 | |||
| Drive: 1 plays, 75 yards, TOP 00:16 | |||
| Long, Ty kickoff 65 yards to the TULSA0, DOUGLAS, J. return 13 yards to the TULSA13 (Jones, Calvin;GANUS, Jake). | |||
| Tulsa | 1-10 | at Tulsa13 | TULSA drive start at 14:44. |
| Tulsa | 1-10 | at Tulsa13 | GREEN, C. pass incomplete to ROBERSON, T.. |
| Tulsa | 2-10 | at Tulsa13 | GREEN, C. pass incomplete to GARRETT, K.. |
| Tulsa | 3-10 | at Tulsa13 | GREEN, C. pass complete to CARTER, W. for 3 yards to the TULSA16 (Irvin, Greg;BURDETTE, Marvi). |
